Air Force vs Saint Mary's (CA)
Air Force
16-10, 0-2 WCC

10
Final
16

Saint Mary's (CA)
6-9, 1-1 WCC
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 1 | 5 | 1 | 10 | |
| 5 | 4 | 4 | 3 | 16 |
Scoring Summary
Image | Period | Time | Type | Scored By | AF | SMC |
|---|---|---|---|---|---|---|
![]() | 1st | 7:03 | G-E | Shane Borunda | 1 | 0 |
![]() | 1st | 5:56 | G-E | Ethan Klerck | 1 | 1 |
![]() | 1st | 4:21 | G | Ethan Klerck | 1 | 2 |
![]() | 1st | 2:45 | G-P | Tom Leggett | 2 | 2 |
![]() | 1st | 2:12 | G-E | Domenico Barilla | 2 | 3 |
![]() | 1st | 1:47 | G | Ethan Klerck | 2 | 4 |
![]() | 1st | 0:31 | G-E | John Cowles | 3 | 4 |
![]() | 1st | 0:07 | G | Andrew Donlin | 3 | 5 |
![]() | 2nd | 6:52 | G | Domenico Barilla | 3 | 6 |
![]() | 2nd | 6:22 | G-E | Max Ellis | 4 | 6 |
![]() | 2nd | 4:08 | G-P | Rocco Di Rosa | 4 | 7 |
![]() | 2nd | 3:24 | G | Noah Bigara | 4 | 8 |
![]() | 2nd | 0:17 | G-E | Alessandro Fumo | 4 | 9 |
![]() | 3rd | 7:13 | G | Max Ellis | 5 | 9 |
![]() | 3rd | 6:36 | G-E | Leo Hachem | 5 | 10 |
![]() | 3rd | 5:31 | G | Hamish Ellison | 5 | 11 |
![]() | 3rd | 4:25 | G | Owen Imasaki | 6 | 11 |
![]() | 3rd | 3:44 | G | Tom Leggett | 7 | 11 |
![]() | 3rd | 2:52 | G | Alessandro Fumo | 7 | 12 |
![]() | 3rd | 2:24 | G-E | Tom Leggett | 8 | 12 |
![]() | 3rd | 2:13 | G | Noah Bigara | 8 | 13 |
![]() | 3rd | 2:03 | G | Max Ellis | 9 | 13 |
![]() | 4th | 6:38 | G | Leo Hachem | 9 | 14 |
![]() | 4th | 5:00 | G-P | Tom Leggett | 10 | 14 |
![]() | 4th | 3:57 | G-E | Harry Irwin | 10 | 15 |
![]() | 4th | 1:42 | G | Hamish Ellison | 10 | 16 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:30 | E | Ethan Klerck |
![]() | 1st | 7:10 | E | Leo Hachem |
![]() | 1st | 6:55 | E | Owen Imasaki |
![]() | 1st | 6:05 | E | Owen Imasaki |
![]() | 1st | 5:00 | E | Harry Irwin |
![]() | 1st | 5:00 | E | Leo Hachem |
![]() | 1st | 3:50 | E | Jonah Vander Veen |
![]() | 1st | 3:07 | E | Jacob Carlson |
![]() | 1st | 2:46 | E-P | Alessandro Fumo |
![]() | 1st | 2:25 | E | Jonah Vander Veen |
![]() | 1st | 1:00 | E | Ethan Klerck |
![]() | 1st | 0:45 | E | Ferran De Witt |
![]() | 1st | 0:40 | E | Domenico Barilla |
![]() | 2nd | 6:35 | E | Ferran De Witt |
![]() | 2nd | 6:00 | E | Sam Storrs |
![]() | 2nd | 5:20 | E | Jacob Carlson |
![]() | 2nd | 4:09 | E-P | Tobin Hunt |
![]() | 2nd | 0:25 | E | Tom Leggett |
![]() | 3rd | 6:46 | E | Nicholas Cuenco |
![]() | 3rd | 6:18 | E | Federico Castrucci |
![]() | 3rd | 4:10 | E | Alex Zarcu |
![]() | 3rd | 3:34 | E | Tom Leggett |
![]() | 3rd | 2:24 | E | Noah Bigara |
![]() | 3rd | 2:04 | E | Domenico Barilla |
![]() | 3rd | 1:23 | E | Sam Storrs |
![]() | 3rd | 1:10 | E | Ethan Klerck |
![]() | 3rd | 0:11 | E | Mason Black |
![]() | 4th | 6:20 | E | Andrew Donlin |
![]() | 4th | 5:20 | E | Andrew Donlin |
![]() | 4th | 5:01 | E-P | Leo Hachem |
![]() | 4th | 2:16 | E | Noah Bigara |
![]() | 4th | 2:16 | E | John Cowles |
![]() | 4th | 0:23 | E | Shane Borunda |

































