Loyola Marymount vs Air Force
Loyola Marymount
16-7, 6-0 WCC

23
Final
14

Air Force
16-14, 0-4 WCC
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 8 | 5 | 6 | 23 | |
| 2 | 3 | 3 | 6 | 14 |
Scoring Summary
Image | Period | Time | Type | Scored By | LMU | AF |
|---|---|---|---|---|---|---|
![]() | 1st | 7:43 | G | Bence Barics | 1 | 0 |
![]() | 1st | 6:45 | G | Max Ellis | 1 | 1 |
![]() | 1st | 6:19 | G-E | Nico Furneaux | 2 | 1 |
![]() | 1st | 5:35 | G | Gabrijel Burburan | 3 | 1 |
![]() | 1st | 1:31 | G | Gabrijel Burburan | 4 | 1 |
![]() | 1st | 0:21 | G | Jack Richards | 4 | 2 |
![]() | 2nd | 7:31 | G | Eduardo Carraresi | 5 | 2 |
![]() | 2nd | 6:46 | G | Nick Leung | 6 | 2 |
![]() | 2nd | 6:17 | G | Mateo Obando | 7 | 2 |
![]() | 2nd | 5:40 | G | Nico Furneaux | 8 | 2 |
![]() | 2nd | 5:15 | G | Gabrijel Burburan | 9 | 2 |
![]() | 2nd | 3:02 | G | Tom Leggett | 9 | 3 |
![]() | 2nd | 2:26 | G-E | Nick Leung | 10 | 3 |
![]() | 2nd | 1:53 | G-E | Gabrijel Burburan | 11 | 3 |
![]() | 2nd | 0:54 | G | Jonah Vander Veen | 11 | 4 |
![]() | 2nd | 0:35 | G-P | Luka Dimic | 12 | 4 |
![]() | 2nd | 0:22 | G-P | Tom Leggett | 12 | 5 |
![]() | 3rd | 7:17 | G | Soren Martin | 13 | 5 |
![]() | 3rd | 6:09 | G | Owen Imasaki | 13 | 6 |
![]() | 3rd | 4:39 | G | Nico Furneaux | 14 | 6 |
![]() | 3rd | 4:19 | G-E | Brady Kopperud | 14 | 7 |
![]() | 3rd | 1:23 | G-E | Gabrijel Burburan | 15 | 7 |
![]() | 3rd | 1:01 | G | Asher Smith | 16 | 7 |
![]() | 3rd | 0:26 | G | Gabrijel Burburan | 17 | 7 |
![]() | 3rd | 0:06 | G-E | Jack Richards | 17 | 8 |
![]() | 4th | 7:38 | G | Asher Smith | 18 | 8 |
![]() | 4th | 7:13 | G-E | Jack Richards | 18 | 9 |
![]() | 4th | 6:53 | G | Luka Dimic | 19 | 9 |
![]() | 4th | 6:43 | G | Tom Leggett | 19 | 10 |
![]() | 4th | 6:01 | G-P | Tom Leggett | 19 | 11 |
![]() | 4th | 4:27 | G-E | Colin Sullivan | 19 | 12 |
![]() | 4th | 3:57 | G | Brady Kopperud | 19 | 13 |
![]() | 4th | 3:30 | G-P | Luka Dimic | 20 | 13 |
![]() | 4th | 2:48 | G | Eduardo Carraresi | 21 | 13 |
![]() | 4th | 1:08 | G | Soren Martin | 22 | 13 |
![]() | 4th | 0:46 | G | John Cowles | 22 | 14 |
![]() | 4th | 0:19 | G | Soren Martin | 23 | 14 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:22 | E | Owen Imasaki |
![]() | 1st | 6:05 | E | Roman Saroyan |
![]() | 1st | 5:19 | E | Roman Saroyan |
![]() | 1st | 4:33 | E | Jake Bonavia |
![]() | 1st | 3:49 | E | Nicholas Cuenco |
![]() | 1st | 1:19 | E | Jake Bonavia |
![]() | 2nd | 6:17 | E | Jake Bonavia |
![]() | 2nd | 5:01 | E | Gabrijel Burburan |
![]() | 2nd | 2:35 | E | Nicholas Cuenco |
![]() | 2nd | 2:00 | E | Soren Martin |
![]() | 2nd | 1:52 | E | Tom Leggett |
![]() | 2nd | 0:36 | E-P | Sam Storrs |
![]() | 2nd | 0:22 | E-P | Ian Moore |
![]() | 2nd | 0:00 | E | Luka Dimic |
![]() | 3rd | 6:31 | E | Mateo Obando |
![]() | 3rd | 5:45 | E | Brady Kopperud |
![]() | 3rd | 4:32 | E | Josiah Yeager |
![]() | 3rd | 3:36 | E | Eduardo Carraresi |
![]() | 3rd | 2:47 | E | Nico Furneaux |
![]() | 3rd | 1:25 | E | Matthew Woodroof |
![]() | 3rd | 0:14 | E | Asher Smith |
![]() | 4th | 7:24 | E | Asher Smith |
![]() | 4th | 6:02 | E-P | Luka Dimic |
![]() | 4th | 4:43 | E | Asher Smith |
![]() | 4th | 3:31 | E-P | Sam Storrs |
![]() | 4th | 0:00 | E | Roman Saroyan |

































