Air Force vs MIT
Air Force
1-0

17
Final
14

MIT
0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 6 | 5 | 17 | |
| 4 | 3 | 3 | 4 | 14 |
Scoring Summary
Image | Period | Time | Type | Scored By | AF | MIT |
|---|---|---|---|---|---|---|
![]() | 1st | 7:43 | G | Colin Sullivan | 1 | 0 |
![]() | 1st | 5:49 | G | Jake Schweizer | 1 | 1 |
![]() | 1st | 4:36 | G-P | Tom Leggett | 2 | 1 |
![]() | 1st | 3:57 | G-E | Derek Schaffer | 2 | 2 |
![]() | 1st | 2:17 | G | Jackson Kay | 2 | 3 |
![]() | 1st | 1:22 | G | Brady Kopperud | 3 | 3 |
![]() | 1st | 1:08 | G | Andras Beleznay | 3 | 4 |
![]() | 2nd | 7:18 | G | Jake Schweizer | 3 | 5 |
![]() | 2nd | 5:33 | G-E | Tom Leggett | 4 | 5 |
![]() | 2nd | 3:53 | G-P | Caspar Lightner | 4 | 6 |
![]() | 2nd | 3:38 | G-P | Tom Leggett | 5 | 6 |
![]() | 2nd | 2:59 | G-P | Tobin Hunt | 6 | 6 |
![]() | 2nd | 1:23 | G-E | Caspar Lightner | 6 | 7 |
![]() | 3rd | 7:41 | G | Colin Sullivan | 7 | 7 |
![]() | 3rd | 7:10 | G-E | Andras Beleznay | 7 | 8 |
![]() | 3rd | 5:18 | G | Owen Imasaki | 8 | 8 |
![]() | 3rd | 3:55 | G | Tom Leggett | 9 | 8 |
![]() | 3rd | 3:03 | G-E | Olin Kusevskis | 10 | 8 |
![]() | 3rd | 2:32 | G | Jake Schweizer | 10 | 9 |
![]() | 3rd | 1:30 | G | Tom Leggett | 11 | 9 |
![]() | 3rd | 0:41 | G | Tom Leggett | 12 | 9 |
![]() | 3rd | 0:21 | G-P | Caspar Lightner | 12 | 10 |
![]() | 4th | 7:36 | G-E | Brady Kopperud | 13 | 10 |
![]() | 4th | 7:03 | G-P | Tom Leggett | 14 | 10 |
![]() | 4th | 6:36 | G | William Ewald | 14 | 11 |
![]() | 4th | 6:20 | G | Tom Leggett | 15 | 11 |
![]() | 4th | 5:37 | G-E | Rick Lundh | 15 | 12 |
![]() | 4th | 4:50 | G | Rick Lundh | 15 | 13 |
![]() | 4th | 4:39 | G | William Ewald | 15 | 14 |
![]() | 4th | 4:38 | G | Colin Sullivan | 16 | 14 |
![]() | 4th | 3:23 | G | Aiden Blatt | 17 | 14 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:45 | E | Jackson Kay |
![]() | 1st | 7:26 | E | Jonah Vander Veen |
![]() | 1st | 4:38 | E-P | William Ewald |
![]() | 1st | 4:12 | E | Nicholas Cuenco |
![]() | 1st | 3:40 | E | Jake Schweizer |
![]() | 1st | 3:05 | E | Caspar Lightner |
![]() | 2nd | 5:35 | E | Luca Morocco |
![]() | 2nd | 3:53 | E-P | Nicholas Cuenco |
![]() | 2nd | 3:40 | E-P | Kieran Kearns |
![]() | 2nd | 3:00 | E-P | Derek Schaffer |
![]() | 2nd | 2:22 | E | Kunal Rajadhyax |
![]() | 2nd | 2:08 | E-P | Caspar Lightner |
![]() | 2nd | 1:50 | E | Owen Imasaki |
![]() | 2nd | 0:19 | E | Jackson Kay |
![]() | 2nd | 0:01 | E-M | Jackson Kay |
![]() | 3rd | 7:30 | E | Brady Kopperud |
![]() | 3rd | 6:31 | E | Andras Beleznay |
![]() | 3rd | 5:22 | E | Rick Lundh |
![]() | 3rd | 3:16 | E | Andras Beleznay |
![]() | 3rd | 2:00 | E | Aiden Blatt |
![]() | 3rd | 1:05 | E | Tom Leggett |
![]() | 3rd | 0:27 | E | Matthew Woodroof |
![]() | 3rd | 0:21 | E-P | Matthew Woodroof |
![]() | 3rd | 0:05 | E | Caspar Lightner |
![]() | 4th | 7:42 | E | Jake Schweizer |
![]() | 4th | 7:05 | E-P | Jae Wykoff |
![]() | 4th | 5:38 | E | Tobin Hunt |
![]() | 4th | 5:05 | E | John Cowles |
![]() | 4th | 0:59 | E | Tom Leggett |




































