UC Santa Barbara vs Air Force
UC Santa Barbara
15-8

21
Final
14

Air Force
12-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 6 | 7 | 4 | 4 | 21 | |
| 5 | 3 | 2 | 4 | 14 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCSB | AF |
|---|---|---|---|---|---|---|
![]() | 1st | 6:02 | G | Finn Genc | 1 | 0 |
![]() | 1st | 5:15 | G | Finn Genc | 2 | 0 |
![]() | 1st | 5:00 | G-P | Tom Leggett | 2 | 1 |
![]() | 1st | 3:54 | G-E | Jack Richards | 2 | 2 |
![]() | 1st | 3:28 | G | Tom Leggett | 2 | 3 |
![]() | 1st | 3:07 | G | Hayden Tully | 3 | 3 |
![]() | 1st | 2:47 | G | Charlie Johnson | 4 | 3 |
![]() | 1st | 2:00 | G | Luigi Canepa | 5 | 3 |
![]() | 1st | 1:44 | G | Tom Leggett | 5 | 4 |
![]() | 1st | 1:01 | G-P | Tom Leggett | 5 | 5 |
![]() | 1st | 0:11 | G-P | Luigi Canepa | 6 | 5 |
![]() | 2nd | 7:34 | G | Charlie Johnson | 7 | 5 |
![]() | 2nd | 7:15 | G | Luigi Canepa | 8 | 5 |
![]() | 2nd | 6:35 | G | Luigi Canepa | 9 | 5 |
![]() | 2nd | 6:21 | G | Brady Kopperud | 9 | 6 |
![]() | 2nd | 3:30 | G | Kai Ross | 10 | 6 |
![]() | 2nd | 3:10 | G-P | Tom Leggett | 10 | 7 |
![]() | 2nd | 2:16 | G | Finn Genc | 11 | 7 |
![]() | 2nd | 2:06 | G | Max Ellis | 11 | 8 |
![]() | 2nd | 1:42 | G-E | Landon Lassahn | 12 | 8 |
![]() | 2nd | 1:18 | G | Charlie Johnson | 13 | 8 |
![]() | 3rd | 6:48 | G-E | Landon Lassahn | 14 | 8 |
![]() | 3rd | 5:51 | G | Landon Lassahn | 15 | 8 |
![]() | 3rd | 5:17 | G-E | Dante Nocetti | 15 | 9 |
![]() | 3rd | 4:19 | G | Kyle Franks | 16 | 9 |
![]() | 3rd | 3:11 | G | Jack Richards | 16 | 10 |
![]() | 3rd | 2:43 | G | Hayden Tully | 17 | 10 |
![]() | 4th | 7:30 | G | Charlie Johnson | 18 | 10 |
![]() | 4th | 6:40 | G | Jonah Vander Veen | 18 | 11 |
![]() | 4th | 5:50 | G | Camren Simoncelli | 19 | 11 |
![]() | 4th | 4:04 | G-E | Max Ellis | 19 | 12 |
![]() | 4th | 2:47 | G | Max Ellis | 19 | 13 |
![]() | 4th | 1:35 | G | Preston Bouch | 20 | 13 |
![]() | 4th | 0:40 | G | Tom Leggett | 20 | 14 |
![]() | 4th | 0:05 | G | Sean Keane | 21 | 14 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:45 | E | Owen Imasaki |
![]() | 1st | 6:30 | E | Luigi Canepa |
![]() | 1st | 5:01 | E-P | Finn Genc |
![]() | 1st | 4:50 | E | Dante Nocetti |
![]() | 1st | 4:10 | E | Tyler Roller |
![]() | 1st | 1:02 | E-P | Kai Ross |
![]() | 1st | 0:12 | E-P | Tom Leggett |
![]() | 2nd | 3:10 | E | Camren Simoncelli |
![]() | 2nd | 1:53 | E | Sam Storrs |
![]() | 3rd | 7:45 | E | Owen Imasaki |
![]() | 3rd | 6:52 | E | Nicholas Cuenco |
![]() | 3rd | 5:35 | E | Sloan Brown |
![]() | 3rd | 5:22 | E | Noah Loo |
![]() | 3rd | 4:10 | E | Jonah Vander Veen |
![]() | 3rd | 1:00 | E | Tyler Roller |
![]() | 4th | 3:52 | E | Jonah Vander Veen |
![]() | 4th | 0:25 | E | Matthew Woodroof |
![]() | 4th | 0:00 | E | Finn Genc |

































