Class of 2004 Welcomed
7/5/2000 12:00:00 AM | General
U.S. AIR FORCE ACADEMY, Colo. - The Air Force Academy athletic department welcomed the athletes from the class of 2004. The football team named 54 players, volleyball had 15, men's and women's basketball each listed 12 and hockey named 11. Sixteen athletes are from Colorado, including seven from football, six in volleyball, two in women's basketball and one in men's basketball.
Football (54) | |||||
Name | Pos. | Ht. | Wt. | Yr. | Hometown (High School) |
Nathanial Baldwin | RB/CB | 5-10 | 165 | Fr. | Soperton, Ga. (Treutlen) |
Aaron Bischofberg | OL | 6-4 | 255 | Fr. | El Cajon, Calif. (Granite Hills) |
David Borman | TE/K/P | 6-1 | 215 | Fr. | Oakdale, Conn. (St. Thomas More) |
Charles Bueker | OL/LB | 6-5 | 230 | Fr. | Camarillo, Calif. (Adolfo Camarillo) |
Matthew Burrell | LB | 6-1 | 210 | Fr. | Mt. Airy, Ga. (Habersham Central) |
Eric Butler | TE | 6-6 | 235 | Fr. | Lexington, N.C. (West Davidson) |
Andre Cantrell | OT | 6-1 | 235 | Fr. | Jacksonville, Fla. (The Bolles School) |
Ryan Carter | FB/LB | 6-2 | 210 | Fr. | Madison, Wis. (Edgewood) |
Montgomery Coleman | RB/LB | 6-2 | 220 | Fr. | Phoenix, Ariz. (Brophy CollegePrep) |
Cory Crossetti | OL | 6-3 | 255 | Fr. | Wilmette, Ill. (Loyola Academy) |
Richard Diehl | TE | 6-6 | 215 | Fr. | Springfield, Mo. (Kickapoo) |
Joshua Dillard | QB/LB | 5-9 | 170 | Fr. | Hallsville, Texas (Hallsville) |
Tom Drake | OT/DT | 6-3 | 260 | Fr. | Lawton, Mich. (Lawton) |
Wesley Eaves | QB/TE | 6-2 | 190 | Fr. | Sour Lake, Texas (Hardin-Jefferson) |
Justin Eulberg | DE/LB | 6-3 | 212 | Fr. | New Braunfels, Texas (Canyon) |
Darren Flowers | CB/RB | 5-9 | 170 | Fr. | Moore, Okla. (Moore) |
Sean Forge | RB/DB | 5-11 | 180 | Fr. | Hacienda Heights, Calif. (Los Altos) |
Zachary Gideon | TE/DE | 6-4 | 250 | Fr. | Hallsville, Texas (Hallsville) |
Douglas Gizzi | LB | 5-10 | 175 | Fr. | Cleveland, Ohio (St. Ignatius) |
Bart Gould | QB | 6-1 | 175 | Fr. | Altus, Okla. (Altus) |
Andrew Gray | QB/DB | 6-2 | 190 | Fr. | Glendale, Ariz. (Deer Valley) |
Joseph Harridge | QB/DB | 6-0 | 180 | Fr. | Warner Robins, Ga. (Houston County) |
Arthur Harrison | RB/CB | 6-1 | 170 | Fr. | Colorado Springs, Colo. (Sierra) |
Chase Hearn | RB | 5-10 | 190 | Fr. | Belleview, Fla. (Belleview) |
Mitchell Herrema | RB/LB | 6-0 | 215 | Fr. | Jenison, Mich. (Jenison) |
Trevor Hightower | RB/LB | 5-11 | 220 | Fr. | Plano, Texas (Plano Senior) |
Corey Hogue | QB | 6-1 | 195 | Fr. | Loveland, Colo. (Loveland) |
Andy Jacobsen | OC | 6-4 | 255 | Fr. | Lubbock, Texas (Coronado) |
Scott Korell | LB | 6-1 | 220 | Fr. | Camarillo, Calif. (Adolfo Camarillo) |
Adam Larson | DB | 6-1 | 180 | Fr. | Apple Valley, Minn. (Eastview) |
Todd Leslie | LB/RB | 5-11 | 200 | Fr. | Albuquerque, N.M. (Eldorado) |
Stephen Maddox | OL/DL | 6-2 | 250 | Fr. | Carrollton, Ga. (Carrollton) |
Duncan McPhee | WR | 5-11 | 170 | Fr. | Aurora, Colo. (Regis Jesuit) |
Stacy Merritt | LB | 6-3 | 225 | Fr. | Titusville, Fla. (Titusville Astronaut) |
James Nabors | FB/LB | 6-1 | 205 | Fr. | Ft. Walton Beach, Fla. (Choctawhatchee) |
Jeffrey Overstreet | QB | 6-0 | 170 | Fr. | Killeen, Texas (Ellison) |
Anthony Park | RB/DB | 5-11 | 155 | Fr. | Las Vegas, Nev. (Las Vegas) |
Matthew Pontes | OL/DL | 6-6 | 235 | Fr. | Coronado, Calif. (Coronado) |
Heighlos Riser | RB/DB | 5-11 | 190 | Fr. | St. Paul, Minn. (Highland Park) |
Chadney Rogers | RB/DB | 5-10 | 175 | Fr. | Carlsbad, Calif. (Carlsbad) |
Daniel Shaffer | RB/LB | 5-10 | 195 | Fr. | Lakewood, Colo. (Green Mountain) |
Tony Smith | DE/TE | 6-3 | 205 | Fr. | Lathrup Village, Mich. (Southfield-Lathrup) |
J.J. Stepien | WR/HB | 5-11 | 195 | Fr. | Englewood, Colo. (Cherry Creek) |
Adam Strecker | TE/DE | 6-6 | 210 | Fr. | Englewood, Colo. (Kent Denver) |
Tyler Terrazone | TE | 6-4 | 220 | Fr. | La Canada, Calif. (St. Francis) |
Matt Terry | CB | 5-10 | 170 | Fr. | Englewood, Colo. (Cherry Creek) |
Jeremy Thomas | FB/LB | 6-0 | 225 | Fr. | Loganville, Ga. (Loganville) |
Travis Thurmond | QB/CB | 5-11 | 175 | Fr. | Jacksonville, Fla. (The Bolles School) |
Johnny Todd | FB/TE | 6-0 | 200 | Fr. | Gainesville, Fla. (P.K. Yonge) |
Joseph Tortella | LB/TE | 6-1 | 210 | Fr. | Ellicott City, Md. (Howard) |
Brian Trumble | OL/DL | 6-5 | 250 | Fr. | Oakmont, Penn. (Riverview) |
Howard Turner | OL/DL | 6-4 | 225 | Fr. | Homestead, Fla. (South Dade) |
Brett Waller | OL/DL | 6-5 | 215 | Fr. | Oak Harbor, Wash. (Oak Harbor) |
Trent Zinn | WR/DB | 5-11 | 175 | Fr. | Rancho Santa Margarita, Calif. (SantaMargarita) |
Men's Basketball (21) | |||||
Name | Pos | Ht | Wt | Yr | Hometown (High School) |
Connor Benedict | F | 6-5 | 210 | Fr. | Mesa& AZ(Mountain View) |
Greg Brown | G | 6-1 | 160 | Fr. | Bethalto, Ill. (Civic Memorial) |
Jon Dedic | G | 6-3 | 180 | Fr. | Burley, Idaho (Burley) |
Daniel Genung | F | 6-6 | 220 | Fr. | Redlands&CA (Redlands) |
Michael Jost | F | 6-3 | 190 | Fr. | New Braunfels& TX (Canyon) |
Joel Gerlach | G/F | 6-6 | 170 | Fr. | Lakewood, Colo. (Bear Creek) |
Marcus Jenkins | G | 6-0 | 160 | Fr. | Lompoc& CA (Cabrillo) |
Aaron Kuhle | F | 6-3 | 195 | Fr. | Concord, Calif. (De Lasalle) |
John Lash | F | 6-9 | 230 | Fr. | Miami& FL (Columbus) |
Donny Legans | G | 6-2 | 165 | Fr. | Compton&CA (Compton) |
Matt Lohmeier | G/F | 6-3 | 195 | Fr. | Tucson, Ariz. (Sahuaro) |
James Mitchell | G | 6-2 | 200 | Fr. | Fairfax, Va. (Fairfax) |
Michael Pena | G | 6-1 | 165 | Fr. | San Antonio, Texas (Antonian Prep) |
Calvin Peterson | G | 5-11 | 150 | Fr. | Lompoc&CA (Cabrillo) |
Tysen Pina | F | 6-7 | 195 | Fr. | Canton, Ga. (Sequoyah) |
Beau Powers | F | 6-6 | 200 | Fr. | Brandenburg& KY (Meade County) |
Karl Scheuerman | F | 6-3 | 165 | Fr. | St. John&WA (St. John) |
Robert Todd | G/F | 6-6 | 200 | Fr. | Titusville, Fla. (Titusville Astronaut) |
Aaron Tripi | G | 6-2 | 170 | Fr. | Sugar Land, Texas (Clements) |
Grant Turley | F | 6-10 | 190 | Fr. | Chino Valley, Ariz. (Chino Valley) |
Joshua Wallace | F | 6-9 | 190 | Fr. | Casa Grande, Ariz. (Union) |
Women's Basketball (12) | ||||
Name | Pos. | Ht. | Yr. | Hometown (High School) |
Dorothy Albright | F | 5-10 | Fr. | Westport, N.Y. (Central) |
Janae Childress | F | 5-10 | Fr. | Kirtland, N.M. (Central) |
Stephanie Dobucki | G | 5-10 | Fr. | Seneca, Ill. (Seneca) |
Amoy Jackson | G | 5-10 | Fr. | Houston, Texas (Cypress Creek) |
Andrea Jennings | F | 5-11 | Fr. | Lapel, Ind. (Lapel) |
Brittany Kornmann | F | 5-8 | Fr. | Kingwood, Texas (Kingwood) |
Tesia Lewis | G | 5-5 | Fr. | Springfield, Va. (Robert E. Lee) |
Kaitlin Mandelkow | F | 6-1 | Fr. | Littleton, Colo. (Heritage) |
Shawna Neff | F | 5-10 | Fr. | Dunlap, Ill. (Dunlap Community) |
Mary Rice | F | 6-0 | Fr. | Renton, Wash. (Oliver Hazen) |
Melonie SanPietro | G | 5-6 | Fr. | Colorado Springs, Colo. (Doherty) |
Tina Taylor | G | 5-5 | Fr. | Aurora, Colo. (Overland) |
Hockey (11) | |||||
Name | Pos. | Ht. | Wt. | Yr. | Hometown (High School) |
Philip Cohen | F | 6-5 | 205 | Fr. | Saxtons River, Vt. (Vermont Academy) |
Stephen Czech | D | 6-0 | 200 | Fr. | Maplewood, Minn. (Hill-Murray) |
Buckley Kozlowski | D | 6-0 | 170 | Fr. | Toledo, Ohio (St. Francis De Sales) |
Jed Leonard | F | 5-10 | 160 | Fr. | Elk River, Minn. (Elk River Area) |
Joseph Locallo | D | 5-10 | 168 | Fr. | Wilmette, Ill. (Loyola Academy) |
Anthony Masotto | F | 5-8 | 185 | Fr. | Edina, Minn. (Edina) |
Matt Moore | F | 5-10 | 182 | Fr. | Blaine, Minn. (Blaine) |
Michal Polidor | G | 5-10 | 169 | Fr. | Imperial, Penn. (West Allegheny) |
Shane Saum | F | 5-11 | 185 | Fr. | Danville, Ill. (Danville) |
Thomas Starkey | F | 5-10 | 175 | Fr. | Maple Grove, Minn. (Maple Grove) |
Troy Wiebler | F | 5-10 | 175 | Fr. | Faribault, Minn. (Shattuck-St. Mary's) |
Volleyball (15) | ||||
Name | Pos. | Ht. | Yr. | Hometown (High School) |
Jamie Beatty | DS | 5-5 | Fr. | Chillicothe, Ohio (Chillicothe) |
Rachel Chandler | MB | 6-0 | Fr. | Antelope, Calif. (Center) |
Stephanie Cole | MH | 6-0 | Fr. | Grand Junction, Colo. (Central) |
Delavane Diaz | OH | 5-11 | Fr. | Tampa, Fla. (Berkeley Prep) |
Kathleen Dildy | OH | 5-11 | Fr. | Houston, Texas (Cypress Creek) |
Brittany Edmonds | OH | 5-11 | Fr. | Grand Junction, Colo. (Central) |
Lorelei Hardy | MH/OH | 5-9 | Fr. | Westcliffe, Colo. (Custer County) |
Stacie Hartert | MH | 6-1 | Fr. | Wichita, Kansas (East) |
Kristin Huitt | S | 5-6 | Fr. | Fresno, Calif. (Bullard) |
Rachel Loken | OH/DS | 5-6 | Fr. | Littleton, Colo. (Heritage) |
Abigail Martinson | S | 5-8 | Fr. | Arlington, Texas (James Martin) |
Laura Millemon | S/OR | 5-10 | Fr. | Fairplay, Colo. (South Park) |
Brandi Raifsnider | OH | 5-9 | Fr. | Greencastle, Penn. (Greencastle-Antrim) |
Marsha Ribay | OH/DS | 5-6 | Fr. | Rochester, Minn. (Rochester) |
Shelley Westley | OH | 5-11 | Fr. | Palisade, Colo. (Palisade) |
Falcons drop road contest to Utah State
Monday, September 15
Falcons draw 1-1 against South Dakota Mines
Sunday, September 14
Troy Calhoun and Players POST USU 2025
Sunday, September 14
Falcons win first game of the year over Mercer
Friday, September 12