2001-02 Women's Track Roster
10/24/2001 12:00:00 AM | Track and Field Managers
Name | Class | Events | Hometown\Last School |
Ballas, Elissa | JR. (C2C) | 1500, 3K | Bay Village, OH (Magnificat HS) |
Bishop, Tiffany | FR. (C4C) | HJ | ? |
Boivin, Dominique | FR. (C4C) | SP, DT, HT | Shoreline, WA (King's HS) |
Buegel, Sarah | SR. (C1C) | 100H, LJ | Snohomish, WA (Snohomish HS) |
Burke, Lorraine | FR. (C4C) | 5000 | Madison, Al (Bob Jones) |
Bush, Judi | SR. (C1C) | TJ, HEPT | Plano, TX (Plano Senior HS) |
Chumlea, Anne | SO. (C3C) | 5K, 10K | Enon, OH (Greenon HS) |
Coppinger, Lara | SR. (C1C) | 3000SC | Portland, OR (Jesuit HS) |
Cornell, Stephanie | SO. (C3C) | 800 | Longwood, FL (Lake Brantley HS) |
Crow, Katy | JR. (C2C) | 400 | Colorado Springs, CO (Thomas B Doherty HS) |
Dawson, Cindy | FR. (C4C) | 800 | Yreka, CA (Yreka HS) |
Deisher, Sarah | FR. (C4C) | DT | Terry, MT (Terry HS) |
Denaro, Tracy | JR. (C2C) | 1500, 3K | Long Grove, IL (Adlai Stevenson HS) |
Dewall, Lacy | FR. (C4C) | JT | Bismark, ND (Bismark HS) |
Dooley, Jocelyn | JR. (C2C) | JT | Bismarck, ND (Shiloh Christian School) |
Edmonds, Brittany | SO. (C3C) | HJ, LJ, TJ, HEPT | Grand Junction, CO (Central HS) |
Fear, Alexis | SO. (C3C) | PV | Ann Arbor, MI (Huron HS) |
Giddings, Priscilla | FR. (C4C) | SP | Riggins, ID (Salmon River HS) |
Governski, Camber | FR. (C4C) | PV | Aurora, CO (Eaglecrest HS) |
Haynes, Adonis | SR. (C1C) | 100H, 400H, PENT | Mami, FL (Hialeah HS) |
Hodge, Jami | FR. (C4C) | 400 | Sachse, TX (Orsuline HS) |
Inglis, Beth | SR. (C1C) | SP, HT | Olin, IA (Olin County Ind School) |
Johnson, Andrea | FR. (C4C) | 5000 | Norfolk, NE (Norfolk Catholic) |
Kinney, Sara | SR. (C1C) | 3K, 5K | Wayne, NE (Wayne-Carrol HS) |
Lankford, Erica | SO. (C3C) | 100H, LJ, TJ | Luling, TX (Luling HS) |
Mansfield, Evaine | JR. (C2C) | SP, DT | Riverside, CA (Foothill HS) |
Mays, Asia | SO. (C3C) | 400 | Colorado Springs, CO (William Palmer HS) |
Mcintosh, Rachel | FR. (C4C) | 100H, 400H | Stafford, VA (Brooke Point HS) |
Mcpherson, Kelly | SO. (C3C) | 1500, 800 | Colorado Springs, CO (Lakenheath HS) |
Mullee, Cathy | SR. (C1C) | 100H, HJ | Huntington Beach, CA (Edison HS) |
Pardue, Brandess | SO. (C3C) | 800 | Canon City, CO (Overland HS) |
Perez, Jessica | SO. (C3C) | DT | Pomona, CA (Sunny Hills HS) |
Peterson, Chelsea | FR. (C4C) | 100H, 400H | Portage, MI (Portage Central HS) |
Poindexter, Cheree | FR. (C4C) | 100, 200 | Tampa, FL (La Cueva HS) |
Rettmann, Sarah | FR. (C4C) | 5K | Mission Viejo, CA (Mission Viejo) |
Richardson, Erin | FR. (C4C) | PV | Colorado Springs, CO (Liberty HS) |
Robinson, Latravia | SO. (C3C) | LJ,TJ | Waynesboro, GA (Burke County HS) |
Stephens, Jamie | FR. (C4C) | 400, LJ | Monument, CO (Rio Rancho HS) |
Tatarek, Elaine | FR. (C4C) | 800 | St. Louis Park, MN (St. Louis Park) |
Taylor, Jean | SO. (C3C) | 3000SC | Florissant, MO (Mccluer North) |
Thrailkill, Ainsley | FR. (C4C) | 100H, 400H | Laramie, WY (Laramie Senior HS) |
Torbert, Domonique | JR. (C2C) | 100, 200, LJ | Flower Mound, TX (Trinity Christian Academy) |
Uhler, Mary | FR. (C4C) | 5000 | Easton, PA (Easton Area) |
Wright, Brittany | FR. (C4C) | PV | Laredo, TX (John B. Alexander HS) |
Ryan Brown Interview Sept 9, 2025
Tuesday, September 09
Macey Donathan Interview Sept 9, 2025
Tuesday, September 09
Laura Busby Interview Sept 9, 2025
Tuesday, September 09
Football Press Conference - September 9th, 2025
Tuesday, September 09