2001-2002 Roster
9/25/2001 12:00:00 AM | Women's Fencing
| Name (last, first) | Rank | Weapon | Hometown | High School |
| Kucia, Margaret | C1C | Foil | Bay Village, OH | Bay |
| Sugrue, Kimberly | C1C | Epee | Milford, CN | Our Lady of Mercy |
| Wenner, Kristin | C1C | Epee | Mifflinburg, PA | Mifflinburg Area |
| Burrill, Elia | C2C | Epee | Truckee, CA | Truckee |
| Forbes, Alexia | C2C | Foil | Port Republic, MD | Calvert |
| Modell, Janet | C2C | Sabre | San Diego, CA | Mission Bay |
| Rasmussen, Jaime | C2C | Sabre | Ft. Campbell, KY | Ft. Campbell |
| Rix, Andrea | C2C | Sabre | Grand Junction, CO | Central |
| Roell, Ashley | C3C | Foil | Rowlett, TX | Garland |
| Taylor, Apphia | C3C | Foil | Toledo, OH | Notre Dame Academy |
| Arnold, Claire | C4C | Foil | Modesto, CA | Beyer |
| Cook, Ebony | C4C | Foil | Orangeburg, SC | Orangeburg-Wilkinson |
| Gao, Sitao-Veronica | C4C | Foil | Lawrence, KS | Lawrence |
| Jackson, Samira | C4C | Foil | Woodbridge, VA | Woodbridge |
| Moreno, Teresa | C4C | Foil | Chicago, IL | St. Benedict |
| Romero, Marisa | C4C | Foil | Allen, TX | Allen |
Maggie Slife preps for NCAA Finals
Monday, April 13
Falcons finish series sweep vs Fresno State
Sunday, April 12
8th inning rally gives Falcons win over Fresno State
Saturday, April 11
Air Force wins game 1 of the series against Fresno State
Saturday, April 11







