10/20/2007 12:00:00 AM | Cross Country
| 2007 Air Force Open Men's 8k Results | ||||||||||
| Colorado Springs, Co | 20 Oct 2007 | |||||||||
| Place | Name | School | Time | Pts | ||||||
| 1 | Harkrader, Bradley | Colorado University | 25:07.82 | 1 | ||||||
| 2 | Rich, Adam | Unattached | 25:27.30 | |||||||
| 3 | Glass, Calvin | Air Force Academy | 26:20.71 | 2 | ||||||
| 4 | Thompson, Christian | Unattached | 26:29.56 | |||||||
| 5 | Clayton, Cameron | Colorado University | 26:36.26 | 3 | ||||||
| 6 | Ortiz, Sebastion | Air Force Academy | 26:44.86 | 4 | ||||||
| 7 | Herzel, Matt | Colorado University | 26:50.35 | 5 | ||||||
| 8 | Schweitzer, Andy | Air Force Academy | 26:50.62 | 6 | ||||||
| 9 | Haas, Mike | Unattached | 26:50.91 | |||||||
| 10 | Castro, Greg | Colorado University | 26:57.40 | 7 | ||||||
| 11 | Edwards, Dan | Colorado University | 27:06.69 | 8 | ||||||
| 12 | Tyner, Justin | Air Force Academy | 27:24.53 | 9 | ||||||
| 13 | Wacker, Andy | Unattached | 27:25.63 | |||||||
| 14 | Workman, Ryan | Air Force Academy | 27:32.61 | 10 | ||||||
| 15 | Oliphint, John | Air Force Academy | 28:01.26 | 11 | ||||||
| 16 | Lane, Brian | Air Force Academy | 28:12.93 | 12 | ||||||
| 17 | Southard, Kyle | Air Force Academy | 28:56.38 | |||||||
| 18 | Harmon, Jake | Unattached | 29:04.91 | |||||||
| 19 | Bauer, Brad | Air Force Academy | 29:05.22 | |||||||
| 20 | Small, Tyler | Air Force Academy | 29:09.42 | |||||||
| 21 | Goldsmith, Kyle | Air Force Academy | 29:56.42 | |||||||
| 22 | Rinne, Andy | Unattached | 30:30.32 | |||||||
| 23 | Gilmore, Vincent | Air Force Academy | 30:36.27 | |||||||
| 2007 Air Force Open Men's Team Results | ||||||||||
| Rank | Team | Total | 1 | 2 | 3 | 4 | 5 | 6* | 7* | |
| 1 | Colorado University (B) | 24 | 1 | 3 | 5 | 7 | 8 | |||
| 2 | Air Force Academy (B) | 31 | 2 | 4 | 6 | 9 | 10 | 11 | 12 | |
| 2007 Air Force Open Women's 6k Results | ||||||||||
| Colorado Springs, Co | 20 Oct 2007 | |||||||||
| Place | Name | School | Time | Pts | ||||||
| 1 | Faust, Jacquie | Unattached | 21:41.86 | |||||||
| 2 | Ryan, Aislinn | Unattached | 22:28.71 | |||||||
| 3 | Van Vleet, Lydia | Unattached | 23:14.80 | |||||||
| 4 | Hanenburg, Emily | Colorado University | 23:26.32 | 1 | ||||||
| 5 | Rodriguez, Dani | Colorado University | 23:45.94 | 2 | ||||||
| 6 | Alai, Candice | Colorado University | 24:11.49 | 3 | ||||||
| 7 | Frahcke, Allison | Colorado University | 24:21.49 | 4 | ||||||
| 8 | Burrell, Megan | Unattached | 24:44.22 | |||||||
| 9 | West, Heather | Unattached | 24:52.45 | |||||||
| 10 | Smith, Amber | Colorado University | 25:52.76 | 5 | ||||||
| 11 | Beck, Whitney | Air Force Academy | 27:28.38 | 6 | ||||||
| 12 | Robinson, Kelly | Air Force Academy | 27:28.75 | 7 | ||||||
| 13 | Anderson, Katherine | Air Force Academy | 27:29.03 | 8 | ||||||
| 14 | Stimpson, Jessie | Air Force Academy | 27:29.26 | 9 | ||||||
| 15 | Bodtke, Rebecca | Air Force Academy | 27:29.50 | 10 | ||||||
| 16 | Pozun, Danielle | Air Force Academy | 27:29.73 | 11 | ||||||
| 17 | Romanko, Ally | Air Force Academy | 27:29.97 | 12 | ||||||
| 2007 Air Force Open Women's Team Results | ||||||||||
| Rank | Team | Total | 1 | 2 | 3 | 4 | 5 | 6* | 7* | |
| 1 | Colorado University (B) | 15 | 1 | 2 | 3 | 4 | 5 | |||
| 2 | Air Force Academy (B) | 40 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Players Mentioned
Ryan Cole Interview November 17, 2026
Tuesday, November 17
Ryan Cole interview Oct 27, 2026
Tuesday, October 27
Hannah Everson HoF SPEECH
Monday, October 19
Hannah Everson HoF Induction VIDEO
Monday, October 19





















