Nov. 6, 2006
Recap
Big West Shootout
Women's 400 Medley Relay Final Results
Place | Name | Team | Result | Splits |
1 | "A" U H | UH | 03:53.22 | 00:27.30 00:56.13 01:27.11 02:03.01 02:29.48 02:59.93 03:24.54 |
2 | "A" U C D | UCD | 03:57.60 | 00:29.11 01:00.37 01:29.65 02:04.67 02:31.68 03:04.53 03:29.27 |
3 | "A" U C I | UCI | 03:57.83 | 00:27.78 00:57.60 01:28.65 02:04.83 02:32.59 03:05.17 03:30.20 |
4 | "A" P E P | PEP | 03:58.32 | 00:28.25 00:57.39 01:28.69 02:04.54 02:31.38 03:04.54 03:30.33 |
5 | "A" U I | UI | 04:03.68 | 00:28.82 00:59.59 01:32.11 02:08.91 02:36.86 03:09.53 03:35.26 |
6 | "A" U S D | USD | 04:06.31 | 00:30.14 01:01.60 01:32.93 02:08.43 02:37.17 03:10.09 03:36.77 |
7 | "A" C S U N | CSUN | 04:06.62 | 00:31.21 01:03.82 01:34.84 02:10.30 02:38.74 03:12.33 03:37.58 |
8 | "B" U I | UI | 04:12.26 | 00:32.03 01:05.39 01:37.39 02:13.68 02:42.31 03:15.98 03:42.70 |
9 | "A" C P | CP | 04:15.47 | 00:31.36 01:05.00 01:37.38 02:14.72 02:44.10 03:17.36 03:44.56 |
10 | "B" U S D | USD | 04:16.02 | 00:30.55 01:02.62 01:37.10 02:15.94 02:45.51 03:19.43 03:46.24 |
11 | "B" U C D | UCD | 04:16.50 | 00:31.87 01:06.11 01:37.77 02:14.19 02:43.75 03:18.73 03:46.12 |
12 | "B" C P | CP | 04:21.30 | 00:32.07 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 00:00.00 |
13 | "B" C S U N | CSUN | 04:23.64 | 00:32.29 01:06.26 01:41.16 02:20.47 02:50.11 03:23.97 03:52.27 |
14 | "C" U S D | USD | 04:26.00 | 00:32.33 01:06.54 01:40.96 02:20.19 02:52.01 03:28.87 03:56.44 |
Team | Points | | Team | Points |
Univ. Hawaii | 0 | vs | U C Irvine | 7 |
Univ. Hawaii | 7 | vs | U C Davis | 0 |
Univ. Hawaii | 7 | vs | University of San Diego | 0 |
U C Irvine | 7 | vs | U C Davis | 0 |
U C Irvine | 7 | vs | University of San Diego | 0 |
U C Davis | 7 | vs | University of San Diego | 0 |
Cal State University, Northridge | 7 | vs | Cal Poly | 0 |
Cal State University, Northridge | 0 | vs | University of Idaho | 7 |
Cal State University, Northridge | 7 | vs | Pepperdine University | 0 |
Cal Poly | 7 | vs | University of Idaho | 0 |
Cal Poly | 7 | vs | Pepperdine University | 0 |
University of Idaho | 7 | vs | Pepperdine University | 0 |
Men's 400 Medley Relay Final Results
Place | Name | Team | Result | Splits |
1 | "A" U C I | UCI | 03:24.36 | 00:25.33 00:51.39 01:18.68 01:49.79 02:12.27 02:38.44 03:00.10 |
2 | "A" U H | UH | 03:27.24 | 00:26.15 00:53.80 01:09.02 01:50.74 02:13.54 02:40.63 03:02.29 |
3 | "B" A F A | AFA | 03:29.89 | 00:25.90 00:53.24 01:20.38 01:51.34 02:14.93 02:42.36 03:04.71 |
4 | "A" A F A | AFA | 03:30.67 | 00:25.89 00:53.19 01:19.99 01:52.14 02:15.57 02:42.98 03:05.17 |
5 | "A" U C D | UCD | 03:31.12 | 00:25.84 00:53.53 01:12.18 01:52.31 02:15.93 02:44.24 03:06.25 |
6 | "A" C S U N | CSUN | 03:32.62 | 00:25.85 00:52.26 01:19.39 01:51.04 02:15.18 02:43.67 03:06.98 |
7 | "B" U H | UH | 03:36.23 | 00:26.34 00:53.52 01:21.09 01:52.82 02:16.87 02:46.85 03:09.97 |
8 | "A" C P | CP | 03:38.65 | 00:26.95 00:55.25 01:23.13 01:54.98 02:19.81 02:48.74 03:11.96 |
9 | "B" C P | CP | 03:53.83 | 00:29.72 01:00.38 01:30.57 02:03.53 02:29.36 02:59.49 03:25.87 |
10 | "B" C S U N | CSUN | 03:53.85 | 00:28.51 01:00.30 01:29.66 02:03.52 02:30.19 03:01.51 03:26.47 |
11 | "B" U C D | UCD | D.Q.'d | 00:28.66 00:58.75 01:26.21 01:57.99 02:23.10 02:52.32 03:15.27 |
Team | Points | | Team | Points |
Univ. Hawaii | 7 | vs | U C Davis | 0 |
Univ. Hawaii | 7 | vs | U.S. Air Force Academy | 0 |
U C Davis | 0 | vs | U.S. Air Force Academy | 7 |
Cal State University, Northridge | 7 | vs | Cal Poly | 0 |
Cal State University, Northridge | 0 | vs | U C Irvine | 7 |
Cal Poly | 0 | vs | U C Irvine | 7 |
Univ. Hawaii | 7 | vs | Cal Poly | 0 |
U C Davis | 7 | vs | Cal State University, Northridge | 0 |
U.S. Air Force Academy | 0 | vs | U C Irvine | 7 |
Women's 1000 Free Final Results
Place | Name | Team | Result | Splits |
1 | Claudia Barsi | UH | 10:03.61 | 00:58.10 01:58.75 02:59.20 04:00.31 05:02.00 06:03.48 07:04.77 08:05.76 09:05.51 |
2 | Shannon Rachford | UCD | 10:33.89 | 01:00.82 02:04.52 03:08.99 04:13.50 05:17.49 06:21.26 07:25.16 08:28.70 09:32.49 |
3 | Serena Waddel | UH | 10:35.58 | 01:00.99 02:05.06 03:09.55 04:13.73 05:17.75 06:21.20 07:25.14 08:28.91 09:32.78 |
4 | Sarah Gleason | USD | 10:41.23 | 01:00.15 02:04.35 03:08.69 04:13.25 05:17.62 06:22.21 07:27.34 08:32.51 09:36.90 |
5 | Courntee Hanson | UI | 10:43.68 | 01:01.69 02:06.76 03:11.73 04:16.80 05:22.20 06:24.98 07:30.58 08:35.49 09:40.97 |
6 | Shannon Colavito | CSUN | 10:44.02 | 01:01.21 02:06.51 03:11.69 04:16.61 05:21.80 06:26.12 07:31.17 08:36.46 09:41.50 |
7 | Amanda Nerbovig | UI | 10:51.05 | 01:02.59 02:07.82 03:13.29 04:19.56 05:26.49 06:32.61 07:38.27 08:42.93 09:47.55 |
8 | Brianna Blanchard | PEP | 10:55.22 | 01:02.40 02:08.07 03:13.16 04:18.69 05:25.05 06:31.38 07:36.84 08:42.85 09:49.19 |
9 | Simone Luker | CSUN | 10:56.14 | 01:02.67 02:07.97 03:13.85 04:19.92 05:26.62 06:32.44 07:38.86 08:45.54 10:56.42 |
10 | Sam Jafari | USD | 10:56.90 | 01:00.79 02:05.20 03:10.48 04:15.72 05:22.04 06:29.15 07:36.72 08:44.17 09:51.33 |
11 | Alysia Meyer | CP | 10:57.90 | 01:01.85 02:06.87 03:12.65 04:19.67 05:26.48 06:33.90 07:40.96 08:48.25 09:54.96 |
12 | Kaitlin Phillips | CSUN | 10:58.13 | 01:02.98 02:08.77 03:14.85 04:21.45 05:28.53 06:35.39 07:41.82 08:47.96 09:54.50 |
13 | Kady Skora | PEP | 10:59.72 | 01:02.85 02:09.45 03:16.04 04:22.44 05:28.99 06:35.41 07:41.60 08:48.22 09:54.44 |
14 | Julie Demers | CP | 11:07.16 | 01:04.58 02:11.65 03:18.73 04:25.99 05:33.06 06:40.29 07:47.25 08:54.13 10:01.23 |
15 | Jodi Stratton | UI | 11:14.70 | 01:03.96 02:11.35 03:18.66 04:25.91 05:33.52 06:40.75 07:47.55 08:54.36 10:00.87 |
16 | Laura Leppke | UCD | 11:24.84 | 01:06.68 02:15.78 03:24.39 04:33.44 05:43.04 06:51.75 08:00.58 09:09.03 10:17.04 |
17 | Leslie Culver | USD | 11:28.69 | 01:02.93 02:10.48 03:19.65 04:28.47 05:38.21 06:47.99 07:58.73 09:08.92 10:19.35 |
18 | Jessica Brakulis | PEP | 11:55.20 | 01:04.46 02:13.07 03:20.87 04:30.39 05:41.69 06:53.30 08:06.32 09:20.39 10:36.58 |
Team | Points | | Team | Points |
Univ. Hawaii | 3 | vs | U C Irvine | 6 |
Univ. Hawaii | 1 | vs | U C Davis | 8 |
Univ. Hawaii | 1 | vs | University of San Diego | 8 |
U C Irvine | 8 | vs | U C Davis | |
U C Irvine | 4 | vs | University of San Diego | 5 |
U C Davis | 1 | vs | University of San Diego | 8 |
Cal State University, Northridge | 1 | vs | Cal Poly | 8 |
Cal State University, Northridge | 8 | vs | University of Idaho | |
Cal State University, Northridge | 4 | vs | Pepperdine University | 5 |
Cal Poly | 6 | vs | University of Idaho | 3 |
Cal Poly | 8 | vs | Pepperdine University | |
University of Idaho | 8 | vs | Pepperdine University | 1 |
Women's 200 Free Final Results
Place | Name | Team | Result | Splits |
1 | Bache' Atkins | UH | 01:50.76 | 00:26.33 00:54.45 01:22.82 |
2 | Elliko Heimbach | UH | 01:54.14 | 00:26.78 00:55.80 01:24.80 |
3 | Mia Broden | UH | 01:56.23 | 00:27.64 00:57.28 01:27.18 |
4 | Olesya Senicheva | CSUN | 01:56.65 | 00:28.30 00:58.26 01:27.97 |
5 | Jill Olson | UCD | 01:56.68 | 00:27.67 00:57.02 01:26.94 |
6 | Erin Voyles | USD | 01:58.55 | 00:28.10 00:58.30 01:28.31 |
7 | Melanie Covert | UCD | 01:58.60 | 00:27.75 00:57.74 01:28.31 |
8 | Carole Yoshiwara | UH | 01:59.28 | 00:28.40 00:58.75 01:28.99 |
9 | Katie Kolva | UI | 01:59.45 | 00:28.59 00:58.86 01:29.29 |
10 | Laura Pope | USD | 02:00.48 | 00:28.23 00:58.90 01:29.75 |
11 | Haley Wilson | PEP | 02:00.78 | 00:28.20 00:58.43 01:29.19 |
12 | Amanda Watson | UI | 02:02.27 | 00:00.00 00:59.11 00:00.00 |
13 | Bergen Beck | UCD | 02:02.32 | 00:29.19 01:00.10 01:31.33 |
14 | Jennifer Ginsberg | UCD | 02:02.71 | 00:28.45 00:59.41 01:30.98 |
15 | Joy Tanizaki | UCI | 02:02.89 | 00:28.48 00:59.54 01:31.36 |
16 | Graciela Espinoza | CP | 02:03.28 | 00:28.70 01:00.01 01:31.88 |
17 | Kim Miller | UCI | 02:04.78 | 00:28.73 01:00.62 01:32.90 |
18 | Marissa Smith | PEP | 02:05.23 | 00:29.57 01:01.16 01:33.31 |
19 | Melanie Neff | UI | 02:06.17 | 00:29.42 01:01.02 01:33.59 |
20 | Patricia Laverty | CP | 02:06.53 | 00:30.12 01:02.28 01:34.65 |
21 | June Enich | CSUN | 02:09.12 | 00:30.98 01:04.57 01:37.17 |
22 | Kelly Griffith | USD | 02:10.07 | 00:30.59 01:03.10 01:36.55 |
23 | Jennifer Golden | CSUN | 02:10.16 | 00:30.93 01:03.99 01:37.60 |
24 | Megan Meadows | CSUN | 02:10.38 | 00:30.25 01:03.08 01:36.76 |
25 | Stacey Sorenson | CP | 02:16.23 | 00:28.21 00:58.14 01:27.96 |
Team | Points | | Team | Points |
Univ. Hawaii | 6 | vs | U C Irvine | 3 |
Univ. Hawaii | 3 | vs | U C Davis | 6 |
Univ. Hawaii | 5 | vs | University of San Diego | 4 |
U C Irvine | 4 | vs | U C Davis | 5 |
U C Irvine | 6 | vs | University of San Diego | 3 |
U C Davis | 1 | vs | University of San Diego | 8 |
Cal State University, Northridge | 1 | vs | Cal Poly | 8 |
Cal State University, Northridge | 3 | vs | University of Idaho | 7 |
Cal State University, Northridge | 3 | vs | Pepperdine University | 6 |
Cal Poly | 5 | vs | University of Idaho | 4 |
Cal Poly | 4 | vs | Pepperdine University | 5 |
University of Idaho | 8 | vs | Pepperdine University | 1 |
Men's 200 Free Final Results
Place | Name | Team | Result | Splits |
1 | Chris Knaute | AFA | 01:38.91 | 00:24.04 00:49.88 01:14.35 |
2 | Grzegorz Mroz | UH | 01:40.12 | 00:23.58 00:48.59 01:13.94 |
3 | Eric Reilly | UCI | 01:43.29 | 00:00.00 00:00.00 00:00.00 |
4 | Michael Lewandowski | UH | 01:44.01 | 00:24.09 00:50.01 01:16.92 |
5 | Bryan Avery | AFA | 01:44.92 | 00:24.43 00:50.29 01:17.15 |
6 | Ikkolas Kemp | UCD | 01:45.77 | 00:24.94 00:51.78 01:18.59 |
7 | Sean O'Keefe | AFA | 01:45.80 | 00:24.44 00:51.45 01:18.54 |
8 | William Baier | CSUN | 01:46.38 | 00:00.00 00:00.00 00:00.00 |
9 | Brian Gruber | CP | 01:48.29 | 00:00.00 00:00.00 00:00.00 |
9 | Corwin Didio | CP | 01:48.29 | 00:00.00 00:00.00 00:00.00 |
11 | Kyle Leto | UCD | 01:48.61 | 00:25.51 00:53.09 01:20.98 |
12 | Matt Sulkevich | CSUN | 01:48.68 | 00:00.00 00:00.00 00:00.00 |
13 | Keenan Anaya | UH | 01:48.72 | 00:25.63 00:53.08 01:21.02 |
14 | Thomas Kruip | CP | 01:49.15 | 00:00.00 00:00.00 00:00.00 |
15 | Andrius Urbaitis | UCD | 01:49.55 | 00:25.45 00:53.10 01:21.56 |
16 | Ars Rockholm | UCD | 01:50.97 | 00:25.36 00:53.35 01:21.78 |
17 | Jeff Raimondi | CSUN | 01:51.25 | 00:00.00 00:00.00 00:00.00 |
18 | Kaleb Wallen | UCD | 01:51.62 | 00:26.02 00:53.88 01:22.63 |
19 | Micahel Schuber | UH | 01:52.84 | 00:26.27 00:55.56 01:25.31 |
20 | Adam Plachta | CP | 01:53.45 | 00:26.65 00:55.41 01:24.48 |
21 | Kellen Ranahan | CP | 01:54.62 | 00:00.00 00:00.00 00:00.00 |
22 | Ian Ortgea | CSUN | 01:54.70 | 00:27.07 00:56.80 01:26.31 |
23 | Ryan Owens | CP | 01:55.78 | 00:26.34 00:55.74 01:25.74 |
24 | Gerald Ferencz | CSUN | 02:03.72 | 00:27.14 00:58.48 01:30.82 |
25 | George Meyer | CSUN | 02:04.02 | 00:28.55 00:59.82 01:31.89 |
Team | Points | | Team | Points |
Univ. Hawaii | 8 | vs | U C Davis | 1 |
Univ. Hawaii | 4 | vs | U.S. Air Force Academy | 5 |
U C Davis | 1 | vs | U.S. Air Force Academy | 8 |
Cal State University, Northridge | 5 | vs | Cal Poly | 4 |
Cal State University, Northridge | 4 | vs | U C Irvine | 5 |
Cal Poly | 4 | vs | U C Irvine | 5 |
Univ. Hawaii | 8 | vs | Cal Poly | 1 |
U C Davis | 6 | vs | Cal State University, Northridge | 3 |
U.S. Air Force Academy | 6 | vs | U C Irvine | 3 |
Women's 50 Free Final Results
Place | Name | Team | Result | Splits |
1 | Chelsea Nagata | UCI | 00:24.15 | |
2 | Tanya Nielsen | UCI | 00:24.60 | |
3 | Ashley Cayford | UCD | 00:24.92 | |
4 | Chelsea Huang | UH | 00:24.94 | |
5 | Tina Leveque | USD | 00:24.99 | |
5 | Emily Medved | UCD | 00:24.99 | |
7 | Victoria Tan | UH | 00:25.01 | |
8 | Erin Musgrave | CP | 00:25.10 | |
9 | Mandy Stone | UI | 00:25.22 | |
10 | Hannah Watanabe | UCD | 00:25.34 | |
11 | Sheeva Ghanbari | UCD | 00:25.39 | |
12 | Elise Schuetz | CSUN | 00:25.56 | |
13 | Amber Bonds | UCD | 00:25.70 | |
14 | Kacie Hogan | UI | 00:25.74 | |
15 | Kirsten Wight | UI | 00:25.88 | |
16 | Jen Leopold | USD | 00:26.16 | |
17 | Lauren Meagher | PEP | 00:26.27 | |
18 | Megan Robles | CSUN | 00:26.29 | |
19 | Katie Griffin | UCD | 00:26.35 | |
20 | Maryellen Dehaven | CP | 00:26.56 | |
21 | Ashley May | CP | 00:26.71 | |
22 | Kat Percy-Hakim | PEP | 00:26.74 | |
23 | Marissa Mcdaniel | PEP | 00:26.79 | |
24 | Kathryn Kerr | CSUN | 00:26.93 | |
25 | Christa Darr | CP | 00:27.23 | |
26 | Emily Scholl | CP | 00:27.38 | |
27 | Claire Altenau | USD | 00:27.54 | |
28 | Jessica Lee | UCD | 00:27.89 | |
Team | Points | | Team | Points |
Univ. Hawaii | 3 | vs | U C Irvine | 6 |
Univ. Hawaii | 3 | vs | U C Davis | 6 |
Univ. Hawaii | 1 | vs | University of San Diego | 8 |
U C Irvine | 3 | vs | U C Davis | 6 |
U C Irvine | 4 | vs | University of San Diego | 5 |
U C Davis | 5 | vs | University of San Diego | 4 |
Cal State University, Northridge | 5 | vs | Cal Poly | 4 |
Cal State University, Northridge | 3 | vs | University of Idaho | 6 |
Cal State University, Northridge | 6 | vs | Pepperdine University | 3 |
Cal Poly | 5 | vs | University of Idaho | 4 |
Cal Poly | 3 | vs | Pepperdine University | 6 |
University of Idaho | 4 | vs | Pepperdine University | 5 |
Men's 50 Free Final Results
Place | Name | Team | Result | Splits |
1 | Davis Kane | UH | 00:20.74 | |
2 | Ryan Moss | AFA | 00:21.60 | |
3 | Patrick Jacobson | UCD | 00:21.64 | |
4 | Van Kraus | UCD | 00:21.65 | |
5 | Chris Goodwin | CSUN | 00:21.68 | |
6 | Nicholas Uzelac | AFA | 00:21.75 | |
7 | Russell Underwood | UCD | 00:21.95 | |
8 | Chris Morin | AFA | 00:21.96 | |
9 | Jeff Hart | CSUN | 00:22.23 | |
10 | Wesley Li | UCI | 00:22.36 | |
11 | Justin Day | AFA | 00:22.38 | |
12 | Steven Woods | CSUN | 00:22.40 | |
13 | Neil Ochoterena | CSUN | 00:22.49 | |
14 | Yaluen Yu | UCD | 00:22.51 | |
15 | Chris Ardoin | CSUN | 00:22.66 | |
16 | Homas Crawford | UCD | 00:22.70 | |
17 | Anthony Terzo | UCI | 00:22.78 | |
18 | Patrick Kirkland | UH | 00:22.81 | |
19 | Stephen Tucker | UCD | 00:22.84 | |
20 | Jp Morgan | UH | 00:22.88 | |
21 | Brent Summers | CP | 00:22.93 | |
22 | Mark Dieu | CP | 00:22.99 | |
23 | Andrew Hurko | CP | 00:23.24 | |
24 | Scott London | CP | 00:23.60 | |
25 | Matt Olaya | CSUN | 00:25.54 | |
Team | Points | | Team | Points |
Univ. Hawaii | 5 | vs | U C Davis | 4 |
Univ. Hawaii | 5 | vs | U.S. Air Force Academy | 4 |
U C Davis | 4 | vs | U.S. Air Force Academy | 5 |
Cal State University, Northridge | 8 | vs | Cal Poly | 1 |
Cal State University, Northridge | 8 | vs | U C Irvine | 1 |
Cal Poly | 1 | vs | U C Irvine | 8 |
Univ. Hawaii | 8 | vs | Cal Poly | 1 |
U C Davis | 8 | vs | Cal State University, Northridge | 1 |
U.S. Air Force Academy | 8 | vs | U C Irvine | 1 |
Women's 200 I.M. Final Results
Place | Name | Team | Result | Splits |
1 | Nicole Mackey | UH | 02:05.23 | 00:27.26 00:58.25 01:35.76 |
2 | Heidi Kucera | UCD | 02:06.80 | 00:28.74 01:02.17 01:37.39 |
3 | Ali Mcleod | PEP | 02:09.61 | 00:27.99 01:00.38 01:39.06 |
4 | Karli Rice | UH | 02:12.02 | 00:28.35 01:01.41 01:40.52 |
5 | Crystal Streight | UI | 02:13.04 | 00:29.89 01:03.95 01:42.00 |
6 | Joy Tanizaki | UCI | 02:14.66 | 00:30.36 01:07.08 01:43.40 |
7 | Christina Shilling | CP | 02:14.88 | 00:00.00 00:00.00 00:00.00 |
8 | Meghan Peter | USD | 02:15.71 | 00:28.71 01:05.83 01:43.98 |
9 | Diana Daltorio | CSUN | 02:16.84 | 00:30.24 01:08.94 01:46.58 |
10 | Meghan Lord | UI | 02:16.90 | 00:30.38 01:07.92 01:45.98 |
11 | Robyn Johnson | CSUN | 02:17.71 | 00:29.47 01:05.98 00:00.00 |
12 | Emily Rogers | CSUN | 02:18.95 | 00:30.44 01:06.60 01:45.75 |
13 | Mel Cupitt | CSUN | 02:19.80 | 00:29.43 01:05.97 01:46.70 |
14 | Cecilia Macchiavelli | UCD | 02:20.04 | 00:30.67 01:07.49 01:47.01 |
15 | Jojo Miller | UI | 02:21.38 | 00:30.53 01:08.96 01:48.21 |
16 | Danielle Torre | CP | 02:21.88 | 00:31.68 01:08.81 01:50.61 |
17 | Kate Miller | UI | 02:22.42 | 00:30.72 01:10.29 01:49.50 |
18 | Elizabeth Eskildson | CP | 02:22.87 | 00:00.00 00:00.00 00:00.00 |
19 | Joy Miller | USD | 02:22.99 | 00:30.07 01:06.33 01:50.27 |
20 | Leanne Singleton | CP | 02:23.26 | 00:31.26 01:09.24 01:48.55 |
21 | Aileen Fedrick | USD | 02:23.60 | 00:31.89 01:06.41 01:50.78 |
22 | Jaclyn Mann | CP | 02:24.47 | 00:32.70 01:10.76 01:52.11 |
23 | Leslie Culver | USD | 02:24.77 | 00:31.22 01:08.09 01:51.25 |
24 | Janice Leung | UCD | 02:26.23 | 00:31.25 01:09.15 01:53.41 |
25 | Michon Affinito | USD | 02:26.51 | 00:31.65 01:11.92 01:52.41 |
26 | Brittany Cramer | USD | 02:30.24 | 00:31.74 01:08.89 01:54.40 |
27 | Simone Luker | CSUN | 02:32.40 | 00:31.13 01:08.34 01:46.96 |
28 | Alyssa Rogers | CP | 02:44.43 | 00:32.26 01:13.87 01:56.14 |
Team | Points | | Team | Points |
Univ. Hawaii | 8 | vs | U C Irvine | 1 |
Univ. Hawaii | 1 | vs | U C Davis | 8 |
Univ. Hawaii | 8 | vs | University of San Diego | 1 |
U C Irvine | 6 | vs | U C Davis | 3 |
U C Irvine | 8 | vs | University of San Diego | 1 |
U C Davis | 1 | vs | University of San Diego | 8 |
Cal State University, Northridge | 3 | vs | Cal Poly | 6 |
Cal State University, Northridge | 1 | vs | University of Idaho | 8 |
Cal State University, Northridge | 1 | vs | Pepperdine University | 8 |
Cal Poly | 8 | vs | University of Idaho | 1 |
Cal Poly | 8 | vs | Pepperdine University | 1 |
University of Idaho | 8 | vs | Pepperdine University | 1 |
Men's 200 I.M. Final Results
Place | Name | Team | Result | Splits |
1 | Scott Weltz | UCD | 01:52.12 | 00:24.52 00:52.39 01:25.39 |
2 | Randall Tom | UCI | 01:52.63 | 00:23.63 00:53.05 01:25.36 |
3 | Paul Parmenter | AFA | 01:53.17 | 00:25.46 00:52.83 01:26.50 |
4 | Nick Burton | AFA | 01:53.86 | 00:25.38 00:53.71 01:27.11 |
5 | Nicola Xella | UH | 01:54.77 | 00:25.03 00:54.61 01:27.05 |
6 | Alex Yee | AFA | 01:56.57 | 00:25.80 00:55.62 01:29.26 |
7 | Justin Lapin | AFA | 01:57.74 | 00:26.62 00:55.29 01:31.08 |
8 | Chris Rosales | UCI | 01:58.88 | 00:25.58 00:56.94 01:31.04 |
9 | Kai Yamashiro | AFA | 01:59.35 | 00:26.24 00:55.66 01:30.78 |
10 | Matthew Sievers | AFA | 01:59.43 | 00:25.59 00:56.84 01:32.59 |
11 | Russell Taylor | UCD | 02:00.24 | 00:25.66 00:56.99 01:31.77 |
12 | Matt Chun | UH | 02:00.51 | 00:26.05 00:57.33 01:31.01 |
13 | Emre Celik | CSUN | 02:00.78 | 00:25.74 00:54.63 01:32.10 |
14 | Aniel Donnelly | UCD | 02:01.16 | 00:25.44 00:55.37 01:32.74 |
15 | Cody Laxo | CP | 02:01.90 | 00:27.46 00:58.42 01:32.53 |
16 | Clark Henson | CSUN | 02:01.93 | 00:25.80 00:57.23 01:31.61 |
17 | Nick Dixon | AFA | 02:02.15 | 00:26.15 00:57.44 01:34.24 |
18 | Brian Sawyer | CSUN | 02:02.48 | 00:24.88 00:56.62 01:33.74 |
19 | Adam Morales | CP | 02:03.81 | 00:27.06 00:58.08 01:33.78 |
20 | Christopher Hurko | CP | 02:05.79 | 00:26.41 00:58.71 01:35.75 |
21 | Kevin Michelmore | CP | 02:06.55 | 00:28.58 01:03.29 01:37.24 |
22 | Tim Aguilar | UH | 02:08.11 | 00:26.13 00:58.33 01:37.15 |
23 | Scott Wong | UH | 02:09.77 | 00:27.18 01:00.87 01:38.89 |
24 | Justin Rowe | UCI | 02:09.87 | 00:29.83 01:02.40 01:39.65 |
25 | Stan Baik | CSUN | 02:10.14 | 00:27.77 01:03.09 01:39.76 |
26 | Stephen Hurko | CP | 02:13.51 | 00:27.54 01:02.04 01:41.27 |
27 | Brett Grunert | CSUN | 02:16.87 | 00:26.28 00:57.55 00:00.00 |
Team | Points | | Team | Points |
Univ. Hawaii | 3 | vs | U C Davis | 6 |
Univ. Hawaii | 1 | vs | U.S. Air Force Academy | 8 |
U C Davis | 5 | vs | U.S. Air Force Academy | 4 |
Cal State University, Northridge | 6 | vs | Cal Poly | 3 |
Cal State University, Northridge | 1 | vs | U C Irvine | 8 |
Cal Poly | 1 | vs | U C Irvine | 8 |
Univ. Hawaii | 8 | vs | Cal Poly | 1 |
U C Davis | 8 | vs | Cal State University, Northridge | 1 |
U.S. Air Force Academy | 4 | vs | U C Irvine | 5 |
Men's 1000 Free Final Results
Place | Name | Team | Result | Splits |
1 | Michael Lewandowski | UH | 09:36.98 | 00:54.68 01:52.86 02:51.54 03:49.83 04:48.47 05:46.77 06:45.39 07:43.50 08:41.19 |
2 | Grzegorz Mroz | UH | 09:43.27 | 00:56.24 01:55.00 02:54.12 03:53.14 04:51.96 05:50.23 06:49.22 07:47.06 08:45.50 |
3 | Dustin Fukuda | UH | 09:44.57 | 00:55.59 01:54.75 02:53.86 03:52.59 04:51.86 05:50.22 06:49.36 07:48.35 08:47.35 |
4 | Corwin Didio | CP | 09:45.94 | 00:56.67 01:56.14 02:55.32 03:55.26 04:53.77 05:52.15 06:50.86 07:49.48 08:48.28 |
5 | Lexander Arbios | UCD | 09:45.95 | 00:57.00 01:56.80 02:56.55 03:56.43 04:55.46 05:53.92 06:52.78 07:51.17 08:49.37 |
6 | Sean O'Keefe | AFA | 09:49.41 | 00:55.59 01:54.96 02:54.74 03:54.35 04:53.81 05:52.76 06:51.69 07:50.84 08:50.45 |
7 | Matt Sulkevich | CSUN | 09:51.02 | 00:56.05 01:55.42 02:54.39 03:53.66 04:52.20 05:51.47 06:51.25 07:51.23 08:51.60 |
8 | Ichael Stoner | UCD | 10:12.95 | 00:58.08 01:59.68 03:01.36 04:03.29 05:05.92 06:07.41 07:08.83 08:10.84 09:12.06 |
9 | William Baier | CSUN | 10:13.54 | 00:58.65 01:59.46 03:01.06 04:02.09 04:56.71 06:06.23 07:08.09 08:09.37 09:11.63 |
10 | Mark Milutin | CP | 10:15.21 | 00:58.89 02:01.26 03:03.65 04:05.71 05:08.26 06:10.60 07:12.53 08:14.16 09:15.61 |
11 | Tanner Henning | CP | 10:20.05 | 00:59.53 02:02.07 03:04.57 04:07.16 05:09.74 06:11.26 07:13.59 08:15.88 09:18.82 |
12 | Robbie Nakamura | UCI | 10:20.58 | 00:58.19 02:00.63 03:03.83 04:06.53 05:09.08 06:11.09 07:13.02 08:15.24 09:18.16 |
13 | Jamie Sohn | UH | 10:22.25 | 00:56.44 01:57.31 02:57.98 04:00.19 05:03.40 06:06.76 07:10.68 08:14.86 09:19.47 |
14 | Adam Plachta | CP | 10:26.44 | 00:58.35 02:00.85 03:03.91 04:06.96 05:10.19 06:13.09 07:17.33 08:20.85 09:24.55 |
15 | Chris Jimenez | CSUN | 10:39.82 | 00:59.29 02:03.00 03:07.54 04:12.75 05:17.73 06:22.14 07:27.39 08:31.98 09:36.44 |
16 | Jeff Torbeck | CP | 10:52.65 | 01:00.90 02:05.61 03:10.86 04:16.29 05:21.95 06:27.71 07:34.08 08:40.93 09:47.31 |
Team | Points | | Team | Points |
Univ. Hawaii | 8 | vs | U C Davis | 1 |
Univ. Hawaii | 8 | vs | U.S. Air Force Academy | 1 |
U C Davis | 6 | vs | U.S. Air Force Academy | 3 |
Cal State University, Northridge | 4 | vs | Cal Poly | 5 |
Cal State University, Northridge | 8 | vs | U C Irvine | 1 |
Cal Poly | 8 | vs | U C Irvine | 1 |
