m gym archive m gym sched 2008 html
Air Force Men's Gymnastics Archive
2009 SCHEDULE |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 12/06/08 | Mixed Pairs Meet | USAFA | The B-52s (130.900) | More | |
| 01/10/09 | Rocky Mountain Open | USAFA | 3rd of 5 (317.900) | More | |
| 01/24/09 | Navy Open | Annapolis, MD | 5th of 8 (324.199) | More | |
| 01/25/09 | Temple | Philadelphia, PA | L, 325.900-327.200 |
| More |
| 01/31/09 | Army | USAFA | W, 329.100-309.600 | More | |
| 02/14/09 | All-Academy Championships | Portland, OR | 2nd of 3 (330.800) | More | |
| 02/21/09 | Pacific Coast Classic | Oakland, CA | 7th of 7 (324.500) | More | |
| 02/27/09 | Southwest Cup | Tempe, AZ | 1st of 3 (342.550) | More | |
| 03/20/09 | Illinois-Chicago | Chicago, IL | 3rd of 3 (325.300) | More | |
| 03/22/09 | Illinois-Chicago | Chicago, IL | L, 332.400-338.200 | More | |
| 03/27/09 | USAG Championships | Williamsburg, VA | 3rd of 5 (332.750) | More | |
| 03/28/09 | USAG Championships | Williamsburg, VA | NTS | More | |
| 04/04/09 | MPSF Championships | Palo Alto, CA | 5th of 5 (330.100) | More | |
| 04/16/09 | NCAA Championships | Minneapolis, MN | NTS | More | |
Schedule Key
Home Event
Away Event



