m gym stats 2010 2011 minnesota html
No. 11 Air Force at No. 9 Minnesota
Men's Gymnastics Meet Results
Minnesota vs. Air Force
Host: | Minnesota Golden Gophers | |
Date: | February 18, 2011 | |
Location: | Sports Pavilion | |
Venue: | Home Meet | |
Attendance: | 503 |
Contents: | Event Results | Team Results |
---|---|---|
Floor Exercise | Team Standing | |
Pommel Horse | Minnesota Golden Gophers | |
Rings | Air Force | |
Vault | Judge List | |
Parallel Bars | ||
Horizontal Bar | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Minnesota Golden Gophers | 345.600 |
2 | Air Force | 331.300 |
Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
---|---|---|---|---|---|---|---|
Ali Aleiou | 13.400 | 15.400 | 14.300 | ||||
Steffen Beck | 13.700 | 14.200 | |||||
Ross Cameratta | 13.400 | 14.300 | 14.300 | 13.400 | |||
Zack Chase | 14.700 | 13.500 | 16.100 | ||||
Russell Dabritz | 14.200 | 13.900 | 13.600 | ||||
Travis Heaver | 14.400 | ||||||
Michael Hillin | 13.900 | 13.600 | |||||
Adam Kern | 11.400 | 15.600 | |||||
Adam LaFleur | 15.000 | 15.700 | 14.200 | ||||
Justin Morinishi | 14.500 | 13.700 | |||||
Michael Paulus | 14.700 | ||||||
DJ Repp | 14.500 | 11.600 | 14.700 | 13.200 | 11.200 | ||
John Scallon | 13.800 | ||||||
Josh Wokurka | 14.500 | 14.000 | 13.800 | ||||
Team Totals | 58.700 | 54.800 | 57.100 | 62.800 | 57.100 | 55.100 | 345.600 |
Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
---|---|---|---|---|---|---|---|
Tory Brown | 13.800 | 15.600 | 12.800 | 11.700 | |||
Patrick Duffy | 13.400 | ||||||
Jacob Houder | 12.300 | ||||||
Tyler Huebner | 13.800 | ||||||
Dan Klimkowski | 13.900 | 13.100 | 12.700 | 13.200 | |||
Derek Kvedar | 11.600 | ||||||
Devin Menefee | 14.500 | 14.700 | |||||
Nash Mills | 13.400 | 12.900 | 14.300 | 14.700 | 12.600 | 13.800 | 81.700 |
James Okamoto | 13.500 | 13.200 | |||||
Nick Owen | 13.100 | ||||||
Mac Ritchie | 12.300 | 13.200 | 13.800 | 12.700 | 12.700 | ||
Matt Thorne | 13.500 | ||||||
Ben Zaiser | 15.300 | ||||||
Aaron Zaiser | 14.300 | 14.700 | |||||
Colton Wulf | 14.400 | 13.400 | 12.600 | 13.600 | |||
Team Totals | 56.400 | 53.100 | 56.000 | 60.300 | 52.200 | 53.300 | 331.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Adam LaFleur | Minnesota Golden Gophers | 15.000 |
2 | Zack Chase | Minnesota Golden Gophers | 14.700 |
3 | Josh Wokurka | Minnesota Golden Gophers | 14.500 |
3 | Justin Morinishi | Minnesota Golden Gophers | 14.500 |
3 | DJ Repp | Minnesota Golden Gophers | 14.500 |
6 | Colton Wulf | Air Force | 14.400 |
7 | Aaron Zaiser | Air Force | 14.300 |
8 | Dan Klimkowski | Air Force | 13.900 |
9 | Tory Brown | Air Force | 13.800 |
10 | Ali Aleiou | Minnesota Golden Gophers | 13.400 |
10 | Nash Mills | Air Force | 13.400 |
12 | Mac Ritchie | Air Force | 12.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Michael Hillin | Minnesota Golden Gophers | 13.900 |
2 | John Scallon | Minnesota Golden Gophers | 13.800 |
3 | Steffen Beck | Minnesota Golden Gophers | 13.700 |
4 | James Okamoto | Air Force | 13.500 |
5 | Ross Cameratta | Minnesota Golden Gophers | 13.400 |
5 | Patrick Duffy | Air Force | 13.400 |
7 | Dan Klimkowski | Air Force | 13.100 |
7 | Nick Owen | Air Force | 13.100 |
9 | Nash Mills | Air Force | 12.900 |
10 | Jacob Houder | Air Force | 12.300 |
11 | DJ Repp | Minnesota Golden Gophers | 11.600 |
12 | Adam Kern | Minnesota Golden Gophers | 11.400 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Devin Menefee | Air Force | 14.500 |
2 | Travis Heaver | Minnesota Golden Gophers | 14.400 |
3 | Ross Cameratta | Minnesota Golden Gophers | 14.300 |
3 | Nash Mills | Air Force | 14.300 |
5 | Steffen Beck | Minnesota Golden Gophers | 14.200 |
5 | Russell Dabritz | Minnesota Golden Gophers | 14.200 |
7 | Josh Wokurka | Minnesota Golden Gophers | 14.000 |
8 | Tyler Huebner | Air Force | 13.800 |
9 | Zack Chase | Minnesota Golden Gophers | 13.500 |
10 | Colton Wulf | Air Force | 13.400 |
11 | Mac Ritchie | Air Force | 13.200 |
12 | Dan Klimkowski | Air Force | 12.700 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Zack Chase | Minnesota Golden Gophers | 16.100 |
2 | Adam LaFleur | Minnesota Golden Gophers | 15.700 |
3 | Adam Kern | Minnesota Golden Gophers | 15.600 |
3 | Tory Brown | Air Force | 15.600 |
5 | Ali Aleiou | Minnesota Golden Gophers | 15.400 |
6 | Ben Zaiser | Air Force | 15.300 |
7 | DJ Repp | Minnesota Golden Gophers | 14.700 |
7 | Aaron Zaiser | Air Force | 14.700 |
7 | Nash Mills | Air Force | 14.700 |
7 | Devin Menefee | Air Force | 14.700 |
11 | Mac Ritchie | Air Force | 13.800 |
12 | Justin Morinishi | Minnesota Golden Gophers | 13.700 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Michael Paulus | Minnesota Golden Gophers | 14.700 |
2 | Ross Cameratta | Minnesota Golden Gophers | 14.300 |
3 | Adam LaFleur | Minnesota Golden Gophers | 14.200 |
4 | Russell Dabritz | Minnesota Golden Gophers | 13.900 |
5 | Michael Hillin | Minnesota Golden Gophers | 13.600 |
6 | Matt Thorne | Air Force | 13.500 |
7 | DJ Repp | Minnesota Golden Gophers | 13.200 |
7 | Dan Klimkowski | Air Force | 13.200 |
9 | Tory Brown | Air Force | 12.800 |
10 | Mac Ritchie | Air Force | 12.700 |
11 | Colton Wulf | Air Force | 12.600 |
11 | Nash Mills | Air Force | 12.600 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ali Aleiou | Minnesota Golden Gophers | 14.300 |
2 | Josh Wokurka | Minnesota Golden Gophers | 13.800 |
2 | Nash Mills | Air Force | 13.800 |
4 | Russell Dabritz | Minnesota Golden Gophers | 13.600 |
4 | Colton Wulf | Air Force | 13.600 |
6 | Ross Cameratta | Minnesota Golden Gophers | 13.400 |
7 | James Okamoto | Air Force | 13.200 |
8 | Mac Ritchie | Air Force | 12.700 |
9 | Tory Brown | Air Force | 11.700 |
10 | Derek Kvedar | Air Force | 11.600 |
11 | DJ Repp | Minnesota Golden Gophers | 11.200 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Nash Mills | Air Force | 81.700 |
Event | Number | Name | Rating |
---|---|---|---|
Floor | Judge 1 | Brian Meeker | Brevet |
Judge 2 | Aaron Fortunato | Brevet | |
Horse | Judge 1 | Clay Strother | Brevet |
Judge 2 | Jeff Cohen | Brevet | |
Rings | Judge 1 | Brian Meeker | Brevet |
Judge 2 | Aaron Fortunato | Brevet | |
Vault | Judge 1 | Clay Strother | Brevet |
Judge 2 | Jeff Cohen | Brevet | |
Pbars | Judge 1 | Brian Meeker | Brevet |
Judge 2 | Aaron Fortunato | Brevet | |
Bar | Judge 1 | Clay Strother | Brevet |
Judge 2 | Jeff Cohen | Brevet |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 2/18/2011 at 8:49:38PM Posted 2/18/2011 at 9:02:56PM Central Standard Time |
Web page created by: | The Gymnastics ScoreKeeperÃÆ'à € 'à ‚¬ 'ÃÆ' ' ¬ 'ÃÆ'à € ' ' ¬ ' ¢" ¢ |
Software from: | Beaver Creek Software |
Version: | 2011.006 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2011 by Beaver Creek Software. All rights reserved |