m lacros stats 2008 2009 udm af html
Recap | Senior Day Photo Gallery | Photo Gallery Detroit vs Air Force (Apr 19, 2009)
Box Score
| Lacrosse Box Score |
2009 Air Force Lacrosse
Detroit vs Air Force (Apr 19, 2009 at USAFA, Colo.)
| Summary |
| Detroit (0-11) vs. Air Force (6-6) Date: Apr 19, 2009 Attendance: 323 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Detroit | 1 | 0 | 1 | 4 | 6 |
| Air Force | 5 | 2 | 1 | 5 | 13 |
| Detroit SCORING: GOALS: Wigdahl, Vince 2; Gregson, Matt 2; Nowicki, John 1; O'Shea, Pat 1. ASSISTS: Demorest, Kevin 1; Wigdahl, Vince 1. Air Force SCORING: GOALS: Nevitt, Griffin 3; Sandtorv, Vinny 2; Paranka, Adam 2; Evans, Eric 1; Gnazzo, Dan 1; Flick, Ridge 1; Massa, Brian 1; Landgraf, K.J. 1; Gilbreath, Bryan 1. ASSISTS: Nevitt, Griffin 2; Sandtorv, Vinny 2; Evans, Eric 1; Flick, Ridge 1; Gilbreath, Dayton 1; Gnazzo, Dan 1; Pecora, Jeff 1. Penalties - Detroit 4/3:00; Air Force 7/5:00. Officials: J.D. Doyle; Bill Johansen; Jim Reed. |
| Air Force |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Lockhart, Colin | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 15 | Landgraf, K.J. | 1 | 0 | 5 | 5 | 1 | 0 | 0-0 | - |
| A | 26 | Nevitt, Griffin | 3 | 2 | 11 | 2 | 4 | 0 | 0-0 | - |
| M | 4 | Evans, Eric | 1 | 1 | 5 | 4 | 1 | 0 | 0-0 | - |
| M | 12 | Gnazzo, Dan | 1 | 1 | 5 | 2 | 0 | 1 | 0-0 | - |
| M | 19 | Massa, Brian | 1 | 0 | 5 | 2 | 3 | 0 | 1-1 | - |
| D | 28 | Pecora, Jeff | 0 | 1 | 1 | 7 | 0 | 2 | 0-0 | 1-1:00 |
| D | 34 | Mackintosh, David | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| D | 38 | Nugent, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| GK | 39 | Wilson, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Carroll, Zack | 0 | 0 | 0 | 4 | 0 | 0 | 12-16 | - | |
| 5 | Gilbreath, Bryan | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 8 | Pietropaoli, John | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 9 | Wilhelm, Robbie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | McCullough, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Flick, Ridge | 1 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Kimm, Josh | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Purio, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 16 | Kinsey, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Oldmixon, Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Costa, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Gilbreath, Dayton | 0 | 1 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 22 | Paranka, Adam | 2 | 0 | 5 | 3 | 2 | 0 | 0-0 | 1-1:00 | |
| 24 | Kelley, Wick | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 25 | Sleasman, David | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 27 | Sanders, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Selby, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Millner, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | - | |
| 36 | Murtha, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | DeBonis, John | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 40 | Hepp, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Beath, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Newkirk, Tristan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 48 | Johnson, Woody | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 50 | Sandtorv, Vinny | 2 | 2 | 4 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 13 | 9 | 54 | 45 | 18 | 5 | 17-23 | 7-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 39 | Wilson, Brian | 30:00 | 1 | W | 0 |
| 48 | Johnson, Woody | 19:47 | 3 | 3 | |
| 27 | Sanders, Matt | 06:48 | 2 | 1 | |
| 40 | Hepp, Michael | 03:25 | 0 | 1 |
| Detroit |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Nichols, Zach | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 7 | Nowicki, John | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
| A | 23 | O'Shea, Pat | 1 | 0 | 2 | 0 | 3 | 0 | 0-0 | - |
| M | 14 | Shoemaker, Tim | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 18 | Schumacher, Michael | 0 | 0 | 2 | 1 | 2 | 0 | 1-4 | 1-0:30 |
| M | 22 | Gregson, Matt | 2 | 0 | 3 | 1 | 2 | 0 | 3-5 | - |
| D | 11 | Turchetti, Riley | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| D | 28 | Butts, Chris | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| D | 33 | McDonald, Jason | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| GK | 3 | Diana, Vince | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 2 | Harris, Scott | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 4 | Wigdahl, Vince | 2 | 1 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 6 | Clugston, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 8 | Julius, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 12 | Janer, Brad | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 15 | Parrottino, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Bemben, Jon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Preston, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 2-14 | - | |
| 19 | Nolan, Adam | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 21 | Gowins, Max | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 29 | Demorest, Kevin | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Hoye, Nik | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Lehto, Tim | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 15 | 23 | 24 | 1 | 6-23 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Diana, Vince | 60:00 | 13 | L | 20 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Detroit | 1 | 1 | 6 | 7 | 15 |
| Air Force | 18 | 14 | 10 | 12 | 54 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Detroit | 5 | 7 | 6 | 2 | 20 |
| Air Force | 0 | 0 | 3 | 2 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Detroit | 6 | 0 | 9 | 8 | 23 |
| Air Force | 11 | 15 | 8 | 11 | 45 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Detroit | 6 | 7 | 5 | 6 | 24 |
| Air Force | 1 | 3 | 6 | 8 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Detroit | 2-8 | 0-3 | 1-3 | 3-9 | 6-23 |
| Air Force | 6-8 | 3-3 | 2-3 | 6-9 | 17-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Detroit | 3-6 | 3-7 | 6-8 | 4-5 | 16-26 |
| Air Force | 2-2 | 3-3 | 4-5 | 4-5 | 13-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Detroit | 0-2 | 0-2 | 0-1 | 1-1 | 1-6 |
| Air Force | 0-0 | 0-0 | 0-1 | 1-2 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:00 | DETROIT | EVEN | Gregson, Matt (14) | Unassisted | 0-1 |
| 2. | 8:51 | AF | EVEN | Nevitt, Griffin (12) | Sandtorv, Vinny (2) | 1-1 | |
| 3. | 8:26 | AF | EVEN | Paranka, Adam (5) | Gnazzo, Dan (5) | 2-1 | |
| 4. | 6:08 | AF | EVEN | Paranka, Adam (6) | Unassisted | 3-1 | |
| 5. | 4:01 | AF | EVEN | Sandtorv, Vinny (19) | Unassisted | 4-1 | |
| 6. | 3:28 | AF | EVEN | Nevitt, Griffin (13) | Sandtorv, Vinny (3) | 5-1 | |
| 7. | 2nd | 4:30 | AF | EVEN | Sandtorv, Vinny (20) | Evans, Eric (7) | 6-1 |
| 8. | 0:59 | AF | EVEN | Gnazzo, Dan (5) | Gilbreath, Dayton (1) | 7-1 | |
| 9. | 3rd | 13:50 | DETROIT | EVEN | Wigdahl, Vince (8) | Unassisted | 7-2 |
| 10. | 11:04 | AF | EVEN | Evans, Eric (10) | Unassisted | 8-2 | |
| 11. | 4th | 12:48 | AF | UP | Nevitt, Griffin (14) | Flick, Ridge (6) | 9-2 |
| 12. | 11:19 | DETROIT | UP | Gregson, Matt (15) | Demorest, Kevin (5) | 9-3 | |
| 13. | 10:33 | AF | EVEN | Flick, Ridge (15) | Nevitt, Griffin (11) | 10-3 | |
| 14. | 10:13 | DETROIT | EVEN | O'Shea, Pat (11) | Wigdahl, Vince (3) | 10-4 | |
| 15. | 9:37 | DETROIT | EVEN | Nowicki, John (8) | Unassisted | 10-5 | |
| 16. | 8:12 | AF | EVEN | Landgraf, K.J. (20) | Nevitt, Griffin (12) | 11-5 | |
| 17. | 6:20 | DETROIT | EVEN | Wigdahl, Vince (9) | Unassisted | 11-6 | |
| 18. | 6:19 | AF | EVEN | Gilbreath, Bryan (9) | Pecora, Jeff (3) | 12-6 | |
| 19. | 3:25 | AF | EVEN | Massa, Brian (1) | Unassisted | 13-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:28 | AF | 34 | Mackintosh, David | 1:00 | X | CROSS-CHECK |
| 02:28 | AF | 5 | Gilbreath, Bryan | 0:30 | HOLDING | ||
| 00:55 | AF | 28 | Pecora, Jeff | 1:00 | X | SLASHING | |
| 2nd | 12:10 | AF | 38 | Nugent, David | 0:30 | X | PUSHING |
| 07:38 | AF | 14 | Purio, Sean | 0:30 | X | ILLEGAL PROCEDURE | |
| 3rd | 09:47 | AF | 22 | Paranka, Adam | 1:00 | X | UNNECESSARY ROUGHNESS |
| 00:29 | DETROIT | 8 | Julius, Jeff | 1:00 | X | SLASHING | |
| 4th | 13:32 | DETROIT | 18 | Schumacher, Michael | 0:30 | OFFSIDE | |
| 13:32 | DETROIT | 11 | Turchetti, Riley | 1:00 | X | SLASHING | |
| 11:27 | AF | 24 | Kelley, Wick | 0:30 | X | PUSHING | |
| 09:00 | DETROIT | 6 | Clugston, Matt | 0:30 | X | PUSHING |



