m lacros stats 2011 2012 bu af html
Recap Bellarmine vs Air Force (Apr 08, 2012)
Box Score
Lacrosse Box Score |
2012 Air Force Lacrosse
Bellarmine vs Air Force (Apr 08, 2012 at USAFA, Colo.)
Summary |
Bellarmine (3-6, 0-5) vs. Air Force (6-4, 1-2) Date: Apr 08, 2012 Attendance: 127 Weather: 64 degrees, mostly sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Bellarmine | 2 | 0 | 3 | 3 | 8 |
Air Force | 1 | 5 | 3 | 3 | 12 |
Bellarmine SCORING: GOALS: Clark, Colton 3; Ward, Michael 2; Gardner, Cameron 1; Ohara, Keaton 1; Scinta, Ryan 1. ASSISTS: Bright, Austin 1; Cary, Will 1; Clark, Colton 1; Doan, Ross 1; Robinson, Lance 1. Air Force SCORING: GOALS: Tommy McKee 5; Tom Burgess 2; Keith Dreyer 1; Kyle O'Brien 1; Michael Curran 1; Mike Crampton 1; Marcus Walker 1. ASSISTS: Keith Dreyer 3; Tommy McKee 2; Kyle O'Brien 2; Kyle Cassady 1. Penalties - Bellarmine 3/2:30; Air Force 5/3:00. Officials: David Malmquist; David Ellsworth; Bill Johansen. Scorer: Valerie Perkin. |
Air Force |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 10 | Tommy McKee | 5 | 2 | 7 | 1 | 1 | 0 | 0-0 | - |
A | 12 | Mike Crampton | 1 | 0 | 7 | 1 | 3 | 0 | 0-0 | 1-0:30 |
A | 21 | Keith Dreyer | 1 | 3 | 3 | 1 | 1 | 0 | 0-0 | - |
M | 4 | Kyle Cassady | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 23 | Michael Curran | 1 | 0 | 7 | 2 | 0 | 0 | 0-0 | - |
M | 25 | Erik Smith | 0 | 0 | 4 | 6 | 0 | 0 | 0-1 | - |
D | 5 | Davis Gunter | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
D | 20 | Dayton Gilbreath | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 1-0:30 |
D | 42 | Matt Puleo | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 |
GK | 3 | Austin Fox | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
0 | Tom Burgess | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
1 | Kyle O'Brien | 1 | 2 | 2 | 6 | 1 | 1 | 0-0 | 1-0:30 | |
6 | Taylor Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Kyle Nazarek | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
11 | Tom Harris | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
13 | Bryan Price | 0 | 0 | 0 | 5 | 1 | 0 | 14-22 | - | |
18 | Nate Hruby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Adam Paranka | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
24 | Marcus Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
32 | Ryland De Pol | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | John DeBonis | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 1-0:30 | |
51 | Pat Harrison | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 12 | 8 | 35 | 32 | 13 | 8 | 14-23 | 5-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
3 | Austin Fox | 60:00 | 8 | W | 7 |
Bellarmine |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 6 | Robinson, Lance | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | - |
A | 9 | Bright, Austin | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | - |
A | 44 | Clark, Colton | 3 | 1 | 6 | 2 | 2 | 1 | 0-0 | - |
M | 15 | Ward, Michael | 2 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
M | 22 | Cary, Will | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - |
M | 30 | Ohara, Keaton | 1 | 0 | 3 | 2 | 3 | 0 | 0-0 | - |
D | 40 | Doan, Ross | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
D | 48 | Silvia, Matt | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
D | 55 | Wipf, Arden | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
GK | 53 | Ward, Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
1 | Bender, Michael | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
4 | Timmerberg, Trevor | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
5 | Herring, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
13 | Carson, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | - | |
14 | Desnoyers, Jay | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
16 | Joyce, Sean | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
18 | Scinta, Ryan | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
19 | McLaren, Mitch | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
21 | Bulgarelli, Andrew | 0 | 0 | 0 | 1 | 1 | 0 | 7-17 | - | |
25 | Hart, Colin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
27 | Hill, Brogan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Jeffers, Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | Gardner, Cameron | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
31 | Powell, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
35 | Schmitt, Robert | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
42 | Arruabarrena, Devin | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
49 | Mitchell, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Beczkalo, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
52 | Gudeman, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 8 | 5 | 32 | 23 | 19 | 2 | 9-23 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
53 | Ward, Dillon | 58:19 | 11 | L | 13 |
30 | Ohara, Keaton | 01:41 | 1 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Bellarmine | 5 | 8 | 10 | 9 | 32 |
Air Force | 8 | 9 | 11 | 7 | 35 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Bellarmine | 4 | 2 | 4 | 3 | 13 |
Air Force | 2 | 4 | 1 | 0 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Bellarmine | 8 | 2 | 9 | 4 | 23 |
Air Force | 9 | 7 | 5 | 11 | 32 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Bellarmine | 6 | 2 | 6 | 5 | 19 |
Air Force | 4 | 3 | 3 | 3 | 13 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Bellarmine | 2-4 | 2-6 | 3-6 | 2-7 | 9-23 |
Air Force | 2-4 | 4-6 | 3-6 | 5-7 | 14-23 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Bellarmine | 5-5 | 5-5 | 3-5 | 5-5 | 18-20 |
Air Force | 3-6 | 5-6 | 5-5 | 3-4 | 16-21 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Bellarmine | 1-2 | 0-0 | 2-3 | 0-0 | 3-5 |
Air Force | 0-1 | 0-0 | 0-1 | 0-1 | 0-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 3:44 | BU | UP | Gardner, Cameron (7) | Clark, Colton (10) | 0-1 |
2. | 1:46 | BU | EVEN | Scinta, Ryan (5) | Unassisted | 0-2 | |
3. | 1:40 | AF | EVEN | Tommy McKee (13) | Keith Dreyer (23) | 1-2 | |
4. | 2nd | 9:43 | AF | EVEN | Kyle O'Brien (2) | Unassisted | 2-2 |
5. | 7:01 | AF | EVEN | Mike Crampton (23) | Tommy McKee (6) | 3-2 | |
6. | 6:54 | AF | EVEN | Keith Dreyer (17) | Kyle O'Brien (3) | 4-2 | |
7. | 3:27 | AF | EVEN | Tommy McKee (14) | Kyle O'Brien (4) | 5-2 | |
8. | 2:57 | AF | EVEN | Michael Curran (6) | Kyle Cassady (6) | 6-2 | |
9. | 3rd | 13:27 | AF | EVEN | Tommy McKee (15) | Keith Dreyer (24) | 7-2 |
10. | 11:23 | AF | EVEN | Tom Burgess (7) | Unassisted | 8-2 | |
11. | 8:46 | BU | UP | Clark, Colton (12) | Bright, Austin (4) | 8-3 | |
12. | 4:13 | AF | EVEN | Marcus Walker (4) | Tommy McKee (7) | 9-3 | |
13. | 1:43 | BU | UP | Ward, Michael (16) | Cary, Will (4) | 9-4 | |
14. | 0:01 | BU | EVEN | Clark, Colton (13) | Doan, Ross (1) | 9-5 | |
15. | 4th | 12:54 | AF | EVEN | Tom Burgess (8) | Unassisted | 10-5 |
16. | 11:26 | BU | EVEN | Clark, Colton (14) | Robinson, Lance (3) | 10-6 | |
17. | 10:22 | BU | EVEN | Ohara, Keaton (2) | Unassisted | 10-7 | |
18. | 6:31 | AF | EVEN | Tommy McKee (16) | Keith Dreyer (25) | 11-7 | |
19. | 1:20 | BU | EVEN | Ward, Michael (17) | Unassisted | 11-8 | |
20. | 0:09 | AF | EVEN | Tommy McKee (17) | Unassisted | 12-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 12:28 | BU | 31 | Powell, Austin | 1:00 | X | ILLEGAL BODY CHECK |
05:56 | AF | 20 | Dayton Gilbreath | 0:30 | X | HOLDING | |
04:11 | AF | 1 | Kyle O'Brien | 0:30 | X | PUSHING | |
3rd | 12:24 | AF | 37 | John DeBonis | 0:30 | X | PUSHING |
08:57 | AF | 42 | Matt Puleo | 1:00 | X | SLASHING | |
07:17 | BU | 31 | Powell, Austin | 0:30 | X | PUSHING | |
01:49 | AF | 12 | Mike Crampton | 0:30 | X | OFFSIDE | |
4th | 03:02 | BU | 40 | Doan, Ross | 1:00 | X | SLASHING |