m lacros stats 2011 2012 qu af html
Quinnipiac vs Air Force (Mar 03, 2012)
Box Score
Lacrosse Box Score |
2012 Air Force Lacrosse
Quinnipiac vs Air Force (Mar 03, 2012 at USAFA, Colo.)
Summary |
Quinnipiac (0-2) vs. Air Force (2-2) Date: Mar 03, 2012 Attendance: 113 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Quinnipiac | 1 | 1 | 1 | 0 | 3 |
Air Force | 5 | 2 | 3 | 3 | 13 |
Quinnipiac SCORING: GOALS: KOSTARAS, Basil 1; SAGL, Michael 1; WEBSTER, Dylan 1. ASSISTS: DIEHL, Matt 1. Air Force SCORING: GOALS: Mike Crampton 3; Keith Dreyer 2; Tommy McKee 2; Ryland De Pol 2; Pat Harrison 1; Kyle Cassady 1; Tom Burgess 1; Kyle O'Brien 1. ASSISTS: Keith Dreyer 3; Pat Harrison 2; Erik Smith 2; Tom Burgess 1; Kyle Cassady 1; Tom Harris 1; Nate Hruby 1; Richie Sapp 1; A.J. White 1. Penalties - Quinnipiac 5/3:30; Air Force 4/3:00. Officials: David Malmquist; Bill Johansen; Eric Amtsberg. |
Air Force |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 10 | Tommy McKee | 2 | 0 | 6 | 1 | 1 | 0 | 0-0 | 1-1:00 |
A | 12 | Mike Crampton | 3 | 0 | 5 | 2 | 1 | 0 | 0-0 | - |
A | 21 | Keith Dreyer | 2 | 3 | 4 | 1 | 2 | 0 | 0-0 | - |
M | 0 | Tom Burgess | 1 | 1 | 3 | 2 | 0 | 0 | 0-0 | 1-0:30 |
M | 4 | Kyle Cassady | 1 | 1 | 5 | 0 | 0 | 0 | 0-0 | - |
M | 25 | Erik Smith | 0 | 2 | 2 | 7 | 2 | 0 | 8-11 | - |
D | 5 | Davis Gunter | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 20 | Dayton Gilbreath | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - |
D | 42 | Matt Puleo | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
GK | 3 | Austin Fox | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
1 | Kyle O'Brien | 1 | 0 | 1 | 3 | 1 | 2 | 0-0 | 1-1:00 | |
6 | Taylor Hanley | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
7 | Dylan Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Franklin Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Tom Harris | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
13 | Bryan Price | 0 | 0 | 0 | 1 | 0 | 0 | 6-8 | - | |
15 | Parker Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Nate Hruby | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Scott Hewitson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Adam Paranka | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Michael Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Marcus Walker | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
27 | Matt Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | James Burke | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
29 | Matthew Selby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Richie Sapp | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | John Krzyminski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Ryland De Pol | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
34 | Kevin Dolan | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
36 | Matt Scott | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
37 | John DeBonis | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
43 | Dan Schonfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | A.J. White | 0 | 1 | 1 | 3 | 1 | 1 | 0-0 | - | |
47 | Conor Hogan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
48 | Tommy Spiotta | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
51 | Pat Harrison | 1 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 13 | 13 | 38 | 37 | 15 | 7 | 15-20 | 4-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
3 | Austin Fox | 30:00 | 2 | W | 2 |
27 | Matt Sanders | 30:00 | 1 | 0 |
Quinnipiac |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 9 | HORINE, Leo | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
A | 4 | KURING, Brandon | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 |
A | 26 | DIEHL, Matt | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - |
M | 15 | KOSTARAS, Basil | 1 | 0 | 4 | 2 | 2 | 0 | 0-0 | - |
M | 5 | SAGL, Michael | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
M | 33 | WILBUR, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 28 | COPPOLECCHIA, Chris | 0 | 0 | 0 | 3 | 2 | 1 | 2-6 | 1-1:00 |
D | 42 | PENDERGAST, Greg | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
D | 36 | BRYANT, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
GK | 13 | TOREY, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
2 | DAHLGARD, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
3 | KYCIA, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | MESSINA, Chris | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
10 | CRISCO, Chad | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
11 | WEBSTER, Dylan | 1 | 0 | 2 | 0 | 1 | 0 | 1-5 | - | |
12 | PUCKETT, Campbell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
14 | JOSEPH, John | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - | |
16 | CORCORAN, Pat | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
18 | DAMBOISE, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | STEVENSON, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
20 | BINKOWSKI, Jay | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
21 | BROOKE, Collin | 0 | 0 | 0 | 1 | 0 | 1 | 1-3 | 1-1:00 | |
22 | REKOW, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | FRENCH, Carmen | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
24 | GATISON, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | WOLFF, Dorian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | GRECO, Eddie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | MULLIGAN, Pat | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
34 | MARSTON, Grant | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
35 | HENRICK, Hunter | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
37 | FEDERICO, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
39 | GILLIGAN, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | WELDON, Evan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
43 | LUCAS, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
45 | MURRAY, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | - | |
Totals......... | 3 | 1 | 12 | 16 | 23 | 5 | 5-20 | 5-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
13 | TOREY, Dylan | 53:42 | 12 | L | 9 |
45 | MURRAY, Pat | 06:04 | 1 | 0 | |
30 | GRECO, Eddie | 00:14 | 0 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Quinnipiac | 1 | 6 | 2 | 3 | 12 |
Air Force | 14 | 6 | 8 | 10 | 38 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Quinnipiac | 3 | 3 | 3 | 0 | 9 |
Air Force | 0 | 2 | 0 | 0 | 2 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Quinnipiac | 3 | 6 | 5 | 2 | 16 |
Air Force | 9 | 8 | 11 | 9 | 37 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Quinnipiac | 5 | 5 | 7 | 6 | 23 |
Air Force | 2 | 2 | 8 | 3 | 15 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Quinnipiac | 1-7 | 3-4 | 0-5 | 1-4 | 5-20 |
Air Force | 6-7 | 1-4 | 5-5 | 3-4 | 15-20 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Quinnipiac | 2-5 | 4-4 | 3-5 | 3-4 | 12-18 |
Air Force | 2-2 | 4-6 | 2-3 | 4-4 | 12-15 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Quinnipiac | 0-1 | 1-1 | 1-1 | 0-0 | 2-3 |
Air Force | 0-0 | 0-0 | 1-1 | 0-1 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:34 | AF | EVEN | Tommy McKee (5) | Erik Smith (7) | 1-0 |
2. | 13:13 | AF | EVEN | Mike Crampton (9) | Tom Harris (1) | 2-0 | |
3. | 8:09 | AF | EVEN | Mike Crampton (10) | Tom Burgess (2) | 3-0 | |
4. | 2:48 | QU | EVEN | WEBSTER, Dylan (2) | Unassisted | 3-1 | |
5. | 2:11 | AF | EVEN | Ryland De Pol (5) | Keith Dreyer (11) | 4-1 | |
6. | 0:20 | AF | EVEN | Tommy McKee (6) | A.J. White (1) | 5-1 | |
7. | 2nd | 7:25 | AF | EVEN | Keith Dreyer (5) | Erik Smith (8) | 6-1 |
8. | 4:10 | AF | EVEN | Kyle O'Brien (1) | Keith Dreyer (12) | 7-1 | |
9. | 2:29 | QU | UP | KOSTARAS, Basil (4) | Unassisted | 7-2 | |
10. | 3rd | 14:06 | AF | UP | Mike Crampton (11) | Keith Dreyer (13) | 8-2 |
11. | 9:54 | QU | UP | SAGL, Michael (1) | DIEHL, Matt (3) | 8-3 | |
12. | 6:58 | AF | EVEN | Kyle Cassady (6) | Pat Harrison (2) | 9-3 | |
13. | 2:39 | AF | EVEN | Ryland De Pol (6) | Pat Harrison (3) | 10-3 | |
14. | 4th | 13:47 | AF | EVEN | Pat Harrison (5) | Kyle Cassady (3) | 11-3 |
15. | 6:39 | AF | EVEN | Tom Burgess (3) | Richie Sapp (1) | 12-3 | |
16. | 3:03 | AF | EVEN | Keith Dreyer (6) | Nate Hruby (1) | 13-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 00:09 | AF | 1 | Kyle O'Brien | 1:00 | X | SLASHING |
2nd | 02:45 | AF | 11 | Tom Harris | 0:30 | X | PUSHING |
3rd | 14:27 | QU | 4 | KURING, Brandon | 0:30 | X | OFFSIDE |
10:19 | AF | 0 | Tom Burgess | 0:30 | X | PUSHING | |
4th | 12:37 | QU | 28 | COPPOLECCHIA, Chris | 1:00 | SLASHING | |
12:37 | AF | 10 | Tommy McKee | 1:00 | SLASHING | ||
05:03 | QU | 16 | CORCORAN, Pat | 0:30 | X | PUSHING | |
05:03 | QU | 19 | STEVENSON, Paul | 0:30 | OFFSIDE | ||
00:14 | QU | 21 | BROOKE, Collin | 1:00 | UNNECESSARY ROUGHNESS |