m lacros stats 2012 2013 af hpu html
Air Force vs High Point (Feb 10, 2013)
Box Score
Lacrosse Box Score |
2013 Air Force Lacrosse
Air Force vs High Point (Feb 10, 2013 at High Point, N.C.)
Summary |
Air Force (1-1) vs. High Point (1-2) Date: Feb 10, 2013 Attendance: 938 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Air Force | 3 | 3 | 3 | 5 | 14 |
High Point | 1 | 1 | 2 | 0 | 4 |
Air Force SCORING: GOALS: Mike Crampton 4; Tommy McKee 4; Erik Smith 2; Marcus Walker 1; Kyle Cassady 1; Kyle O'Brien 1; Christopher Allen 1. ASSISTS: Keith Dreyer 3; Erik Smith 2; Mike Crampton 1; Luke Leathers 1. High Point SCORING: GOALS: THISTLE, Matt 1; BEITH, Christian 1; LOMAS, Dan 1; PRICE, Zack 1. ASSISTS: THISTLE, Matt 2; JAMES, Brad 1. Penalties - Air Force 6/5:00; High Point 9/7:30. 30-second Goals/Warnings (Violations) - Air Force 0/0 (0); High Point 0/0 (0). Officials: Hans Wittelsberger; Steve Dahl; Tyrone Fisher. |
High Point |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 4 | LOMAS, Dan | 1 | 0 | 2 | 1 | 1 | 1 | 0-0 | - |
A | 7 | SEAL, Adam | 0 | 0 | 2 | 5 | 0 | 0 | 0-0 | - |
A | 8 | THISTLE, Matt | 1 | 2 | 6 | 3 | 2 | 0 | 0-0 | - |
G | 9 | GEISLER, Austin | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | - |
M | 14 | PRICE, Zack | 1 | 0 | 1 | 3 | 2 | 0 | 0-0 | 1-1:00 |
D | 16 | FARRELL, Pat | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 |
M | 25 | PILUSO, Jamie | 0 | 0 | 1 | 9 | 2 | 1 | 11-18 | 1-1:00 |
D | 32 | LEVINE, Harris | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
D | 44 | HALE, Jeff | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
D | 11 | SWAIM, Garrett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
1 | TAULANE, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
3 | BYRD, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | PORCHETTA, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | JAMES, Brad | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | - | |
12 | CZERKAWSKI, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
13 | GARMAN, Vince | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | PALMER, Cory | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
17 | MOSES, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | PIM, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | MONTRELLO, Brendan | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
21 | ROMAN, Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | PARIETTI, Bryce | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
23 | DUPERE, Mitchell | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
26 | JOHNSTON, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
30 | COOK, Tyler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
31 | BOZEL, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | BAIOCCO, Benny | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
34 | WICHERT, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | MESSENGER, Michael | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | 1-0:30 | |
40 | SMITH, Bucky | 0 | 0 | 6 | 2 | 1 | 0 | 0-0 | - | |
42 | BEITH, Christian | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | 2-1:30 | |
43 | DAVILA, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
45 | DUNN, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 4 | 3 | 27 | 41 | 17 | 9 | 12-22 | 9-7:30 |
## | Goalie | Minutes | GA | Dec | Saves |
9 | GEISLER, Austin | 55:34 | 13 | L | 19 |
6 | PORCHETTA, Anthony | 04:26 | 1 | 0 |
Air Force |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 3 | Austin Fox | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
M | 4 | Kyle Cassady | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
A | 10 | Tommy McKee | 4 | 0 | 8 | 2 | 0 | 1 | 0-0 | - |
A | 12 | Mike Crampton | 4 | 1 | 11 | 6 | 1 | 1 | 0-0 | - |
D | 20 | Alex Warden | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
A | 21 | Keith Dreyer | 0 | 3 | 3 | 7 | 4 | 0 | 0-0 | - |
M | 24 | Marcus Walker | 1 | 0 | 5 | 0 | 0 | 1 | 0-0 | - |
M | 25 | Erik Smith | 2 | 2 | 9 | 12 | 1 | 0 | 10-19 | - |
D | 42 | Matt Puleo | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0:30 |
M | 44 | Luke Leathers | 0 | 1 | 0 | 1 | 2 | 2 | 0-1 | 1-2:00 |
0 | Tom Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
1 | Kyle O'Brien | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
6 | Taylor Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
8 | Kyle Nazarek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Franklin Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Tom Harris | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-0:30 | |
15 | Parker Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Mitchell Boh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Nate Hruby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Danny Brown | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
23 | Michael Curran | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
26 | Christopher Allen | 1 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
28 | James Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
31 | Brett Dadiego | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Ryland De Pol | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Brenden Coleman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
34 | Hunter Corpus | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
36 | Matt Scott | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
37 | Shelton Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
39 | Jacob Kazar | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Colby Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Doug Gouchoe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
46 | Erik Lenke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
47 | Conor Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
48 | Jake Lindell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
51 | Pat Harrison | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 14 | 7 | 47 | 44 | 15 | 8 | 10-22 | 6-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
3 | Austin Fox | 54:15 | 4 | W | 9 |
45 | Doug Gouchoe | 03:31 | 0 | 0 | |
31 | Brett Dadiego | 02:14 | 0 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Air Force | 15 | 16 | 5 | 11 | 47 |
High Point | 5 | 6 | 8 | 8 | 27 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Air Force | 2 | 3 | 2 | 3 | 10 |
High Point | 7 | 7 | 2 | 3 | 19 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Air Force | 15 | 14 | 7 | 8 | 44 |
High Point | 7 | 11 | 13 | 10 | 41 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Air Force | 2 | 2 | 6 | 5 | 15 |
High Point | 5 | 4 | 4 | 4 | 17 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Air Force | 0 | 0 | 0 | 0 | 0 |
High Point | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Air Force | 1-5 | 3-5 | 3-6 | 3-6 | 10-22 |
High Point | 4-5 | 2-5 | 3-6 | 3-6 | 12-22 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Air Force | 5-6 | 6-6 | 3-4 | 6-7 | 20-23 |
High Point | 5-5 | 4-4 | 3-3 | 5-5 | 17-17 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Air Force | 1-1 | 0-0 | 0-1 | 1-4 | 2-6 |
High Point | 0-1 | 0-0 | 0-3 | 0-2 | 0-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:48 | AF | EVEN | Erik Smith (3) | Unassisted | 0-1 |
2. | 10:19 | AF | UP | Erik Smith (4) | Keith Dreyer (2) | 0-2 | |
3. | 7:39 | HPU | EVEN | LOMAS, Dan (10) | THISTLE, Matt (4) | 1-2 | |
4. | 5:58 | AF | EVEN | Mike Crampton (3) | Unassisted | 1-3 | |
5. | 2nd | 11:46 | AF | EVEN | Christopher Allen (1) | Unassisted | 1-4 |
6. | 11:39 | AF | EVEN | Tommy McKee (4) | Keith Dreyer (3) | 1-5 | |
7. | 3:48 | AF | EVEN | Kyle Cassady (2) | Erik Smith (1) | 1-6 | |
8. | 2:10 | HPU | EVEN | PRICE, Zack (1) | THISTLE, Matt (5) | 2-6 | |
9. | 3rd | 13:42 | AF | EVEN | Mike Crampton (4) | Unassisted | 2-7 |
10. | 5:41 | AF | EVEN | Mike Crampton (5) | Unassisted | 2-8 | |
11. | 1:28 | HPU | EVEN | THISTLE, Matt (3) | JAMES, Brad (3) | 3-8 | |
12. | 1:00 | HPU | EVEN | BEITH, Christian (2) | Unassisted | 4-8 | |
13. | 0:29 | AF | EVEN | Tommy McKee (5) | Erik Smith (2) | 4-9 | |
14. | 4th | 13:56 | AF | UP | Tommy McKee (6) | Unassisted | 4-10 |
15. | 11:40 | AF | EVEN | Marcus Walker (1) | Unassisted | 4-11 | |
16. | 10:45 | AF | EVEN | Tommy McKee (7) | Mike Crampton (1) | 4-12 | |
17. | 9:23 | AF | EVEN | Kyle O'Brien (1) | Luke Leathers (1) | 4-13 | |
18. | 3:06 | AF | EVEN | Mike Crampton (6) | Keith Dreyer (4) | 4-14 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:17 | HPU | 14 | PRICE, Zack | 1:00 | X | UNNECESSARY ROUGHNESS |
05:19 | AF | 42 | Matt Puleo | 0:30 | X | INTERFERENCE | |
3rd | 12:58 | AF | 44 | Luke Leathers | 2:00 | X | CONDUCT FOUL |
10:58 | HPU | 16 | FARRELL, Pat | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
08:44 | AF | 33 | Brenden Coleman | 0:30 | X | PUSHING | |
08:32 | AF | 11 | Tom Harris | 0:30 | X | INTERFERENCE | |
4th | 14:12 | HPU | 25 | PILUSO, Jamie | 1:00 | X | CROSS-CHECK |
14:12 | HPU | 11 | SWAIM, Garrett | 1:00 | CROSS-CHECK | ||
14:12 | HPU | 16 | FARRELL, Pat | 1:00 | CROSS-CHECK | ||
13:11 | AF | 1 | Kyle O'Brien | 1:00 | X | SLASHING | |
09:21 | HPU | 26 | JOHNSTON, Sam | 0:30 | X | INTERFERENCE | |
03:36 | HPU | 35 | MESSENGER, Michael | 0:30 | X | PUSHING | |
01:34 | AF | 47 | Conor Hogan | 0:30 | X | PUSHING | |
00:05 | HPU | 42 | BEITH, Christian | 0:30 | X | PUSHING | |
00:07 | HPU | 42 | BEITH, Christian | 1:00 | UNNECESSARY ROUGHNESS |