m lacros stats 2013 2014 af qu html
Air Force vs Quinnipiac (Apr 26, 2014)
Box Score
| Lacrosse Box Score |
2014 Air Force Lacrosse
Air Force vs Quinnipiac (Apr 26, 2014 at Hamden, Conn.)
| Summary |
| Air Force (8-5) vs. Quinnipiac (6-8) Date: Apr 26, 2014 Attendance: 376 Weather: Rainy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Air Force | 2 | 4 | 1 | 3 | 10 |
| Quinnipiac | 5 | 3 | 5 | 2 | 15 |
| Air Force SCORING: GOALS: Kyle Cassady 3; Mike Crampton 2; Austin Smith 2; Erik Smith 1; Christopher Allen 1; Keith Dreyer 1. ASSISTS: Kyle Cassady 3; Erik Smith 2; Christopher Allen 1; Keith Dreyer 1. Quinnipiac SCORING: GOALS: Diehl, Matt 4; Keenan, Ryan 3; Webster, Dylan 2; Sagl, Michael 1; French, Carmen 1; Diehl, Kevin 1; McNaney, Tom 1; Kycia, Matt 1; Graves, Henry 1. ASSISTS: Diehl, Matt 2; Diehl, Kevin 1; French, Carmen 1; Horine, Leo 1; Keenan, Ryan 1; McNaney, Tom 1; Sagl, Michael 1; Vehar, Zach 1. Penalties - Air Force 3/2:30; Quinnipiac 7/5:00. 30-second Goals/Warnings (Violations) - Air Force 0/0 (0); Quinnipiac 0/0 (0). Officials:. Scorer: Tony Distasio. |
| Quinnipiac |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Kuring, Brandon | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 5 | Sagl, Michael | 1 | 1 | 3 | 0 | 2 | 0 | 0-0 | 2-1:00 |
| M | 6 | Graves, Henry | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 7 | Marston, JB | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| M | 9 | Horine, Leo | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - |
| G | 10 | Conners, Gill | 0 | 0 | 2 | 6 | 1 | 0 | 0-0 | - |
| A | 11 | Webster, Dylan | 2 | 0 | 4 | 3 | 2 | 0 | 2-3 | - |
| M | 23 | French, Carmen | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 39 | Gilligan, Tom | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 45 | Wilkinson, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Kycia, Matt | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 8 | McNaney, Tom | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Keenan, Ryan | 3 | 1 | 6 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 16 | Corcoran, Pat | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Nibbelink, Nate | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Diehl, Matt | 4 | 2 | 9 | 2 | 3 | 1 | 0-0 | - | |
| 27 | Meth, Connor | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 | |
| 29 | Diehl, Kevin | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 31 | Vehar, Zach | 0 | 1 | 1 | 5 | 0 | 0 | 14-24 | - | |
| 40 | Weldon, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 42 | Pendergast, Greg | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 1-0:30 | |
| 43 | Kendall, Chris | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | - | |
| 46 | McMahon, Chris | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| Totals......... | 15 | 9 | 39 | 29 | 14 | 5 | 16-29 | 7-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Conners, Gill | 60:00 | 10 | W | 18 |
| Air Force |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 4 | Kyle Cassady | 3 | 3 | 7 | 2 | 0 | 0 | 0-0 | - |
| M | 8 | Austin Smith | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| A | 12 | Mike Crampton | 2 | 0 | 13 | 1 | 1 | 0 | 0-0 | - |
| D | 20 | Alex Warden | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
| A | 21 | Keith Dreyer | 1 | 1 | 6 | 1 | 3 | 0 | 0-0 | - |
| M | 25 | Erik Smith | 1 | 2 | 6 | 6 | 0 | 0 | 7-14 | - |
| M | 26 | Christopher Allen | 1 | 1 | 6 | 2 | 0 | 1 | 0-0 | - |
| G | 31 | Brett Dadiego | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 42 | Matt Puleo | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 60 | Luke Leathers | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 0 | Tom Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Kyle O'Brien | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 3 | James Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Taylor Hanley | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Tom Harris | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Bryan Price | 0 | 0 | 0 | 2 | 1 | 0 | 6-15 | 1-1:00 | |
| 18 | Nate Hruby | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 23 | Michael Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Marcus Walker | 0 | 0 | 1 | 4 | 0 | 1 | 0-0 | 1-0:30 | |
| 29 | Chris Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Brandon Bowman | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 | |
| 44 | Luke Toscano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Doug Gouchoe | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 7 | 44 | 29 | 11 | 8 | 13-29 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Brett Dadiego | 30:00 | 8 | L | 3 |
| 45 | Doug Gouchoe | 30:00 | 7 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Air Force | 11 | 12 | 7 | 14 | 44 |
| Quinnipiac | 12 | 6 | 13 | 8 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Air Force | 1 | 2 | 4 | 3 | 10 |
| Quinnipiac | 5 | 2 | 5 | 6 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Air Force | 5 | 6 | 8 | 10 | 29 |
| Quinnipiac | 10 | 7 | 3 | 9 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Air Force | 4 | 2 | 4 | 1 | 11 |
| Quinnipiac | 2 | 4 | 3 | 5 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Air Force | 0 | 0 | 0 | 0 | 0 |
| Quinnipiac | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Air Force | 4-8 | 3-8 | 4-7 | 2-6 | 13-29 |
| Quinnipiac | 4-8 | 5-8 | 3-7 | 4-6 | 16-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Air Force | 3-5 | 4-4 | 2-2 | 5-6 | 14-17 |
| Quinnipiac | 5-6 | 4-5 | 6-6 | 2-4 | 17-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Air Force | 0-1 | 2-4 | 0-0 | 1-2 | 3-7 |
| Quinnipiac | 0-1 | 0-1 | 0-1 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:00 | QU | EVEN | Graves, Henry (4) | Sagl, Michael (23) | 1-0 |
| 2. | 12:14 | QU | EVEN | Diehl, Matt (13) | Unassisted | 2-0 | |
| 3. | 7:45 | AF | EVEN | Kyle Cassady (19) | Christopher Allen (3) | 2-1 | |
| 4. | 6:26 | QU | EVEN | Kycia, Matt (8) | Unassisted | 3-1 | |
| 5. | 6:18 | AF | EVEN | Austin Smith (8) | Erik Smith (12) | 3-2 | |
| 6. | 1:40 | QU | EVEN | Webster, Dylan (25) | Diehl, Matt (6) | 4-2 | |
| 7. | 1:32 | QU | EVEN | Keenan, Ryan (24) | Horine, Leo (1) | 5-2 | |
| 8. | 2nd | 11:58 | QU | EVEN | Diehl, Matt (14) | Unassisted | 6-2 |
| 9. | 8:57 | AF | UP | Austin Smith (9) | Erik Smith (13) | 6-3 | |
| 10. | 6:36 | AF | UP | Kyle Cassady (20) | Unassisted | 6-4 | |
| 11. | 6:24 | AF | EVEN | Keith Dreyer (13) | Kyle Cassady (10) | 6-5 | |
| 12. | 4:15 | AF | EVEN | Erik Smith (19) | Unassisted | 6-6 | |
| 13. | 2:08 | QU | EVEN | Diehl, Matt (15) | Keenan, Ryan (6) | 7-6 | |
| 14. | 1:19 | QU | EVEN | Sagl, Michael (17) | McNaney, Tom (7) | 8-6 | |
| 15. | 3rd | 13:26 | QU | EVEN | Diehl, Matt (16) | Unassisted | 9-6 |
| 16. | 11:47 | AF | EVEN | Mike Crampton (34) | Kyle Cassady | 9-7 | |
| 17. | 10:39 | QU | EVEN | French, Carmen (1) | Diehl, Kevin (1) | 10-7 | |
| 18. | 7:11 | QU | EVEN | Keenan, Ryan (25) | Unassisted | 11-7 | |
| 19. | 1:05 | QU | EVEN | Webster, Dylan (26) | Diehl, Matt (7) | 12-7 | |
| 20. | 0:57 | QU | EVEN | McNaney, Tom (4) | Vehar, Zach (1) | 13-7 | |
| 21. | 4th | 10:32 | AF | EVEN | Kyle Cassady (21) | Unassisted | 13-8 |
| 22. | 10:03 | AF | UP | Mike Crampton (35) | Keith Dreyer (22) | 13-9 | |
| 23. | 8:17 | AF | EVEN | Christopher Allen (15) | Kyle Cassady (12) | 13-10 | |
| 24. | 1:04 | QU | EVEN | Keenan, Ryan (26) | French, Carmen (2) | 14-10 | |
| 25. | 0:29 | QU | EVEN | Diehl, Kevin (1) | Unassisted | 15-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:52 | AF | 38 | Brandon Bowman | 1:00 | X | SLASHING |
| 00:34 | QU | 42 | Pendergast, Greg | 0:30 | X | INTERFERENCE | |
| 2nd | 13:23 | QU | 3 | Kycia, Matt | 1:00 | X | SLASHING |
| 09:24 | QU | 5 | Sagl, Michael | 0:30 | X | OFFSIDE | |
| 08:09 | AF | 13 | Bryan Price | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 06:36 | QU | 40 | Weldon, Evan | 1:00 | X | SLASHING | |
| 03:29 | QU | 15 | Keenan, Ryan | 0:30 | X | DELAY OF GAME | |
| 3rd | 01:49 | AF | 24 | Marcus Walker | 0:30 | X | PUSHING |
| 4th | 10:32 | QU | 27 | Meth, Connor | 1:00 | X | SLASHING |
| 09:29 | QU | 5 | Sagl, Michael | 0:30 | X | HOLDING |



