m lacros stats 2013 2014 fur af html
Furman vs Air Force (Feb 15, 2014)
Box Score
| Lacrosse Box Score |
The Automated ScoreBook
Furman vs Air Force (Feb 15, 2014 at USAFA, Colo.)
| Summary |
| Furman (0-3) vs. Air Force (1-1) Date: Feb 15, 2014 Attendance: 213 Weather: 62 degrees, mostly sunny and breezy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Furman | 1 | 0 | 3 | 2 | 6 |
| Air Force | 8 | 4 | 2 | 1 | 15 |
| Furman SCORING: GOALS: Graham Dabbs 1; Kenny Meinsen 1; Matt Geran 1; Clay Adams 1; Patrick Reilly 1; Ben Levin 1. ASSISTS: Graham Dabbs 3; Danny Dorsett 1; Chase Hancock 1. Air Force SCORING: GOALS: Erik Smith 4; Kyle Cassady 2; Marcus Walker 2; Mike Crampton 2; Tommy McKee 1; Keith Dreyer 1; James Burke 1; Christopher Allen 1; Hunter Corpus 1. ASSISTS: Tom Burgess 1; James Burke 1; Kyle Cassady 1; Keith Dreyer 1; Tommy McKee 1; Matt Puleo 1; Austin Smith 1. Penalties - Furman 1/1:00; Air Force 4/5:00. 30-second Goals/Warnings (Violations) - Furman 0/0 (0); Air Force 1/1 (0). Officials: Bill Johansen; Brian Mauney; Dennis Wansor. |
| Air Force |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 10 | Tommy McKee | 1 | 1 | 2 | 1 | 0 | 1 | 0-0 | - |
| A | 12 | Mike Crampton | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 21 | Keith Dreyer | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - |
| A | 4 | Kyle Cassady | 2 | 1 | 2 | 2 | 0 | 1 | 0-0 | - |
| M | 25 | Erik Smith | 4 | 0 | 5 | 1 | 1 | 0 | 2-5 | - |
| M | 26 | Christopher Allen | 1 | 0 | 4 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| D | 20 | Alex Warden | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 42 | Matt Puleo | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 44 | Luke Toscano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2:00 |
| G | 45 | Doug Gouchoe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 0 | Tom Burgess | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 1 | Kyle O'Brien | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 3 | James Burke | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Dylan Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-1:00 | |
| 8 | Austin Smith | 0 | 1 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 9 | Franklin Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Tom Harris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Bryan Price | 0 | 0 | 0 | 5 | 0 | 0 | 8-17 | - | |
| 15 | Parker Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Nate Hruby | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Danny Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Marcus Walker | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Jay Morgan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Chris Carr | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Brett Dadiego | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 34 | Hunter Corpus | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 35 | Steven Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Matt Scott | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 37 | Shelton Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Brandon Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Erik Lenke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 55 | Matt McCall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 60 | Luke Leathers | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 15 | 7 | 28 | 23 | 13 | 4 | 10-24 | 4-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 45 | Doug Gouchoe | 30:00 | 1 | W | 7 |
| 31 | Brett Dadiego | 30:00 | 5 | 5 |
| Furman |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 16 | Chase Hancock | 0 | 1 | 1 | 2 | 2 | 0 | 0-0 | - |
| A | 4 | Matt Geran | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| A | 8 | Graham Dabbs | 1 | 3 | 4 | 2 | 0 | 0 | 0-0 | - |
| M | 22 | Kenny Meinsen | 1 | 0 | 12 | 2 | 3 | 0 | 0-0 | - |
| M | 21 | Clay Adams | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
| M | 23 | Kyle Courtney | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 30 | Lincoln Liesemeyer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| D | 34 | Dylan Feeney | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 1 | Ralph D'Agostino | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - |
| G | 20 | Frazer Kinsley | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 2 | Stephen Wierzbicki | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Jake Gavin | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 9 | Jon Vandenberg | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 12 | Hil Blaze | 0 | 0 | 1 | 6 | 0 | 0 | 14-22 | - | |
| 15 | Justin Kane | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | - | |
| 18 | Ben Levin | 1 | 0 | 1 | 3 | 0 | 1 | 0-0 | - | |
| 19 | Alex Thompson | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 24 | J.J. McDaid | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 25 | Conner Griffin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Patrick Reilly | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Ben Yetman | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 44 | Colin Moore | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 45 | Danny Dorsett | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 46 | Peyton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 52 | Triston Stegall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 66 | Bryce Green | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 5 | 32 | 29 | 15 | 7 | 14-24 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Frazer Kinsley | 30:00 | 12 | L | 3 |
| 5 | Jake Gavin | 30:00 | 3 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Furman | 3 | 11 | 9 | 9 | 32 |
| Air Force | 15 | 5 | 5 | 3 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Furman | 3 | 0 | 2 | 1 | 6 |
| Air Force | 1 | 6 | 1 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Furman | 7 | 6 | 9 | 7 | 29 |
| Air Force | 10 | 4 | 2 | 7 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Furman | 4 | 2 | 5 | 4 | 15 |
| Air Force | 1 | 3 | 4 | 5 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Furman | 1 | 0 | 0 | 0 | 1 |
| Air Force | 0 | 1 | 0 | 1 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Furman | 4-10 | 4-5 | 4-6 | 2-3 | 14-24 |
| Air Force | 6-10 | 1-5 | 2-6 | 1-3 | 10-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Furman | 2-2 | 0-0 | 4-7 | 4-6 | 10-15 |
| Air Force | 3-3 | 4-5 | 3-3 | 6-6 | 16-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Furman | 0-0 | 0-2 | 1-2 | 1-1 | 2-5 |
| Air Force | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:15 | AF | UP | Erik Smith (2) | Kyle Cassady (1) | 1-0 |
| 2. | 9:08 | AF | EVEN | Kyle Cassady (2) | Unassisted | 2-0 | |
| 3. | 8:15 | AF | EVEN | Marcus Walker (1) | Unassisted | 3-0 | |
| 4. | 5:31 | AF | EVEN | Keith Dreyer (2) | Matt Puleo (1) | 4-0 | |
| 5. | 5:15 | FUR | EVEN | Ben Levin (2) | Chase Hancock (2) | 4-1 | |
| 6. | 4:19 | AF | EVEN | Marcus Walker (2) | Keith Dreyer (3) | 5-1 | |
| 7. | 4:05 | AF | EVEN | Erik Smith (3) | Unassisted | 6-1 | |
| 8. | 2:47 | AF | EVEN | Erik Smith (4) | Austin Smith (1) | 7-1 | |
| 9. | 0:11 | AF | EVEN | Mike Crampton (1) | Tom Burgess (1) | 8-1 | |
| 10. | 2nd | 7:03 | AF | EVEN | James Burke (1) | Unassisted | 9-1 |
| 11. | 4:25 | AF | EVEN | Christopher Allen (2) | Unassisted | 10-1 | |
| 12. | 0:43 | AF | EVEN | Tommy McKee (4) | Unassisted | 11-1 | |
| 13. | 0:35 | AF | EVEN | Mike Crampton (2) | Tommy McKee (1) | 12-1 | |
| 14. | 3rd | 13:50 | AF | EVEN | Kyle Cassady (3) | Unassisted | 13-1 |
| 15. | 7:58 | AF | EVEN | Hunter Corpus | James Burke | 14-1 | |
| 16. | 2:29 | FUR | EVEN | Graham Dabbs (3) | Danny Dorsett (2) | 14-2 | |
| 17. | 1:07 | FUR | EVEN | Patrick Reilly (1) | Graham Dabbs (3) | 14-3 | |
| 18. | 0:27 | FUR | UP | Clay Adams (3) | Graham Dabbs (4) | 14-4 | |
| 19. | 4th | 9:50 | AF | 30sec | Erik Smith (5) | Unassisted | 15-4 |
| 20. | 8:52 | FUR | EVEN | Kenny Meinsen (3) | Unassisted | 15-5 | |
| 21. | 7:57 | FUR | UP | Matt Geran (2) | Graham Dabbs (5) | 15-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:32 | FUR | 30 | Lincoln Liesemeyer | 1:00 | X | SLASHING |
| 2nd | 14:49 | AF | 26 | Christopher Allen | 1:00 | X | CROSS-CHECK |
| 02:22 | AF | 1 | Kyle O'Brien | 1:00 | X | SLASHING | |
| 3rd | 00:47 | AF | 44 | Luke Toscano | 2:00 | X | CROSS-CHECK |
| 4th | 08:15 | AF | 7 | Dylan Leary | 1:00 | X | SLASHING |



