m lacros stats 2013 2014 mer af html
Mercer vs Air Force (Apr 05, 2014)
Box Score
Lacrosse Box Score |
2014 Air Force Lacrosse
Mercer vs Air Force (Apr 05, 2014 at USAFA, Colo.)
Summary |
Mercer (6-4) vs. Air Force (7-3) Date: Apr 05, 2014 Attendance: 157 Weather: Mostly cloudy, 50 degrees |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Mercer | 0 | 3 | 3 | 0 | 6 |
Air Force | 10 | 2 | 5 | 2 | 19 |
Mercer SCORING: GOALS: ANDERSON, Whit 1; GRAYSON, Sam 1; MICCICHE, Jack 1; GAVIN, Johnny 1; TEAGUE, Jackson 1; YOGGY, Kevin 1. ASSISTS: ANDERSON, Whit 1; GRAYSON, Sam 1. Air Force SCORING: GOALS: Mike Crampton 8; Keith Dreyer 2; Kyle Cassady 2; Christopher Allen 1; Michael Curran 1; Austin Smith 1; Nate Hruby 1; Franklin Martin 1; Shelton Collier 1; Marcus Walker 1. ASSISTS: Erik Smith 3; Christopher Allen 2; Keith Dreyer 2; Kyle Cassady 1; Mike Crampton 1; Michael Curran 1; Luke Leathers 1; Austin Smith 1. Penalties - Mercer 3/2:30; Air Force 2/1:30. 30-second Goals/Warnings (Violations) - Mercer 0/0 (0); Air Force 0/0 (0). Officials: Brian Mauney; Jason Neely; David Ellsworth. |
Air Force |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 8 | Austin Smith | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - |
A | 12 | Mike Crampton | 8 | 1 | 9 | 0 | 0 | 0 | 0-0 | - |
A | 21 | Keith Dreyer | 2 | 2 | 3 | 0 | 1 | 0 | 0-0 | - |
M | 4 | Kyle Cassady | 2 | 1 | 4 | 1 | 0 | 0 | 0-0 | - |
M | 25 | Erik Smith | 0 | 3 | 2 | 4 | 0 | 0 | 5-10 | 1-0:30 |
M | 26 | Christopher Allen | 1 | 2 | 4 | 0 | 0 | 0 | 0-0 | - |
D | 20 | Alex Warden | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 42 | Matt Puleo | 0 | 0 | 0 | 1 | 1 | 4 | 0-0 | - |
D | 60 | Luke Leathers | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - |
GK | 31 | Brett Dadiego | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
0 | Tom Burgess | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
1 | Kyle O'Brien | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
3 | James Burke | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
6 | Taylor Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Dylan Leary | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | - | |
9 | Franklin Martin | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
11 | Tom Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Bryan Price | 0 | 0 | 0 | 3 | 0 | 0 | 6-11 | - | |
14 | Tim Voss | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Parker Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Mitchell Boh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Warren Kuhn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Nate Hruby | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
19 | Barrett Anigian | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
22 | Danny Brown | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
23 | Michael Curran | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
24 | Marcus Walker | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
27 | Jay Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Marcus Ward | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
29 | Chris Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Will De Bord | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Zach Payne | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
34 | Hunter Corpus | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
35 | Steven Snyder | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
36 | Matt Scott | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
37 | Shelton Collier | 1 | 0 | 2 | 3 | 1 | 0 | 0-0 | - | |
38 | Brandon Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
39 | Jacob Kazar | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
40 | Josh Swartzman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
41 | Nicholas Accardi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
43 | Blake Saylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Luke Toscano | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | |
45 | Doug Gouchoe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
46 | Erik Lenke | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
47 | Mitch Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
48 | Jake Lindell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Matthew Duenes | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
51 | Will Albyn | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
53 | William McEntee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
55 | Matt McCall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
57 | Christian Eells | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
61 | Tom Dickey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 19 | 12 | 58 | 33 | 8 | 7 | 13-28 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
31 | Brett Dadiego | 30:00 | 3 | W | 1 |
45 | Doug Gouchoe | 17:02 | 3 | 3 | |
47 | Mitch Rose | 08:50 | 0 | 1 | |
61 | Tom Dickey | 04:08 | 0 | 0 |
Mercer |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 6 | ANDERSON, Whit | 1 | 1 | 4 | 1 | 4 | 0 | 0-0 | - |
A | 14 | MICCICHE, Jack | 1 | 0 | 5 | 1 | 1 | 1 | 0-0 | - |
A | 45 | GAVIN, Johnny | 1 | 0 | 4 | 4 | 2 | 0 | 0-0 | 2-1:30 |
M | 17 | GRAYSON, Sam | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | - |
M | 38 | BAKER, Harry | 0 | 0 | 2 | 3 | 1 | 0 | 0-0 | - |
M | 88 | YOGGY, Kevin | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1-1:00 |
D | 13 | SLIFER, Chad | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
D | 33 | LUCAS, Matt | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
D | 55 | MARGIOTTA, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
GK | 32 | SMITH, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
4 | TAUTKUS, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | EVANS, Justin | 0 | 0 | 1 | 10 | 1 | 0 | 14-25 | - | |
7 | PHIFER, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
8 | POLO, Jake | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
12 | TEAGUE, Jackson | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
19 | MARTIN, Zach | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
21 | MCKOWN, Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | EDWARDS, Michael | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
31 | DAVIDSON, Josh | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
34 | KOZLOWSKI, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
37 | KUSHNER, Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | NUGENT, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
44 | LINK, Nate | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
50 | BOBBITT, Karson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
66 | PARSONS, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 6 | 2 | 24 | 28 | 16 | 2 | 15-28 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
32 | SMITH, Ryan | 30:00 | 12 | L | 3 |
40 | NUGENT, Mike | 30:00 | 7 | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Mercer | 3 | 8 | 9 | 4 | 24 |
Air Force | 15 | 11 | 12 | 20 | 58 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Mercer | 1 | 2 | 3 | 6 | 12 |
Air Force | 1 | 0 | 3 | 1 | 5 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Mercer | 7 | 12 | 7 | 2 | 28 |
Air Force | 5 | 9 | 10 | 9 | 33 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Mercer | 3 | 5 | 4 | 4 | 16 |
Air Force | 1 | 3 | 2 | 2 | 8 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Mercer | 1 | 0 | 1 | 1 | 3 |
Air Force | 0 | 0 | 1 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Mercer | 5-10 | 5-6 | 5-9 | 0-3 | 15-28 |
Air Force | 5-10 | 1-6 | 4-9 | 3-3 | 13-28 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Mercer | 2-2 | 4-4 | 3-4 | 3-4 | 12-14 |
Air Force | 4-4 | 4-4 | 2-3 | 2-3 | 12-14 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Mercer | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
Air Force | 2-3 | 0-0 | 1-1 | 0-1 | 3-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:42 | AF | EVEN | Mike Crampton (23) | Christopher Allen (1) | 1-0 |
2. | 11:44 | AF | EVEN | Mike Crampton (24) | Unassisted | 2-0 | |
3. | 11:38 | AF | EVEN | Mike Crampton (25) | Erik Smith (6) | 3-0 | |
4. | 4:48 | AF | EVEN | Mike Crampton (26) | Unassisted | 4-0 | |
5. | 4:04 | AF | EVEN | Keith Dreyer (9) | Unassisted | 5-0 | |
6. | 3:53 | AF | UP | Mike Crampton (27) | Keith Dreyer (15) | 6-0 | |
7. | 3:18 | AF | UP | Mike Crampton (28) | Erik Smith (7) | 7-0 | |
8. | 1:44 | AF | EVEN | Austin Smith (6) | Keith Dreyer (16) | 8-0 | |
9. | 1:35 | AF | EVEN | Mike Crampton (29) | Austin Smith (5) | 9-0 | |
10. | 0:23 | AF | EVEN | Keith Dreyer (10) | Unassisted | 10-0 | |
11. | 2nd | 14:19 | MER | EVEN | GRAYSON, Sam (1) | Unassisted | 10-1 |
12. | 5:35 | AF | EVEN | Kyle Cassady (14) | Unassisted | 11-1 | |
13. | 4:35 | MER | EVEN | YOGGY, Kevin (2) | ANDERSON, Whit (1) | 11-2 | |
14. | 3:02 | AF | EVEN | Franklin Martin (1) | Luke Leathers (1) | 12-2 | |
15. | 0:04 | MER | EVEN | GAVIN, Johnny (1) | GRAYSON, Sam (2) | 12-3 | |
16. | 3rd | 13:38 | AF | EVEN | Kyle Cassady (15) | Christopher Allen (2) | 13-3 |
17. | 10:24 | MER | EVEN | ANDERSON, Whit (4) | Unassisted | 13-4 | |
18. | 9:38 | AF | EVEN | Marcus Walker (5) | Mike Crampton (13) | 14-4 | |
19. | 8:52 | AF | UP | Christopher Allen (10) | Erik Smith (8) | 15-4 | |
20. | 8:15 | MER | EVEN | TEAGUE, Jackson (1) | Unassisted | 15-5 | |
21. | 6:12 | MER | EVEN | MICCICHE, Jack (1) | Unassisted | 15-6 | |
22. | 4:54 | AF | EVEN | Mike Crampton (30) | Kyle Cassady (8) | 16-6 | |
23. | 3:56 | AF | EVEN | Michael Curran (1) | Unassisted | 17-6 | |
24. | 4th | 13:41 | AF | EVEN | Shelton Collier (1) | Michael Curran (3) | 18-6 |
25. | 12:58 | AF | EVEN | Nate Hruby (1) | Unassisted | 19-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 04:04 | MER | 45 | GAVIN, Johnny | 1:00 | X | ILLEGAL CROSSE |
2nd | 02:54 | AF | 25 | Erik Smith | 0:30 | X | PUSHING |
3rd | 12:15 | AF | 1 | Kyle O'Brien | 1:00 | X | SLASHING |
09:38 | MER | 88 | YOGGY, Kevin | 1:00 | X | TRIPPING | |
4th | 08:44 | MER | 45 | GAVIN, Johnny | 0:30 | X | OFFSIDE |