m lacros stats 2013 2014 ur af html
Richmond vs Air Force (May 07, 2014)
Box Score
| Lacrosse Box Score |
2014 Air Force Lacrosse
Richmond vs #17 Air Force (May 07, 2014 at USAFA, Colo.)
| Summary |
| Richmond (6-11) vs. Air Force (11-5) Date: May 07, 2014 Attendance: 1225 Weather: 55 degrees, cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Richmond | 1 | 0 | 0 | 4 | 5 |
| Air Force | 2 | 4 | 4 | 3 | 13 |
| Richmond SCORING: GOALS: GOLDBERG, Mitchell 1; FORESTER, J.P. 1; VOLPERT, Nate 1; BURNAM, Brad 1; GIFFORD, Chris 1. ASSISTS: GOLDBERG, Mitchell 2; GINESTRO, Dan 1. Air Force SCORING: GOALS: Mike Crampton 4; Tommy McKee 2; Erik Smith 2; Christopher Allen 1; Kyle Cassady 1; James Burke 1; Luke Leathers 1; Austin Smith 1. ASSISTS: Keith Dreyer 3; Christopher Allen 1; Mike Crampton 1. Penalties - Richmond 1/1:00; Air Force 1/1:00. 30-second Goals/Warnings (Violations) - Richmond 0/0 (0); Air Force 0/0 (0). Officials: J.D. Doyle; David Malmquist; Dennis Wansor. |
| Air Force |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 10 | Tommy McKee | 2 | 0 | 7 | 3 | 1 | 0 | 0-0 | - |
| A | 12 | Mike Crampton | 4 | 1 | 8 | 2 | 2 | 1 | 0-0 | - |
| A | 21 | Keith Dreyer | 0 | 3 | 2 | 2 | 1 | 0 | 0-0 | - |
| M | 4 | Kyle Cassady | 1 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
| M | 25 | Erik Smith | 2 | 0 | 4 | 3 | 1 | 0 | 7-10 | - |
| M | 26 | Christopher Allen | 1 | 1 | 4 | 0 | 3 | 0 | 0-0 | - |
| D | 20 | Alex Warden | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| D | 42 | Matt Puleo | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 60 | Luke Leathers | 1 | 0 | 1 | 3 | 2 | 1 | 0-0 | - |
| GK | 31 | Brett Dadiego | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 0 | Tom Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Kyle O'Brien | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - | |
| 3 | James Burke | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Taylor Hanley | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 7 | Dylan Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 8 | Austin Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Tom Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Bryan Price | 0 | 0 | 0 | 1 | 0 | 0 | 4-10 | - | |
| 18 | Nate Hruby | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Barrett Anigian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Danny Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Michael Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Marcus Walker | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 28 | Marcus Ward | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Chris Carr | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 36 | Matt Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Brandon Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Luke Toscano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 45 | Doug Gouchoe | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 46 | Erik Lenke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Mitch Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 55 | Matt McCall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 13 | 5 | 38 | 37 | 15 | 8 | 11-21 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Brett Dadiego | 30:00 | 1 | W | 8 |
| 45 | Doug Gouchoe | 27:36 | 2 | 2 | |
| 47 | Mitch Rose | 02:24 | 2 | 1 |
| Richmond |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | BURNAM, Brad | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 6 | FORESTER, J.P. | 1 | 0 | 3 | 0 | 4 | 0 | 0-0 | - |
| A | 10 | GINESTRO, Dan | 0 | 1 | 2 | 1 | 2 | 1 | 0-0 | - |
| M | 25 | GOLDBERG, Mitchell | 1 | 2 | 3 | 0 | 1 | 0 | 0-0 | - |
| M | 28 | HATEM, Alex | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 48 | CHETNER, Jean-Luc | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
| D | 20 | HYNES, Brendan | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - |
| D | 33 | MONZO, Tom | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1-1:00 |
| D | 42 | DENNIS, Ryan | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| GK | 8 | PUGH, Benny | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 1 | SHANNON, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | CABOT, Jackson | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - | |
| 9 | MORAN, Peter | 0 | 0 | 0 | 7 | 0 | 0 | 10-21 | - | |
| 11 | GIFFORD, Chris | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 12 | MILLER, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | ATKINSON, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | LAPITINO, A.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | POIRIER, Rob | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 18 | VOLPERT, Nate | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 21 | BERNING, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | BURNS, Michael | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 27 | JOYCE, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | ROBINS, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | BATESKO, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | DAY, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 3 | 21 | 25 | 18 | 5 | 10-21 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | PUGH, Benny | 59:07 | 13 | L | 9 |
| 1 | SHANNON, Conor | 00:53 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Richmond | 5 | 6 | 4 | 6 | 21 |
| Air Force | 8 | 10 | 10 | 10 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Richmond | 2 | 2 | 1 | 4 | 9 |
| Air Force | 3 | 5 | 2 | 1 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Richmond | 8 | 6 | 6 | 5 | 25 |
| Air Force | 7 | 10 | 12 | 8 | 37 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Richmond | 5 | 3 | 7 | 3 | 18 |
| Air Force | 3 | 3 | 7 | 2 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Richmond | 0 | 0 | 0 | 1 | 1 |
| Air Force | 0 | 1 | 1 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Richmond | 2-4 | 4-5 | 2-5 | 2-7 | 10-21 |
| Air Force | 2-4 | 1-5 | 3-5 | 5-7 | 11-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Richmond | 4-6 | 3-3 | 5-6 | 1-1 | 13-16 |
| Air Force | 5-6 | 5-5 | 4-6 | 2-2 | 16-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Richmond | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Air Force | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 7:05 | AF | EVEN | Mike Crampton | Christopher Allen | 1-0 |
| 2. | 3:29 | UR | EVEN | GIFFORD, Chris | GINESTRO, Dan | 1-1 | |
| 3. | 2:28 | AF | EVEN | Erik Smith | Mike Crampton | 2-1 | |
| 4. | 2nd | 13:05 | AF | EVEN | Kyle Cassady | Unassisted | 3-1 |
| 5. | 12:30 | AF | EVEN | Tommy McKee | Keith Dreyer | 4-1 | |
| 6. | 6:33 | AF | EVEN | Mike Crampton | Unassisted | 5-1 | |
| 7. | 6:02 | AF | EVEN | Erik Smith | Unassisted | 6-1 | |
| 8. | 3rd | 7:08 | AF | EVEN | Tommy McKee | Unassisted | 7-1 |
| 9. | 6:44 | AF | EVEN | Luke Leathers | Unassisted | 8-1 | |
| 10. | 3:45 | AF | EVEN | Mike Crampton | Unassisted | 9-1 | |
| 11. | 1:30 | AF | EVEN | Mike Crampton | Keith Dreyer | 10-1 | |
| 12. | 4th | 12:46 | AF | EVEN | Christopher Allen | Unassisted | 11-1 |
| 13. | 8:52 | UR | EVEN | BURNAM, Brad | Unassisted | 11-2 | |
| 14. | 8:27 | UR | UP | VOLPERT, Nate | GOLDBERG, Mitchell | 11-3 | |
| 15. | 6:51 | AF | EVEN | James Burke | Unassisted | 12-3 | |
| 16. | 4:03 | AF | EVEN | Austin Smith | Keith Dreyer | 13-3 | |
| 17. | 2:10 | UR | EVEN | GOLDBERG, Mitchell | Unassisted | 13-4 | |
| 18. | 0:53 | UR | EVEN | FORESTER, J.P. | GOLDBERG, Mitchell | 13-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 4th | 10:44 | UR | 33 | MONZO, Tom | 1:00 | X | SLASHING |
| 08:52 | AF | 44 | Luke Toscano | 1:00 | X | UNNECESSARY ROUGHNESS |



