m swim stats 2008 2009 nikecup1 html
2008 UCI/NIKE CUP
November 20, 2008
Men's 200 Freestyle Relay Final Results
NCAA Qualifying 1:18.47 - NCAA Consideration 1:20.82
Meet Record 1:19.71 Stanford 2007
| Place | Name | Team | Final Result | Final Splits |
| 1 | Steven Nelms Calan Eldridge Charlie Tapp Thomas Andolfsson | UNLV | 01:22.05 | 00:20.60 00:41.20 01:01.77 01:22.05 |
| 2 | Randall Tom Garrett Thompson Nate Rogers Chris Nguyen | UCI | 01:22.53 | 00:20.29 00:40.14 01:00.98 01:22.53 |
| 3 | Sam Stromberg Dan Perdew Blake Langland Todd Langland | UCSD | 01:22.61 | 00:21.50 00:41.29 01:02.17 01:22.61 |
| 4 | Luke Noll Simon Harling Mike Perry Damien Bernard | CUI | 01:24.68 | 00:21.86 00:43.11 01:03.90 01:24.68 |
| 5 | David Mason Nick Savic Andrew Merrell Gregor Greiner | BYU | 01:25.23 | 00:21.72 00:42.76 01:03.91 01:25.23 |
| 6 | Malcolm Reid Sampo Sissala Rene Hjorth Thomas Peart | CSUB | 01:25.84 | 00:21.43 00:43.47 01:04.43 01:25.84 |
| 7 | Chris Grafton Chris Ardoin Emre Bulbul Hank Weinberger | CSUN | 01:25.90 | 00:21.73 00:42.80 01:04.33 01:25.90 |
| 8 | Michael Kasten David Mathews Bj Damazo Justin Canty | UCP | 01:25.99 | 00:22.38 00:43.60 01:04.66 01:25.99 |
| 9 | Charlie Woodruff Marque Hurd Ben Hewitt Eddy Salcido | GCU | 01:29.14 | 00:22.17 00:44.73 01:07.36 01:29.14 |
| 10 | Eric Bourgain Chang Rodney Pilman Hayden Palmer Matt Hopf | RAA | 01:30.28 | 00:22.94 00:44.15 01:06.52 01:30.28 |
| 11 | Kyle Virva David Seiler Peter Lorring Andrew Morrell | UNLV | 01:24.21 | 00:21.65 00:42.41 01:03.17 01:24.21 |
| 12 | Christian Keil Blake Henderson Danny Bates Vytenis Slenys | BYU | 01:25.92 | 00:22.05 00:43.22 01:04.45 01:25.92 |
| 13 | Tyler Bush Luke Knight Nick Arneson Daniel Egly | UNLV | 01:25.94 | 00:21.49 00:42.90 01:04.29 01:25.94 |
| 14 | Layne Wilson Karl Mohrmann Matthew Jurcak Cole Smith | AFA | 01:27.76 | 00:22.23 00:43.46 01:06.31 01:27.76 |
| 15 | Dustin Luchini Avelino Enriquez Zach Wheatley Michael Kim | UCI | 01:29.04 | 00:22.45 00:44.82 01:06.75 01:29.04 |
| 16 | Chase Kreitler Luka Leskur Michael Schwartz Griffin Bracke | CSUB | 01:29.19 | 00:22.32 00:44.15 01:07.06 01:29.19 |
| 17 | Kobe Sallstrom Jimmy Rogers Matt Oldenhage Travis Hyden | CSUN | 01:29.39 | 00:22.46 00:44.28 01:06.64 01:29.39 |
| 18 | Kevin Smith Tanner Remai Robert Blakekey Zack Freeno | CUI | 01:29.40 | 00:22.96 00:45.30 01:07.15 01:29.40 |
| 19 | Stephen Quinn Daniel Platow Jack Pope Logan Mulvaney | UCP | 01:29.59 | 00:22.27 00:44.43 01:07.01 01:29.59 |
| 20 | Justin Morin Christian Hanselmann Stephen Russell Brent Stevenson | BYU | 01:30.03 | 00:22.60 00:45.73 01:08.06 01:30.03 |
| 21 | Sean Fitzpatrick Jorge Andrade Kyle Adler Kevin Sellars | CBU | 01:31.19 | 00:23.05 00:46.12 01:08.99 01:31.19 |
| 22 | Danny Giometti Christian Lawrence Julian Lawrence Nathan Roe | UCI | 01:31.23 | 00:22.60 00:45.61 01:08.53 01:31.23 |
| 23 | Joe Krone Jura Mazuran Kevin Rice Brad Fuller | CUI | 01:31.41 | 00:22.11 00:45.41 01:07.39 01:31.41 |
| 24 | Jake Trevethan Tony Borr Ross Slay Tyler Bhirdo | GCU | 01:31.71 | 00:23.27 00:46.36 01:09.81 01:31.71 |
| 25 | Nick Bertagna Eric Korzeniowski Robert Osorio Mike Jessop | CUI | 01:34.67 | 00:23.62 00:47.18 01:11.31 01:34.67 |
| 26 | CUI | |||
| 27 | Kai Yamashiro Robert Dawson Chris Morin Benjamin Gunn | AFA | D.Q.'d | 00:21.75 00:42.17 01:02.77 D.Q.'d |
| 28 | Brad Terwilliger Alan Ogden Jorge Andrade Sean Mcpherson | CBU | D.Q.'d | 00:21.63 00:43.05 01:04.36 D.Q.'d |
Men's 500 Freestyle Final Results
NCAA Qualifying 4:19.49 - NCAA Consideration 4:27.27
Meet Record 4:17.74 Dan Jorgensen USC 1989
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Kier Maitland | UNLV | 04:25.45 | 00:24.52 00:51.09 01:17.99 01:45.17 02:12.31 02:39.35 03:06.50 03:33.85 04:00.30 | 04:29.48 | 00:25.26 00:52.55 01:19.41 01:46.59 02:14.06 02:41.43 03:08.80 03:35.83 04:02.91 |
| 2 | John Mendoza | UNLV | 04:25.46 | 00:24.45 00:51.02 01:17.75 01:44.81 02:11.71 02:38.91 03:06.20 03:33.22 03:59.70 | 04:27.03 | 00:24.50 00:50.92 01:17.85 01:44.92 02:12.07 02:39.37 03:06.61 03:33.96 04:00.88 |
| 3 | Sean O'Keefe | AFA | 04:26.94 | 00:24.46 00:51.32 01:18.50 01:45.97 02:12.75 02:39.84 03:07.30 03:34.29 04:00.73 | 04:30.12 | 00:24.79 00:51.74 01:19.20 01:46.59 02:14.08 02:41.29 03:08.10 03:35.18 04:02.69 |
| 4 | Henry Holmberg | CSUB | 04:28.30 | 00:24.57 00:50.81 01:17.31 01:43.99 02:10.86 02:37.85 03:05.07 03:32.79 04:00.55 | 04:35.06 | 00:25.25 00:52.29 01:19.51 01:46.90 02:14.01 02:41.89 03:09.72 03:38.50 04:07.14 |
| 5 | John Kendrick | BYU | 04:28.49 | 00:24.33 00:51.21 01:18.18 01:45.22 02:12.54 02:39.79 03:07.06 03:34.35 04:01.69 | 04:33.08 | 00:25.04 00:52.21 01:19.35 01:47.00 02:14.61 02:42.33 03:10.12 03:37.82 04:05.82 |
| 6 | Thomas Hansen | AFA | 04:30.72 | 00:24.91 00:51.78 01:19.01 01:46.35 02:13.81 02:41.16 03:08.49 03:36.03 04:03.59 | 04:30.40 | 00:25.29 00:52.77 01:20.50 01:47.78 02:15.09 02:42.07 03:09.17 03:36.60 04:03.81 |
| 7 | Corydon Butler | AFA | 04:34.98 | 00:24.92 00:51.89 01:19.17 01:46.88 02:14.82 02:42.72 03:11.07 03:39.30 04:07.52 | 04:34.17 | 00:24.61 00:51.90 01:19.48 01:47.06 02:14.68 02:42.23 03:10.02 03:38.31 04:06.58 |
| 8 | Stott Bushnell | BYU | 04:41.10 | 00:25.20 00:52.31 01:20.17 01:48.15 02:16.40 02:45.03 03:14.09 03:43.30 04:12.70 | 04:33.49 | 00:25.24 00:52.80 01:19.77 01:46.99 02:14.65 02:42.56 03:10.31 03:38.25 04:06.18 |
| 9 | Tyler Bush | UNLV | 04:35.24 | 00:24.61 00:51.56 01:19.29 01:47.31 02:15.57 02:43.86 03:11.97 03:40.26 04:07.98 | 04:39.20 | 00:25.13 00:53.05 01:21.22 01:49.78 02:18.26 02:46.85 03:15.36 03:43.81 04:11.94 |
| 10 | Eric Robinson | AFA | 04:36.87 | 00:25.41 00:52.97 01:20.92 01:49.00 02:16.87 02:45.10 03:13.21 03:41.57 04:09.52 | 04:37.94 | 00:24.99 00:51.73 01:19.12 01:47.02 02:15.17 02:43.70 03:12.48 03:40.97 04:09.68 |
| 11 | Cole Smith | AFA | 04:37.09 | 00:25.61 00:53.49 01:21.72 01:49.91 02:17.82 02:45.83 03:13.89 03:42.27 04:10.34 | 04:37.87 | 00:24.86 00:51.56 01:18.60 01:46.42 02:14.37 02:42.85 03:11.47 03:40.28 04:09.50 |
| 12 | Stephen Quinn | UCP | 04:38.28 | 00:25.65 00:53.66 01:21.89 01:50.25 02:18.78 02:47.45 03:15.95 03:43.96 04:11.74 | 04:38.62 | 00:25.54 00:53.53 01:21.92 01:50.36 02:18.52 02:46.96 03:15.25 03:43.23 04:11.25 |
| 13 | Jeff Ferrell | BYU | 04:38.84 | 00:25.26 00:52.99 01:20.78 01:49.05 02:17.24 02:45.35 03:13.75 03:42.62 04:11.12 | 04:38.62 | 00:25.33 00:52.89 01:20.89 01:49.06 02:17.23 02:45.51 03:14.37 03:42.99 04:11.51 |
| 14 | Julian Lawrence | UCI | 04:40.45 | 00:25.70 00:53.47 01:21.16 01:49.41 02:18.28 02:47.18 03:16.11 03:44.74 04:13.00 | 04:39.65 | 00:25.34 00:52.70 01:20.46 01:48.50 02:16.73 02:45.17 03:13.87 03:42.65 04:11.53 |
| 15 | Nathan Vizcarra | CSUB | 04:41.20 | 00:25.08 00:52.75 01:20.93 02:18.09 02:46.94 03:15.81 03:44.73 | 04:40.70 | 00:25.19 00:52.55 01:20.54 01:48.72 02:17.42 02:46.17 03:14.93 03:43.87 04:12.56 |
| 16 | Kyle Begovich | UCSD | 04:41.24 | 00:25.80 00:53.69 01:21.80 01:50.07 02:18.56 02:47.34 03:16.29 03:45.32 04:13.79 | 04:40.38 | 00:25.85 00:53.85 01:22.44 01:50.98 02:19.74 02:48.30 03:16.74 03:45.02 04:13.39 |
| 17 | Matthew Lundy | UCP | 04:37.10 | 00:25.64 00:52.95 01:20.39 01:48.15 02:16.13 02:43.83 03:11.83 03:40.49 04:09.21 | 04:43.99 | 00:25.61 00:52.97 01:21.08 01:49.49 02:17.80 02:46.86 03:16.21 03:45.43 04:15.02 |
| 18 | Brad Terwilliger | CBU | 04:38.25 | 00:25.32 00:52.92 01:21.11 01:49.67 02:17.93 02:46.38 03:14.41 03:43.10 04:11.36 | 04:42.28 | 00:25.39 00:53.02 01:20.79 01:48.71 02:17.01 02:45.74 03:14.90 03:44.28 04:13.72 |
| 19 | Christopher Wong | AZOT | 04:40.42 | 00:25.08 00:52.53 01:20.77 01:49.02 02:17.41 02:45.77 03:14.15 03:43.12 04:12.47 | 04:43.24 | 00:25.69 00:53.57 01:21.91 01:50.03 02:18.46 02:47.24 03:16.38 03:45.80 04:14.97 |
| 20 | Sam Duimovich | UCSD | 04:40.60 | 00:25.78 00:53.86 01:22.21 01:50.91 02:19.29 02:48.03 03:16.26 03:44.62 04:13.15 | 04:45.63 | 00:24.82 00:52.20 01:20.11 01:48.70 02:17.60 02:47.00 03:16.96 03:46.91 04:16.77 |
| 21 | Aljaz Ojstersek | UCP | 04:40.79 | 00:25.43 00:53.10 01:21.22 01:49.38 02:17.82 02:46.42 03:15.10 03:43.98 04:12.61 | 04:41.07 | 00:25.87 00:54.11 01:22.21 01:50.60 02:19.24 02:47.70 03:16.12 03:44.68 04:13.39 |
| 22 | Vicente Andrade | CBU | 04:43.37 | 00:25.81 00:53.93 01:22.70 01:51.21 02:20.02 02:48.61 03:17.32 03:46.09 04:14.98 | 04:43.72 | 00:25.79 00:54.21 01:22.80 01:51.52 02:20.40 02:49.18 03:17.77 03:46.60 04:15.30 |
| 23 | Maxwell Maris | UCP | 04:46.77 | 00:26.27 00:54.49 01:23.12 01:52.12 02:21.14 02:50.56 03:20.10 03:49.63 04:18.31 | 04:45.93 | 00:26.02 00:54.23 01:23.22 01:52.10 02:21.41 02:50.58 03:19.64 03:48.80 04:17.87 |
| 24 | Matt Sulkevich | CSUN | 04:49.98 | 00:25.66 00:54.40 01:23.41 01:52.78 02:22.21 02:51.94 03:21.85 03:51.48 04:21.46 | 04:46.11 | 00:25.67 00:54.09 01:23.06 01:52.19 02:21.64 02:50.98 03:20.43 03:49.86 04:19.25 |
| 25 | Bobby Klaggee | CSUB | 04:43.92 | 00:25.28 00:52.92 01:21.39 01:50.22 02:18.97 02:48.35 03:17.69 03:47.43 04:15.89 | 04:47.11 | 00:25.56 00:53.68 01:22.46 01:51.53 02:20.62 02:49.99 03:19.87 03:49.46 04:18.98 |
| 26 | Sean Fitzpatrick | CBU | 04:44.82 | 00:25.99 00:54.72 01:23.90 01:53.22 02:22.45 02:51.43 03:20.36 03:48.94 04:17.02 | 04:50.43 | 00:25.44 00:53.54 01:22.01 01:50.86 02:20.37 02:50.26 03:20.67 03:51.02 04:21.33 |
| 27 | Rick Caporale | CBU | 04:47.84 | 00:26.12 00:54.02 01:22.49 01:51.78 02:21.03 02:50.03 03:19.41 03:48.83 04:18.53 | 04:49.37 | 00:26.55 00:54.94 01:24.06 01:53.26 02:22.27 02:51.21 03:20.73 03:50.62 04:20.48 |
| 28 | Danny Giometti | UCI | 04:48.75 | 00:25.96 00:54.24 01:22.89 01:52.24 02:21.46 02:50.87 03:20.64 03:50.39 04:20.11 | 04:47.55 | 00:25.39 00:53.43 01:22.07 01:51.13 02:20.46 02:49.78 03:19.27 03:48.67 04:18.56 |
| 29 | Jimmy Cule | CUI | 04:49.25 | 00:25.43 00:53.37 01:21.90 01:51.23 02:20.61 02:50.56 03:20.59 03:50.65 04:20.52 | 04:48.75 | 00:25.15 00:52.61 01:21.20 01:50.30 02:19.76 02:49.56 03:19.59 03:49.84 04:19.73 |
| 30 | Bobby Barrett | UCSD | 04:49.44 | 00:25.95 00:54.50 01:23.76 01:53.03 02:22.37 02:51.95 03:21.44 03:51.16 04:20.87 | 04:48.78 | 00:26.18 00:54.66 01:23.97 01:52.95 02:22.01 02:51.54 03:20.99 03:50.57 04:20.21 |
| 31 | Jeremiah Palmerston | UCSD | 04:52.45 | 00:25.20 00:53.15 01:22.03 01:51.92 02:22.09 02:52.10 03:22.57 03:52.73 04:22.99 | 04:50.46 | 00:25.30 00:53.91 01:22.96 01:52.55 02:22.06 02:52.12 03:22.08 03:47.31 04:06.33 |
| 32 | Tyler Bhirdo | GCU | 04:52.80 | 00:25.72 00:54.44 01:24.10 01:53.85 02:23.58 02:53.29 03:23.55 03:53.73 04:24.18 | 04:50.64 | 00:26.11 00:54.63 01:23.83 01:53.49 02:23.05 02:52.74 03:22.62 03:53.00 04:22.91 |
| 33 | Kevin Sellars | CBU | 04:39.16 | 00:25.22 00:52.85 01:21.18 01:49.56 02:18.06 02:46.05 03:14.49 03:42.94 04:12.09 | ||
| 34 | Garrett Thompson | UCI | 04:41.67 | 00:25.18 00:52.88 01:21.23 01:49.52 02:17.71 02:46.47 03:14.81 03:43.72 04:12.97 | ||
| 35 | Michael Lorch | UCSD | 04:47.47 | 00:25.21 00:53.35 01:21.91 01:50.85 02:20.21 02:49.57 03:19.04 03:48.79 04:18.50 | ||
| 36 | Michael Hauss | AZOT | 04:50.76 | 00:25.81 00:54.04 01:22.87 01:52.54 02:22.25 02:52.01 03:21.67 03:50.17 04:21.56 | ||
| 37 | Kyle Adler | CBU | 04:50.86 | 00:25.92 00:54.02 01:23.45 01:53.26 02:23.08 02:52.81 03:22.60 03:52.33 04:22.29 | ||
| 38 | Nick Sullivan | UCI | 04:51.02 | 00:27.04 00:56.17 01:25.15 01:54.50 02:24.08 02:53.80 03:16.36 03:52.40 04:22.12 | ||
| 39 | Jason Dupere | UCP | 04:51.12 | 00:26.75 00:55.70 01:25.23 01:54.90 02:24.71 02:54.32 03:23.98 03:53.50 04:22.74 | ||
| 40 | Kyle Price | UNAT | 04:51.34 | 00:25.38 01:15.43 01:51.65 02:18.80 02:47.82 03:21.31 03:51.71 04:21.98 | ||
| 41 | Jack Pope | UCP | 04:52.05 | 00:25.83 00:54.42 01:23.34 01:52.88 02:22.66 02:52.75 03:22.80 03:52.99 04:22.80 | ||
| 42 | Michael Craft | UNAT | 04:52.45 | 00:26.07 00:54.49 01:23.49 01:52.80 02:22.42 02:52.90 03:23.49 03:53.90 04:24.75 | ||
| 43 | Eric Bourgain Chang | RAA | 04:53.62 | 00:26.30 00:55.02 01:24.56 01:54.44 02:24.29 02:54.42 03:25.02 03:55.26 04:24.65 | ||
| 44 | Zach Wheatley | UCI | 04:53.67 | 00:26.10 00:54.18 01:23.25 01:53.05 02:23.25 02:53.57 03:24.08 03:54.03 04:24.19 | ||
| 45 | David Lefstein | UCI | 04:55.15 | 00:26.58 00:55.58 01:25.47 01:55.70 02:26.08 02:56.21 03:26.54 03:56.37 04:26.06 | ||
| 46 | Mike Jessop | CUI | 04:55.39 | 00:26.38 00:49.13 01:24.17 01:55.66 02:27.54 02:58.28 03:29.34 03:59.32 04:32.47 | ||
| 47 | Walid Wasfy | UCI | 04:55.58 | 00:26.28 00:55.05 01:24.49 01:54.62 02:24.82 02:55.26 03:25.25 03:55.53 04:25.59 | ||
| 48 | Kevin Miller | AZOT | 04:57.66 | 00:26.68 00:56.07 01:26.54 01:56.36 02:26.41 02:56.56 03:26.98 03:57.33 04:27.75 | ||
| 49 | Nathan Roe | UCI | 04:58.57 | 00:26.45 00:55.22 01:24.66 01:54.13 02:24.02 02:54.16 03:24.55 03:55.51 04:27.05 | ||
| 50 | Patrick Walton | UCP | 04:58.76 | 00:26.38 00:55.53 01:25.28 01:55.17 02:25.17 02:55.69 03:26.84 03:57.80 04:28.43 | ||
| 51 | Brad Fuller | CUI | 05:01.26 | 00:26.55 00:55.86 01:25.61 01:55.86 02:26.58 02:57.17 03:27.46 03:59.20 04:30.61 | ||
| 52 | Christian Keil | BYU | 05:02.67 | 00:25.49 00:53.87 01:23.04 01:52.47 02:22.13 02:52.71 03:24.52 03:57.10 04:29.88 | ||
| 53 | Eric Korzeniowski | CUI | 05:03.88 | 01:01.68 01:56.99 02:24.22 02:59.20 04:02.92 04:36.29 | ||
| 54 | Kevin Rice | CUI | 05:06.21 | 00:26.58 00:55.67 01:25.54 01:56.37 02:27.83 02:59.60 03:31.82 04:03.97 04:36.04 | ||
| 55 | Jeffrey Demoss | CSUN | 05:07.37 | 00:26.63 00:56.39 01:27.34 01:58.70 02:30.17 03:01.83 03:33.38 04:04.98 04:36.64 | ||
| 56 | Tony Borr | GCU | 05:09.37 | 01:28.77 01:43.36 02:13.40 03:36.47 | ||
| 57 | Alejandro Serrano | RAA | 05:10.32 | 00:26.77 00:56.40 01:27.40 01:58.84 02:30.28 03:02.87 03:35.82 04:08.70 04:41.74 | ||
| 58 | Curren Bates | CBU | 05:16.38 | 00:27.00 00:57.32 01:29.30 02:01.94 02:34.90 03:07.44 03:40.63 04:13.72 04:46.12 | ||
| 59 | Chris Swanson | CUI | 05:17.48 | 00:27.84 00:58.19 01:29.72 02:02.23 02:34.91 03:07.69 03:40.83 04:13.67 04:46.25 | ||
| 60 | Nick Cash | UNAT | 05:17.79 | 00:27.25 00:58.16 01:29.43 02:01.59 02:33.97 03:07.15 03:40.31 04:14.20 04:46.90 | ||
| 61 | Kevin Smith | CUI | 05:22.72 | 00:26.46 00:55.97 01:25.89 01:57.45 02:30.47 03:04.11 03:38.28 04:13.63 04:48.17 |
Men's 200 Individual Medley Final Results
NCAA Qualifying 1:46.09 - NCAA Consideration 1:49.27
Meet Record 1:46.08 Hongzhe Sun Stanford 2005
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Randall Tom | UCI | 01:47.78 | 00:23.19 00:50.80 01:21.20 | 01:51.50 | 00:22.89 00:51.31 01:23.03 |
| 2 | Benjamin Gunn | AFA | 01:51.10 | 00:23.52 00:50.91 01:24.34 | 01:52.24 | 00:24.29 00:51.78 01:25.04 |
| 3 | Bryan Avery | AFA | 01:51.49 | 00:23.55 00:51.79 01:25.44 | 01:51.05 | 00:23.70 00:51.77 01:24.95 |
| 4 | Nick Blank | UNLV | 01:51.60 | 00:24.55 00:51.10 01:24.12 | 01:52.75 | 00:24.47 00:51.52 01:25.06 |
| 5 | Jeff Ellingsen | UNLV | 01:52.85 | 00:24.07 00:51.52 01:25.24 | 01:52.40 | 00:24.24 00:51.84 01:25.41 |
| 6 | Kevin Sellars | CBU | 01:54.44 | 00:24.96 00:54.56 01:27.81 | 01:53.39 | 00:24.77 00:46.36 01:26.81 |
| 7 | Joshua Hammervold | AFA | 01:55.14 | 00:25.19 00:54.89 01:26.91 | 01:52.39 | 00:25.17 00:54.17 01:25.28 |
| 8 | David Seiler | UNLV | 01:56.87 | 00:23.35 00:50.74 01:27.68 | 01:53.33 | 00:23.80 00:51.56 01:27.29 |
| 9 | Vytenis Slenys | BYU | 01:52.80 | 00:24.47 00:53.54 01:26.32 | 01:53.42 | 00:24.39 00:53.76 01:25.98 |
| 10 | Jacoby Jacobsen | BYU | 01:53.21 | 00:24.86 00:52.52 01:26.75 | 01:54.71 | 00:25.45 00:53.41 01:28.03 |
| 11 | Dougie Broadbent | BYU | 01:53.65 | 00:24.15 00:52.95 01:26.42 | 01:54.75 | 00:24.28 00:53.61 01:26.87 |
| 12 | Kaleb Jenkins | AFA | 01:54.26 | 00:24.57 00:53.45 01:26.84 | 01:54.05 | 00:24.34 00:53.05 01:26.23 |
| 13 | Steven Hardy | UCSD | 01:54.27 | 00:24.92 00:52.97 01:27.11 | 01:54.53 | 00:25.33 00:53.56 01:27.62 |
| 14 | Nick Dixon | AFA | 01:54.64 | 00:24.61 00:53.72 01:27.77 | 01:53.63 | 00:24.39 00:53.20 01:26.33 |
| 15 | Kenny Clark | BYU | 01:55.13 | 00:25.45 00:55.51 01:28.83 | 01:55.26 | 00:25.24 01:28.66 |
| 16 | Kai Yamashiro | AFA | 01:57.72 | 00:24.73 00:53.58 01:28.50 | 01:55.74 | 00:24.20 00:51.69 01:26.65 |
| 17 | Brandon Maryatt | UCSD | 01:55.53 | 00:24.83 00:55.44 01:28.02 | 01:57.15 | 00:24.97 00:55.99 01:29.05 |
| 18 | Elden Carpenter | UCSD | 01:56.47 | 00:25.33 00:55.84 01:28.79 | 01:57.04 | 00:25.15 00:55.49 01:28.76 |
| 19 | David Mason | BYU | 01:56.55 | 00:24.48 00:54.94 01:28.72 | 01:57.06 | 00:25.23 00:56.22 01:29.36 |
| 20 | Christopher Wong | AZOT | 01:56.74 | 00:25.07 00:55.33 01:29.84 | 01:57.97 | 00:25.34 00:54.82 01:30.20 |
| 21 | Andy Islip | UCSD | 01:58.84 | 00:24.22 00:54.62 01:29.46 | 01:57.44 | 00:24.29 00:54.66 01:29.14 |
| 22 | Greg Edmonds | AFA | 01:59.15 | 00:25.60 00:56.84 01:30.19 | 01:57.70 | 00:25.46 00:56.24 01:29.02 |
| 23 | Sampo Sissala | CSUB | 01:59.85 | 00:25.17 00:56.03 01:31.78 | 01:57.05 | 00:24.86 00:54.31 01:29.43 |
| 24 | Hayden Palmer | RAA | 01:55.42 | 00:24.67 00:54.41 01:27.92 | 01:58.01 | 00:25.98 00:56.25 01:30.32 |
| 25 | Kevin Byers | UCP | 01:56.67 | 00:24.69 00:54.31 01:29.10 | 01:59.63 | 00:25.74 00:55.90 01:31.66 |
| 26 | Cody Deacon | AFA | 01:58.99 | 00:25.27 00:55.14 01:28.69 | 01:58.15 | 00:24.88 00:55.00 01:28.57 |
| 27 | Christian Lawrence | UCI | 01:59.26 | 00:26.20 00:58.68 01:32.14 | 02:00.35 | 00:26.04 00:57.82 01:31.58 |
| 28 | Clark Henson | CSUN | 01:59.30 | 00:24.90 00:55.36 01:29.57 | 01:58.38 | 00:24.52 00:54.53 01:28.47 |
| 29 | Dustin Luchini | UCI | 01:59.48 | 00:25.82 00:57.95 01:32.22 | 01:59.82 | 00:25.70 00:57.45 01:31.82 |
| 30 | Simon Vallejo | TSC | 02:00.29 | 00:24.88 00:57.04 01:33.13 | 02:00.29 | 00:25.60 00:58.18 01:33.09 |
| 31 | Eric Bourgain Chang | RAA | 02:00.49 | 00:26.03 00:56.55 01:32.00 | 01:58.36 | 00:25.81 00:56.07 01:31.13 |
| 32 | Ryan Larson | CUI | 01:57.32 | 00:24.83 00:55.20 01:29.44 | ||
| 33 | Jowan Qupty | UCI | 01:57.42 | 00:25.81 00:56.19 01:28.89 | ||
| 34 | Michael Lowenstein | UNLV | 01:57.53 | 00:25.53 00:54.00 01:30.25 | ||
| 35 | Bryan Haile | UN | 01:57.57 | 00:24.65 00:54.94 01:27.46 | ||
| 36 | Avelino Enriquez | UCI | 01:59.03 | 00:25.21 00:54.32 01:30.06 | ||
| 37 | Daniel Platow | UCP | 01:59.37 | 00:25.89 00:55.47 01:31.75 | ||
| 38 | George Garnboa | TSC | 01:59.41 | 00:25.85 00:57.11 01:30.24 | ||
| 39 | Jeremiah Palmerston | UCSD | 01:59.78 | 00:26.13 00:54.99 01:32.58 | ||
| 40 | Stephen Russell | BYU | 01:59.99 | 00:26.36 00:57.44 01:31.91 | ||
| 41 | Michael Kim | UCI | 02:00.24 | 00:25.19 00:55.34 01:31.73 | ||
| 42 | Chris Morin | AFA | 02:00.42 | 00:24.03 00:54.11 01:29.74 | ||
| 43 | Steven Kalinich | CBU | 02:00.56 | 00:25.73 00:56.71 01:31.49 | ||
| 44 | Barret Wilson | CBU | 02:01.32 | 00:25.98 00:56.18 01:31.63 | ||
| 45 | Chris Yarranton | UCSD | 02:01.46 | 00:24.77 00:56.24 01:33.48 | ||
| 46 | Jorge Andrade | CBU | 02:01.51 | 00:26.32 00:56.91 01:32.80 | ||
| 47 | Tanner Remai | CUI | 02:01.82 | 00:24.97 00:54.84 01:31.60 | ||
| 48 | Jimmy Rogers | CSUN | 02:01.92 | 00:25.04 00:55.24 01:32.54 | ||
| 49 | David Platow | UCP | 02:02.09 | 00:26.02 00:59.08 01:33.42 | ||
| 50 | Griffin Bracke | CSUB | 02:02.13 | 00:25.79 00:56.15 01:31.96 | ||
| 51 | Brandon Kang | UCI | 02:02.30 | 00:26.00 00:58.76 01:32.73 | ||
| 52 | Daniel Heihn | CBU | 02:02.42 | 00:25.92 00:57.47 01:33.85 | ||
| 53 | Jeff Raimondi | CSUN | 02:02.62 | 00:25.91 00:57.61 01:34.52 | ||
| 54 | Garrett Murphy | UCP | 02:02.76 | 00:26.66 00:59.26 01:34.73 | ||
| 55 | Mike Smyers | GCU | 02:03.00 | 00:26.49 00:57.61 01:34.83 | ||
| 56 | Ashkaun Hami | UCI | 02:03.60 | 00:25.05 00:55.62 01:34.29 | ||
| 57 | Keith Myers | GCU | 02:03.88 | 00:26.47 00:59.22 01:33.25 | ||
| 58 | Kevin Miller | AZOT | 02:04.07 | 00:27.61 01:00.73 01:35.26 | ||
| 59 | Rafael Ingannamente | TSC | 02:04.22 | 00:26.42 00:59.37 01:34.19 | ||
| 60 | Jeff Nicolaysen | CUI | 02:04.48 | 00:26.83 00:59.24 01:34.68 | ||
| 61 | Matt Hopf | RAA | 02:04.86 | 00:26.49 00:58.30 01:34.83 | ||
| 62 | Christian Hanselmann | BYU | 02:04.99 | 00:26.11 00:57.16 01:33.95 | ||
| 63 | Brian Lencioni | CSUB | 02:05.00 | 00:27.61 00:58.65 01:36.35 | ||
| 64 | Blaine Fletcher | UCI | 02:06.65 | 00:25.79 00:59.50 01:37.24 | ||
| 65 | Joe Krone | CUI | 02:07.03 | 00:25.74 00:56.17 01:34.60 | ||
| 66 | Josh Ngo | UCP | 02:07.98 | 00:29.01 01:37.73 | ||
| 67 | Eduardo Santiago | RAA | 02:08.33 | 00:27.72 01:00.49 01:38.40 | ||
| 68 | Travis Hyden | CSUN | 02:08.46 | 00:25.87 00:58.74 01:38.96 | ||
| 69 | Jordan Brown | CBU | 02:08.50 | 00:26.83 01:00.20 01:38.88 | ||
| 70 | David Lefstein | UCI | 02:08.62 | 00:26.55 00:59.42 01:38.24 | ||
| 71 | Ben Hewitt | GCU | 02:09.71 | 00:25.83 00:58.38 01:39.72 | ||
