Recap
Women's Gymnastics Meet Results
| Host: | Seattle Pacific University | |
| Meet: | MPSF Championships | March 30, 2007 |
| Location: | Royal Brougham Pavilion | Home Meet |
| Contents: | Event Results | Team Results |
|---|
| | |
| | |
| | |
| | |
| | |
| | |
Team Standing ()
| Place | Team | Score |
|---|
| 1 | | 193.050 |
| 2 | | 192.825 |
| 3 | | 187.850 |
| 4 | | 185.575 |
Seattle Pacific University ()
Head Coach: Laurel Tindall
| Gymnast | | | | | |
|---|
| Kristin Bryant | 9.825 | | 9.600 | 9.875 | |
| Christie Chinaka | | 9.600 | 8.600 | | |
| Melissa Daniels | 9.125 | | | | |
| Ashley Domres | | 9.775 | 9.550 | 9.425 | |
| Debra Huss | 9.750 | 9.625 | 9.275 | 9.900 | 38.550 |
| Amber Lundgren | 9.625 | 9.525 | | 9.025 | |
| Brianna Schwartz | | 9.700 | 9.150 | 9.775 | |
| Tracy Smith | 9.650 | | | | |
| Sarah Sullivan | 9.775 | 9.050 | 9.775 | 9.875 | 38.475 |
| Team Totals | 48.625 | 48.225 | 47.350 | 48.850 | 193.050 |
Air Force Academy ()
Head Coach: Doug Day
Alaska Anchorage ()
Head Coach: Paul Stoklos
| Gymnast | | | | | |
|---|
| Lauren Agostino | 9.750 | | 9.500 | 9.425 | |
| Meagan Byrne | 9.475 | | 9.275 | | |
| Micki Cole | | 8.850 | 9.175 | | |
| Rachael Lehmkuhl | 9.625 | 9.250 | 9.525 | 9.700 | 38.100 |
| Lauren Magiera | 9.400 | 9.375 | | | |
| Brooke Nall | 9.325 | | | 9.150 | |
| Jessica Portlock | | 9.650 | | 9.625 | |
| Tiffany Staton | | 8.500 | 8.625 | 9.525 | |
| Courtney Williams | 9.575 | 9.025 | 8.625 | 9.500 | 36.725 |
| Team Totals | 47.825 | 46.150 | 46.100 | 47.775 | 187.850 |
UC Davis ()
Head Coach: John Lavallee
| Gymnast | | | | | |
|---|
| Michelle Bobonski | | 9.575 | | | |
| Andi Dolinsky | | 8.850 | | 9.875 | |
| Brandi Forte | 9.675 | 9.750 | | | |
| Lida Gehlen | | 9.825 | | | |
| Tanya Ho | 9.825 | 9.600 | 9.725 | | |
| Mari Inouye | | | 9.000 | 9.850 | |
| Carolyn Kampf | 9.450 | 9.475 | | 9.750 | |
| Michelle Kulovitz | 9.300 | | 9.725 | 9.825 | |
| Carrie Lujan | 9.775 | | 9.225 | 9.050 | |
| Kendall McCann | | | 9.300 | | |
| Adee Schoffman | 9.475 | | | 9.525 | |
| Christine Tao | | | 9.600 | | |
| Team Totals | 48.200 | 48.225 | 47.575 | 48.825 | 192.825 |
Vault Results ()
| Place | Gymnast | Team | Score |
|---|
| 1 | Kristin Bryant | Seattle Pacific University | 9.825 |
| 1 | Tanya Ho | UC Davis | 9.825 |
| 3 | Sarah Sullivan | Seattle Pacific University | 9.775 |
| 3 | Carrie Lujan | UC Davis | 9.775 |
| 5 | Debra Huss | Seattle Pacific University | 9.750 |
| 5 | Lauren Agostino | Alaska Anchorage | 9.750 |
| 7 | Brandi Forte | UC Davis | 9.675 |
| 8 | Tracy Smith | Seattle Pacific University | 9.650 |
| 8 | Sashonna Iwaniec | Air Force Academy | 9.650 |
| 10 | Amber Lundgren | Seattle Pacific University | 9.625 |
| 10 | Abigail Rogers | Air Force Academy | 9.625 |
| 10 | Rachael Lehmkuhl | Alaska Anchorage | 9.625 |
| 13 | Kelly Lewis | Air Force Academy | 9.600 |
| 14 | Courtney Williams | Alaska Anchorage | 9.575 |
| 15 | Meagan Byrne | Alaska Anchorage | 9.475 |
| 15 | Adee Schoffman | UC Davis | 9.475 |
| 17 | Carolyn Kampf | UC Davis | 9.450 |
| 18 | Lauren Magiera | Alaska Anchorage | 9.400 |
| 19 | Emily Darone | Air Force Academy | 9.375 |
| 20 | Brooke Nall | Alaska Anchorage | 9.325 |
| 21 | Michelle Kulovitz | UC Davis | 9.300 |
| 22 | Kayla Kincade | Air Force Academy | 9.225 |
| 23 | Melissa Daniels | Seattle Pacific University | 9.125 |
| 24 | Mary Barrett | Air Force Academy | 8.700 |
Uneven Parallel Bars Results ()
| Place | Gymnast | Team | Score |
|---|
| 1 | Lida Gehlen | UC Davis | 9.825 |
| 2 | Ashley Domres | Seattle Pacific University | 9.775 |
| 3 | Brandi Forte | UC Davis | 9.750 |
| 4 | Brianna Schwartz | Seattle Pacific University | 9.700 |
| 5 | Jessica Portlock | Alaska Anchorage | 9.650 |
| 6 | Debra Huss | Seattle Pacific University | 9.625 |
| 7 | Christie Chinaka | Seattle Pacific University | 9.600 |
| 7 | Tanya Ho | UC Davis | 9.600 |
| 9 | Christine Powers | Air Force Academy | 9.575 |
| 9 | Michelle Bobonski | UC Davis | 9.575 |
| 11 | Sashonna Iwaniec | Air Force Academy | 9.550 |
| 12 | Amber Lundgren | Seattle Pacific University | 9.525 |
| 13 | Carolyn Kampf | UC Davis | 9.475 |
| 14 | Lauren Magiera | Alaska Anchorage | 9.375 |
| 15 | Abigail Rogers | Air Force Academy | 9.350 |
| 16 | Katie Donnell | Air Force Academy | 9.250 |
| 16 | Rachael Lehmkuhl | Alaska Anchorage | 9.250 |
| 18 | Sarah Sullivan | Seattle Pacific University | 9.050 |
| 19 | Courtney Williams | Alaska Anchorage | 9.025 |
| 20 | Micki Cole | Alaska Anchorage | 8.850 |
| 20 | Andi Dolinsky | UC Davis | 8.850 |
| 22 | Tiffany Staton | Alaska Anchorage | 8.500 |
| 23 | Mary Barrett | Air Force Academy | 8.400 |
| 23 | Emily Darone | Air Force Academy | 8.400 |
Balance Beam Results ()
| Place | Gymnast | Team | Score |
|---|
| 1 | Sarah Sullivan | Seattle Pacific University | 9.775 |
| 2 | Michelle Kulovitz | UC Davis | 9.725 |
| 2 | Tanya Ho | UC Davis | 9.725 |
| 4 | Christine Powers | Air Force Academy | 9.650 |
| 5 | Kristin Bryant | Seattle Pacific University | 9.600 |
| 5 | Christine Tao | UC Davis | 9.600 |
| 7 | Ashley Domres | Seattle Pacific University | 9.550 |
| 8 | Rachael Lehmkuhl | Alaska Anchorage | 9.525 |
| 9 | Kayla Kincade | Air Force Academy | 9.500 |
| 9 | Lauren Agostino | Alaska Anchorage | 9.500 |
| 11 | Kendall McCann | UC Davis | 9.300 |
| 12 | Debra Huss | Seattle Pacific University | 9.275 |
| 12 | Meagan Byrne | Alaska Anchorage | 9.275 |
| 14 | Carrie Lujan | UC Davis | 9.225 |
| 15 | Micki Cole | Alaska Anchorage | 9.175 |
| 16 | Brianna Schwartz | Seattle Pacific University | 9.150 |
| 17 | Emily Darone | Air Force Academy | 9.025 |
| 18 | Mari Inouye | UC Davis | 9.000 |
| 19 | Sashonna Iwaniec | Air Force Academy | 8.975 |
| 20 | Abigail Rogers | Air Force Academy | 8.725 |
| 21 | Tiffany Staton | Alaska Anchorage | 8.625 |
| 21 | Courtney Williams | Alaska Anchorage | 8.625 |
| 23 | Christie Chinaka | Seattle Pacific University | 8.600 |
| 24 | Mary Barrett | Air Force Academy | 8.300 |
Floor Exercise Results ()
| Place | Gymnast | Team | Score |
|---|
| 1 | Debra Huss | Seattle Pacific University | 9.900 |
| 2 | Kristin Bryant | Seattle Pacific University | 9.875 |
| 2 | Sarah Sullivan | Seattle Pacific University | 9.875 |
| 2 | Andi Dolinsky | UC Davis | 9.875 |
| 5 | Mari Inouye | UC Davis | 9.850 |
| 6 | Michelle Kulovitz | UC Davis | 9.825 |
| 7 | Brianna Schwartz | Seattle Pacific University | 9.775 |
| 8 | Carolyn Kampf | UC Davis | 9.750 |
| 9 | Rachael Lehmkuhl | Alaska Anchorage | 9.700 |
| 10 | Abigail Rogers | Air Force Academy | 9.675 |
| 11 | Sashonna Iwaniec | Air Force Academy | 9.650 |
| 12 | Jessica Portlock | Alaska Anchorage | 9.625 |
| 13 | Katie Donnell | Air Force Academy | 9.550 |
| 14 | Tiffany Staton | Alaska Anchorage | 9.525 |
| 14 | Adee Schoffman | UC Davis | 9.525 |
| 16 | Courtney Williams | Alaska Anchorage | 9.500 |
| 17 | Ashley Domres | Seattle Pacific University | 9.425 |
| 17 | Lauren Agostino | Alaska Anchorage | 9.425 |
| 19 | Brooke Nall | Alaska Anchorage | 9.150 |
| 20 | Carrie Lujan | UC Davis | 9.050 |
| 21 | Amber Lundgren | Seattle Pacific University | 9.025 |
| 22 | Kelly Lewis | Air Force Academy | 8.950 |
| 23 | Emily Darone | Air Force Academy | 8.275 |
| 24 | Mary Barrett | Air Force Academy | 7.800 |
All Around Results ()
| Place | Gymnast | Team | Score |
|---|
| 1 | Debra Huss | Seattle Pacific University | 38.550 |
| 2 | Sarah Sullivan | Seattle Pacific University | 38.475 |
| 3 | Rachael Lehmkuhl | Alaska Anchorage | 38.100 |
| 4 | Sashonna Iwaniec | Air Force Academy | 37.825 |
| 5 | Abigail Rogers | Air Force Academy | 37.375 |
| 6 | Courtney Williams | Alaska Anchorage | 36.725 |
| 7 | Emily Darone | Air Force Academy | 35.075 |
| 8 | Mary Barrett | Air Force Academy | 33.200 |
Meet Judges ()
| Vault |
| Judge 1 | Jola Jones | National |
| Judge 2 | Karen Wisen | National |
| Uneven Parallel Bars |
| Judge 1 | Noelle Buell | National |
| Judge 2 | Laurie Balerud | Level 10 |
| Balance Beam |
| Judge 1 | Denise Green | Brevet |
| Judge 2 | Susan Judd | Level 10 |
| Floor Exercise |
| Judge 1 | Janine Bissonnette | National |
| Judge 2 | Earla Reed | National |
PLEASE NOTE: all scores are unofficial until verified at end of meet.
For questions regarding the meet results, please contact the host institution.
Last updated 3/30/2007 at 9:06:26PM
Posted 3/30/2007 at 9:19:04PM Pacific Daylight Time
Copyright ©2007 by Beaver Creek Software. All rights reserved
| Web results created by: | The Gymnastics ScoreKeeperTM Beaver Creek Software www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |