w gym stats 2008 2009 012309 html
Women's Gymnastics Meet Results
| Host: | UC Davis | |
| Meet: | AIR FORCE | January 23, 2009 |
| Location: | Davis, Calif. | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | UC Davis | |
| Balance Beam | Air Force | |
| Floor Exercise | ||
| All Around |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | UC Davis | 191.050 |
| 2 | Air Force | 187.175 |
| UC Davis | |
| Head Coach: John Lavallee | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Michelle Bobonski | 9.750 | 9.575 | |||
| Andi Dolinsky | 8.850 | 9.750 | |||
| Lida Gehlen | 9.225 | 9.775 | |||
| Chantel Hibbard | 9.700 | ||||
| Tanya Ho | 9.725 | 9.875 | 9.650 | 9.000 | 38.250 |
| Eve Hui | 9.625 | ||||
| Kayla Koch | 9.075 | ||||
| Betsy Lim | 8.600 | ||||
| Jennifer Mueller | 9.275 | 9.700 | |||
| Stacey Nicolini | 9.400 | 9.000 | 9.525 | ||
| Adee Schoffman | 9.525 | 9.525 | 9.400 | ||
| Erika Van Dyke | 9.600 | 9.650 | |||
| Team Totals | 47.625 | 47.875 | 47.975 | 47.575 | 191.050 |
| Air Force | |
| Head Coach: Doug Day | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Aftan Boudreaux | 9.225 | 9.600 | 8.875 | ||
| Colby Chaput | 8.350 | ||||
| Michelle Denise | 8.875 | ||||
| Jenna Dudley | 9.475 | 9.725 | 9.100 | 9.725 | 38.025 |
| Brittany Dutton | 9.500 | 9.150 | 9.000 | 9.150 | 36.800 |
| Samantha Jones | 9.225 | 9.500 | 9.475 | ||
| Abbey Rogers | 9.650 | 9.650 | 8.900 | 9.650 | 37.850 |
| Lisa Wong | 8.900 | 6.800 | 9.475 | 9.125 | 34.300 |
| Team Totals | 47.075 | 47.625 | 45.350 | 47.125 | 187.175 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Michelle Bobonski | UC Davis | 9.750 |
| 2 | Tanya Ho | UC Davis | 9.725 |
| 3 | Abbey Rogers | Air Force | 9.650 |
| 4 | Adee Schoffman | UC Davis | 9.525 |
| 5 | Brittany Dutton | Air Force | 9.500 |
| 6 | Jenna Dudley | Air Force | 9.475 |
| 7 | Stacey Nicolini | UC Davis | 9.400 |
| 8 | Lida Gehlen | UC Davis | 9.225 |
| 8 | Samantha Jones | Air Force | 9.225 |
| 8 | Aftan Boudreaux | Air Force | 9.225 |
| 11 | Lisa Wong | Air Force | 8.900 |
| 12 | Betsy Lim | UC Davis | 8.600 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tanya Ho | UC Davis | 9.875 |
| 2 | Lida Gehlen | UC Davis | 9.775 |
| 3 | Jenna Dudley | Air Force | 9.725 |
| 4 | Chantel Hibbard | UC Davis | 9.700 |
| 5 | Abbey Rogers | Air Force | 9.650 |
| 6 | Aftan Boudreaux | Air Force | 9.600 |
| 7 | Adee Schoffman | UC Davis | 9.525 |
| 8 | Samantha Jones | Air Force | 9.500 |
| 9 | Brittany Dutton | Air Force | 9.150 |
| 10 | Stacey Nicolini | UC Davis | 9.000 |
| 11 | Andi Dolinsky | UC Davis | 8.850 |
| 12 | Lisa Wong | Air Force | 6.800 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tanya Ho | UC Davis | 9.650 |
| 2 | Eve Hui | UC Davis | 9.625 |
| 3 | Erika Van Dyke | UC Davis | 9.600 |
| 4 | Michelle Bobonski | UC Davis | 9.575 |
| 5 | Stacey Nicolini | UC Davis | 9.525 |
| 6 | Lisa Wong | Air Force | 9.475 |
| 7 | Jennifer Mueller | UC Davis | 9.275 |
| 8 | Jenna Dudley | Air Force | 9.100 |
| 9 | Brittany Dutton | Air Force | 9.000 |
| 10 | Abbey Rogers | Air Force | 8.900 |
| 11 | Michelle Denise | Air Force | 8.875 |
| 12 | Colby Chaput | Air Force | 8.350 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Andi Dolinsky | UC Davis | 9.750 |
| 2 | Jenna Dudley | Air Force | 9.725 |
| 3 | Jennifer Mueller | UC Davis | 9.700 |
| 4 | Erika Van Dyke | UC Davis | 9.650 |
| 4 | Abbey Rogers | Air Force | 9.650 |
| 6 | Samantha Jones | Air Force | 9.475 |
| 7 | Adee Schoffman | UC Davis | 9.400 |
| 8 | Brittany Dutton | Air Force | 9.150 |
| 9 | Lisa Wong | Air Force | 9.125 |
| 10 | Kayla Koch | UC Davis | 9.075 |
| 11 | Tanya Ho | UC Davis | 9.000 |
| 12 | Aftan Boudreaux | Air Force | 8.875 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tanya Ho | UC Davis | 38.250 |
| 2 | Jenna Dudley | Air Force | 38.025 |
| 3 | Abbey Rogers | Air Force | 37.850 |
| 4 | Brittany Dutton | Air Force | 36.800 |
| 5 | Lisa Wong | Air Force | 34.300 |
| ||||||||
| Copyright ©2009 by Beaver Creek Software. All rights reserved | |
| Web page created by: | The Gymnastics ScoreKeeperÃÆ'à € 'à ‚¬ 'ÃÆ' ' ¬ 'ÃÆ'à € ' ' ¬ ' ¢" ¢ |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |



