Women's Basketball
Air Force Women's Basketball -- Cumulative Stats
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Schedule legend:
* = Conference game
^ = 2008 Air Force Classic
Air Force
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-26) | (4-13) | (0-12) | (0-1) |
| CONFERENCE | (0-16) | (0-8) | (0-8) | (0-0) |
| NON-CONFERENCE | (4-10) | (4-5) | (0-4) | (0-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/14/08 | 5 p.m. | NORTHERN COLORADO | L | 53-73 | 1237 | (18)BECK, Raimee | (11)KREKE, Kim | |
| 11/20/08 | 7 p.m. | CHADRON STATE | W | 74-52 | 437 | (21)BECK, Raimee | (13)KREKE, Kim | |
| 11/22/08 | 12:00 p.m. | WISCONSIN-MILWAUKEE | L | 48-57 | 154 | (25)CULTRA, Brooke | (19)KREKE, Kim | |
| 11/26/08 | 5:00 p.m. | at Texas-Pan American | L | 41-53 | 207 | (16)CULTRA, Brooke | (13)KREKE, Kim | |
| 11/29/08 | 2:05 p.m. | ARMY | L | 44-54 | 382 | (15)KREKE, Kim | (11)KREKE, Kim | |
| 12/01/08 | 7 p.m. | BARRY | W | 56-43 | 103 | (21)BECK, Raimee | (10)DUNSWORTH, Liz | |
| 12/05/08 | 5 p.m. | ^ | NORTH CAROLINA CENTRAL | W | 68-47 | 167 | (30)BECK, Raimee | (10)SCHJODT, Kathleen |
| 12/06/08 | 4:30 pm | ^ | MIAMI (OHIO) | L | 56-66 | 179 | (25)BECK, Raimee | (8)CULTRA, Brooke (8)KREKE, Kim |
| 12/10/08 | 6:00 PM | at Denver | L | 42-84 | 316 | (9)BECK, Raimee | (8)CULTRA, Brooke | |
| 12/22/08 | 12:00 p.m. | UMKC | L | 59-64 | 522 | (15)KREKE, Kim | (19)KREKE, Kim | |
| 12/28/08 | 5:05 p.m. | at Bradley | L | 65-81 | 1317 | (23)CULTRA, Brooke (23)BECK, Raimee | (8)CULTRA, Brooke (8)KREKE, Kim | |
| 12/30/08 | 7 p.m. | at Chicago State | L | 50-64 | 265 | (13)CULTRA, Brooke (13)KREKE, Kim | (10)KREKE, Kim | |
| 01/03/09 | 3:35 p.m. | NAVY | W | 65-62 | 421 | (18)KREKE, Kim (18)BECK, Raimee | (10)KREKE, Kim | |
| 01/07/09 | 6:05 p.m. | * | at San Diego State | L | 28-79 | 851 | (8)SCHJODT, Kathleen | (6)BECK, Raimee |
| 01/10/09 | 2:00 pm | * | NEW MEXICO | L | 39-73 | 574 | (10)KREKE, Kim | (9)CULTRA, Brooke |
| 01/14/09 | 7:00 pm | * | at Utah | L | 43-68 | 1835 | (12)DUNSWORTH, Liz | (6)CULTRA, Brooke |
| 01/17/09 | 5 p.m. | * | at TCU | L | 43-79 | 2354 | (16)BECK, Raimee | (14)CULTRA, Brooke |
| 01/20/09 | 6:05 PM | * | COLORADO STATE | L | 50-55 | 317 | (11)CULTRA, Brooke | (14)KREKE, Kim |
| 01/28/09 | 7 p.m. | * | WYOMING | L | 41-52 | 756 | (16)CULTRA, Brooke | (10)CULTRA, Brooke (10)KREKE, Kim |
| 01/31/09 | 1:00 PM | * | at UNLV | L | 64-78 | 1118 | (19)BECK, Raimee | (6)DUNSWORTH, Liz |
| 02/04/09 | 7:00 PM | * | at BYU | L | 41-60 | 540 | (15)CULTRA, Brooke | (9)DUNSWORTH, Liz (9)BECK, Raimee |
| 02/07/09 | 2 p.m. | * | SAN DIEGO STATE | L | 37-55 | 2023 | (14)BECK, Raimee | (14)KREKE, Kim |
| 02/11/09 | 7:05 PM MST | * | at New Mexico | L | 33-79 | 7923 | (11)BECK, Raimee | (9)KREKE, Kim |
| 02/14/09 | 2:30 pm | * | UTAH | L | 32-57 | 322 | (11)KREKE, Kim | (5)DUNSWORTH, Liz (5)KREKE, Kim |
| 02/18/09 | 7 p.m. | * | TCU | L | 57-67 | 212 | (23)BECK, Raimee | (10)KREKE, Kim |
| 02/21/09 | 7 p.m. | * | at Colorado State | L | 54-65 | 1567 | (17)KREKE, Kim | (8)KREKE, Kim |
| 02/28/09 | 2:05 p.m. | * | at Wyoming | L | 34-65 | 3816 | (10)KREKE, Kim | (11)KREKE, Kim |
| 03/04/09 | 7:00 pm | * | UNLV | L | 63-64 | 541 | (27)BECK, Raimee | (8)KREKE, Kim |
| 03/07/09 | 2 p.m. | * | BYU | L | 31-42 | 433 | (14)BECK, Raimee | (12)KREKE, Kim |
| 03/10/09 | 2:05 PM | vs New Mexico | L | 41-84 | (12)DUNSWORTH, Liz | (5)BECK, Raimee (5)KREKE, Kim |
* = Conference game
^ = 2008 Air Force Classic
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 17 | 8780 | 516 |
| AWAY | 12 | 22109 | 1842 |
| NEUTRAL | 1 | 0 | 0 |
| TOTAL | 30 | 30889 | 1030 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-26) | (4-13) | (0-12) | (0-1) |
| CONFERENCE | (0-16) | (0-8) | (0-8) | (0-0) |
| NON-CONFERENCE | (4-10) | (4-5) | (0-4) | (0-1) |
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | |||||||||||||||||||||
| ## | Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| 22 | Beck, Raimee | 30 | 30 | 386 | 12.9 | 130 | 381 | .341 | 72 | 188 | .383 | 54 | 62 | .871 | 65 | 104 | 169 | 5.6 | 26 | 0 | 68 | 85 | 2 | 42 | 1097 | 36.6 |
| 34 | Cultra, Brooke | 29 | 29 | 318 | 11.0 | 115 | 300 | .383 | 6 | 30 | .200 | 82 | 98 | .837 | 74 | 100 | 174 | 6.0 | 76 | 3 | 46 | 81 | 12 | 25 | 878 | 30.3 |
| 43 | Kreke, Kim | 30 | 30 | 278 | 9.3 | 103 | 326 | .316 | 22 | 86 | .256 | 50 | 69 | .725 | 68 | 210 | 278 | 9.3 | 68 | 3 | 30 | 75 | 43 | 37 | 1014 | 33.8 |
| 35 | Loveless, Dana | 1 | 1 | 5 | 5.0 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 3 | 1.000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 8.0 |
| 33 | Schjodt, Kathleen | 30 | 4 | 142 | 4.7 | 50 | 167 | .299 | 5 | 28 | .179 | 37 | 49 | .755 | 37 | 42 | 79 | 2.6 | 32 | 0 | 12 | 44 | 6 | 7 | 620 | 20.7 |
| 54 | Dunsworth, Liz | 30 | 25 | 126 | 4.2 | 40 | 117 | .342 | 0 | 1 | .000 | 46 | 63 | .730 | 37 | 88 | 125 | 4.2 | 75 | 0 | 8 | 57 | 2 | 5 | 683 | 22.8 |
| 10 | Puentes, Stevie | 30 | 1 | 81 | 2.7 | 28 | 105 | .267 | 15 | 48 | .313 | 10 | 13 | .769 | 3 | 28 | 31 | 1.0 | 31 | 0 | 43 | 64 | 0 | 12 | 515 | 17.2 |
| 04 | Gault, Anna | 30 | 29 | 69 | 2.3 | 20 | 83 | .241 | 5 | 32 | .156 | 24 | 42 | .571 | 9 | 39 | 48 | 1.6 | 56 | 1 | 99 | 87 | 1 | 27 | 729 | 24.3 |
| 30 | Satterfield, Jamela | 29 | 1 | 26 | 0.9 | 9 | 47 | .191 | 1 | 5 | .200 | 7 | 14 | .500 | 15 | 24 | 39 | 1.3 | 29 | 0 | 8 | 38 | 2 | 10 | 365 | 12.6 |
| 11 | Bandi, Jenny | 17 | 0 | 13 | 0.8 | 4 | 8 | .500 | 0 | 0 | .000 | 5 | 6 | .833 | 4 | 5 | 9 | 0.5 | 3 | 0 | 1 | 2 | 1 | 0 | 53 | 3.1 |
| 40 | Wilmore, Amber | 13 | 0 | 8 | 0.6 | 4 | 16 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 3 | 5 | 0.4 | 2 | 0 | 1 | 2 | 0 | 0 | 39 | 3.0 |
| Total.......... | 30 | 1452 | 48.4 | 504 | 1553 | .325 | 126 | 418 | .301 | 318 | 419 | .759 | 364 | 700 | 1064 | 35.5 | 400 | 7 | 317 | 559 | 69 | 165 | 6001 | |||
| Opponents...... | 30 | 1922 | 64.1 | 702 | 1734 | .405 | 208 | 571 | .364 | 310 | 442 | .701 | 402 | 738 | 1140 | 38.0 | 438 | - | 477 | 403 | 111 | 299 | 6000 | |||
| Score by periods | 1st | 2nd | Total |
| Air Force | 673 | 779 | 1452 |
| Opponents | 908 | 1014 | 1922 |
Overall/Conference-Only Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-26) | (4-13) | (0-12) | (0-1) |
| CONFERENCE | (0-16) | (0-8) | (0-8) | (0-0) |
| NON-CONFERENCE | (4-10) | (4-5) | (0-4) | (0-1) |
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | |||||||||||||||||||||
| ## | Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| 22 | Beck, Raimee | 30 | 30 | 386 | 12.9 | 130 | 381 | .341 | 72 | 188 | .383 | 54 | 62 | .871 | 65 | 104 | 169 | 5.6 | 26 | 0 | 68 | 85 | 2 | 42 | 1097 | 36.6 |
| Conference-Only... | 16 | 16 | 194 | 12.1 | 64 | 202 | .317 | 37 | 97 | .381 | 29 | 33 | .879 | 30 | 50 | 80 | 5.0 | 10 | 0 | 33 | 45 | 0 | 27 | 583 | 36.4 | |
| 34 | Cultra, Brooke | 29 | 29 | 318 | 11.0 | 115 | 300 | .383 | 6 | 30 | .200 | 82 | 98 | .837 | 74 | 100 | 174 | 6.0 | 76 | 3 | 46 | 81 | 12 | 25 | 878 | 30.3 |
| Conference-Only... | 15 | 15 | 127 | 8.5 | 45 | 136 | .331 | 1 | 3 | .333 | 36 | 46 | .783 | 37 | 52 | 89 | 5.9 | 41 | 1 | 20 | 39 | 6 | 16 | 449 | 29.9 | |
| 43 | Kreke, Kim | 30 | 30 | 278 | 9.3 | 103 | 326 | .316 | 22 | 86 | .256 | 50 | 69 | .725 | 68 | 210 | 278 | 9.3 | 68 | 3 | 30 | 75 | 43 | 37 | 1014 | 33.8 |
| Conference-Only... | 16 | 16 | 141 | 8.8 | 53 | 179 | .296 | 11 | 48 | .229 | 24 | 37 | .649 | 30 | 102 | 132 | 8.3 | 31 | 1 | 11 | 39 | 23 | 15 | 525 | 32.8 | |
| 35 | Loveless, Dana | 1 | 1 | 5 | 5.0 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 3 | 1.000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 8.0 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 33 | Schjodt, Kathleen | 30 | 4 | 142 | 4.7 | 50 | 167 | .299 | 5 | 28 | .179 | 37 | 49 | .755 | 37 | 42 | 79 | 2.6 | 32 | 0 | 12 | 44 | 6 | 7 | 620 | 20.7 |
| Conference-Only... | 16 | 0 | 56 | 3.5 | 17 | 79 | .215 | 1 | 13 | .077 | 21 | 29 | .724 | 17 | 13 | 30 | 1.9 | 14 | 0 | 2 | 12 | 1 | 2 | 297 | 18.6 | |
| 54 | Dunsworth, Liz | 30 | 25 | 126 | 4.2 | 40 | 117 | .342 | 0 | 1 | .000 | 46 | 63 | .730 | 37 | 88 | 125 | 4.2 | 75 | 0 | 8 | 57 | 2 | 5 | 683 | 22.8 |
| Conference-Only... | 16 | 16 | 79 | 4.9 | 23 | 77 | .299 | 0 | 1 | .000 | 33 | 48 | .688 | 23 | 47 | 70 | 4.4 | 47 | 0 | 4 | 30 | 1 | 2 | 406 | 25.4 | |
| 10 | Puentes, Stevie | 30 | 1 | 81 | 2.7 | 28 | 105 | .267 | 15 | 48 | .313 | 10 | 13 | .769 | 3 | 28 | 31 | 1.0 | 31 | 0 | 43 | 64 | 0 | 12 | 515 | 17.2 |
| Conference-Only... | 16 | 0 | 27 | 1.7 | 10 | 51 | .196 | 5 | 23 | .217 | 2 | 2 | 1.000 | 2 | 15 | 17 | 1.1 | 18 | 0 | 19 | 38 | 0 | 5 | 257 | 16.1 | |
| 04 | Gault, Anna | 30 | 29 | 69 | 2.3 | 20 | 83 | .241 | 5 | 32 | .156 | 24 | 42 | .571 | 9 | 39 | 48 | 1.6 | 56 | 1 | 99 | 87 | 1 | 27 | 729 | 24.3 |
| Conference-Only... | 16 | 16 | 44 | 2.8 | 12 | 57 | .211 | 4 | 23 | .174 | 16 | 28 | .571 | 7 | 25 | 32 | 2.0 | 32 | 0 | 50 | 52 | 0 | 15 | 415 | 25.9 | |
| 30 | Satterfield, Jamela | 29 | 1 | 26 | 0.9 | 9 | 47 | .191 | 1 | 5 | .200 | 7 | 14 | .500 | 15 | 24 | 39 | 1.3 | 29 | 0 | 8 | 38 | 2 | 10 | 365 | 12.6 |
| Conference-Only... | 16 | 1 | 7 | 0.4 | 2 | 22 | .091 | 0 | 0 | .000 | 3 | 8 | .375 | 9 | 13 | 22 | 1.4 | 16 | 0 | 4 | 20 | 1 | 5 | 207 | 12.9 | |
| 11 | Bandi, Jenny | 17 | 0 | 13 | 0.8 | 4 | 8 | .500 | 0 | 0 | .000 | 5 | 6 | .833 | 4 | 5 | 9 | 0.5 | 3 | 0 | 1 | 2 | 1 | 0 | 53 | 3.1 |
| Conference-Only... | 10 | 0 | 9 | 0.9 | 4 | 6 | .667 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 3 | 6 | 0.6 | 2 | 0 | 0 | 1 | 1 | 0 | 38 | 3.8 | |
| 40 | Wilmore, Amber | 13 | 0 | 8 | 0.6 | 4 | 16 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 3 | 5 | 0.4 | 2 | 0 | 1 | 2 | 0 | 0 | 39 | 3.0 |
| Conference-Only... | 8 | 0 | 6 | 0.8 | 3 | 12 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 3 | 5 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 3.0 | |
| Total.......... | 30 | 1452 | 48.4 | 504 | 1553 | .325 | 126 | 418 | .301 | 318 | 419 | .759 | 364 | 700 | 1064 | 35.5 | 400 | 7 | 317 | 559 | 69 | 165 | 6001 | |||
| Conference-Only... | 16 | 690 | 43.1 | 233 | 821 | .284 | 59 | 208 | .284 | 165 | 233 | .708 | 198 | 352 | 550 | 34.4 | 211 | 2 | 144 | 289 | 33 | 87 | 3201 | |||
| Opponents...... | 30 | 1922 | 64.1 | 702 | 1734 | .405 | 208 | 571 | .364 | 310 | 442 | .701 | 402 | 738 | 1140 | 38.0 | 438 | - | 477 | 403 | 111 | 299 | 6000 | |||
| Conference-Only... | 16 | 1038 | 64.9 | 381 | 906 | .421 | 107 | 289 | .370 | 169 | 237 | .713 | 210 | 423 | 633 | 39.6 | 228 | 1 | 262 | 222 | 66 | 163 | 3200 | |||
| Score by periods | 1st | 2nd | Total |
| Air Force | 673 | 779 | 1452 |
| Opponents | 908 | 1014 | 1922 |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-26) | (4-13) | (0-12) | (0-1) |
| CONFERENCE | (0-16) | (0-8) | (0-8) | (0-0) |
| NON-CONFERENCE | (4-10) | (4-5) | (0-4) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ -------------------- --- ----- ------ 11/14/08 NORTHERN COLORADO L 53-73 1237 11/20/08 CHADRON STATE W 74-52 437 11/22/08 WISCONSIN-MILWAUKEE L 48-57 154 11/26/08 at Texas-Pan American L 41-53 207 11/29/08 ARMY L 44-54 382 12/01/08 BARRY W 56-43 103 ^12/05/08 NORTH CAROLINA CENTRAL W 68-47 167 ^12/06/08 MIAMI (OHIO) L 56-66 179 12/10/08 at Denver L 42-84 316 12/22/08 UMKC L 59-64 522 12/28/08 at Bradley L 65-81 1317 12/30/08 at Chicago State L 50-64 265 01/03/09 NAVY W 65-62 421 *01/07/09 at San Diego State L 28-79 851 *01/10/09 NEW MEXICO L 39-73 574 *01/14/09 at Utah L 43-68 1835 *01/17/09 at TCU L 43-79 2354 *01/20/09 COLORADO STATE L 50-55 317 *01/28/09 WYOMING L 41-52 756 *01/31/09 at UNLV L 64-78 1118 *02/04/09 at BYU L 41-60 540 *02/07/09 SAN DIEGO STATE L 37-55 2023 *02/11/09 at New Mexico L 33-79 7923 *02/14/09 UTAH L 32-57 322 *02/18/09 TCU L 57-67 212 *02/21/09 at Colorado State L 54-65 1567 *02/28/09 at Wyoming L 34-65 3816 *03/04/09 UNLV L 63-64 541 *03/07/09 BYU L 31-42 433 03/10/09 vs New Mexico L 41-84 - * = Conference game ^ = 2008 Air Force Classic |
| ## | SUMMARY | GP | GS | Min/G | FG% | 3PT% | FT% | Reb/G | Ast/G | Stl | Blk | Pts/G |
| 22 | Beck, Raimee | 30 | 30 | 36.6 | .341 | .383 | .871 | 5.6 | 2.3 | 42 | 2 | 12.9 |
| 34 | Cultra, Brooke | 29 | 29 | 30.3 | .383 | .200 | .837 | 6.0 | 1.6 | 25 | 12 | 11.0 |
| 43 | Kreke, Kim | 30 | 30 | 33.8 | .316 | .256 | .725 | 9.3 | 1.0 | 37 | 43 | 9.3 |
| 35 | Loveless, Dana | 1 | 1 | 8.0 | .333 | .000 | 1.000 | 1.0 | 1.0 | 0 | 0 | 5.0 |
| 33 | Schjodt, Kathleen | 30 | 4 | 20.7 | .299 | .179 | .755 | 2.6 | 0.4 | 7 | 6 | 4.7 |
| 54 | Dunsworth, Liz | 30 | 25 | 22.8 | .342 | .000 | .730 | 4.2 | 0.3 | 5 | 2 | 4.2 |
| 10 | Puentes, Stevie | 30 | 1 | 17.2 | .267 | .313 | .769 | 1.0 | 1.4 | 12 | 0 | 2.7 |
| 04 | Gault, Anna | 30 | 29 | 24.3 | .241 | .156 | .571 | 1.6 | 3.3 | 27 | 1 | 2.3 |
| 30 | Satterfield, Jamela | 29 | 1 | 12.6 | .191 | .200 | .500 | 1.3 | 0.3 | 10 | 2 | 0.9 |
| 11 | Bandi, Jenny | 17 | 0 | 3.1 | .500 | .000 | .833 | 0.5 | 0.1 | 0 | 1 | 0.8 |
| 40 | Wilmore, Amber | 13 | 0 | 3.0 | .250 | .000 | .000 | 0.4 | 0.1 | 0 | 0 | 0.6 |
| TM | TEAM | 30 | 0 | 0.0 | .000 | .000 | .000 | 3.5 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 30 | .325 | .301 | .759 | 35.5 | 10.6 | 165 | 69 | 48.4 | |||
| Opponents...... | 30 | .405 | .364 | .701 | 38.0 | 15.9 | 299 | 111 | 64.1 |
| SCORING | GP | FG | FGA | FG% | 3FG | FGA | 3PT% | FT | FTA | FT% | PTS | PTS/G |
| BECK, Raimee | 30 | 130 | 381 | .341 | 72 | 188 | .383 | 54 | 62 | .871 | 386 | 12.9 |
| CULTRA, Brooke | 29 | 115 | 300 | .383 | 6 | 30 | .200 | 82 | 98 | .837 | 318 | 11.0 |
| KREKE, Kim | 30 | 103 | 326 | .316 | 22 | 86 | .256 | 50 | 69 | .725 | 278 | 9.3 |
| LOVELESS, Dana | 1 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 3 | 1.000 | 5 | 5.0 |
| SCHJODT, Kathleen | 30 | 50 | 167 | .299 | 5 | 28 | .179 | 37 | 49 | .755 | 142 | 4.7 |
| DUNSWORTH, Liz | 30 | 40 | 117 | .342 | 0 | 1 | .000 | 46 | 63 | .730 | 126 | 4.2 |
| PUENTES, Stevie | 30 | 28 | 105 | .267 | 15 | 48 | .313 | 10 | 13 | .769 | 81 | 2.7 |
| GAULT, Anna | 30 | 20 | 83 | .241 | 5 | 32 | .156 | 24 | 42 | .571 | 69 | 2.3 |
| SATTERFIELD, Jamela | 29 | 9 | 47 | .191 | 1 | 5 | .200 | 7 | 14 | .500 | 26 | 0.9 |
| BANDI, Jenny | 17 | 4 | 8 | .500 | 0 | 0 | .000 | 5 | 6 | .833 | 13 | 0.8 |
| WILMORE, Amber | 13 | 4 | 16 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 0.6 |
| Total.......... | 30 | 504 | 1553 | .325 | 126 | 418 | .301 | 318 | 419 | .759 | 1452 | 48.4 |
| Opponents...... | 30 | 702 | 1734 | .405 | 208 | 571 | .364 | 310 | 442 | .701 | 1922 | 64.1 |
| TOTALS | GP | Min | O-Reb | D-Reb | Tot Reb | PF | DQ | Ast | TO | Ast/TO | Hi Pts |
| BECK, Raimee | 30 | 1097 | 65 | 104 | 169 | 26 | 0 | 68 | 85 | 0.80 | 30 |
| CULTRA, Brooke | 29 | 878 | 74 | 100 | 174 | 76 | 3 | 46 | 81 | 0.57 | 25 |
| KREKE, Kim | 30 | 1014 | 68 | 210 | 278 | 68 | 3 | 30 | 75 | 0.40 | 18 |
| LOVELESS, Dana | 1 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 99.00 | 5 |
| SCHJODT, Kathleen | 30 | 620 | 37 | 42 | 79 | 32 | 0 | 12 | 44 | 0.27 | 11 |
| DUNSWORTH, Liz | 30 | 683 | 37 | 88 | 125 | 75 | 0 | 8 | 57 | 0.14 | 12 |
| PUENTES, Stevie | 30 | 515 | 3 | 28 | 31 | 31 | 0 | 43 | 64 | 0.67 | 11 |
| GAULT, Anna | 30 | 729 | 9 | 39 | 48 | 56 | 1 | 99 | 87 | 1.14 | 10 |
| SATTERFIELD, Jamela | 29 | 365 | 15 | 24 | 39 | 29 | 0 | 8 | 38 | 0.21 | 5 |
| BANDI, Jenny | 17 | 53 | 4 | 5 | 9 | 3 | 0 | 1 | 2 | 0.50 | 4 |
| WILMORE, Amber | 13 | 39 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 0.50 | 2 |
| Total.......... | 30 | 6001 | 364 | 700 | 1064 | 400 | 7 | 317 | 559 | 0.57 | 74 |
| Opponents...... | 30 | 6000 | 402 | 738 | 1140 | 438 | - | 477 | 403 | 1.18 | 84 |
| TEAM STATISTICS | AF | OPP |
| SCORING | 1452 | 1922 |
| Points per game | 48.4 | 64.1 |
| Scoring margin | -15.7 | - |
| FIELD GOALS-ATT | 504-1553 | 702-1734 |
| Field goal pct | .325 | .405 |
| 3 POINT FG-ATT | 126-418 | 208-571 |
| 3-point FG pct | .301 | .364 |
| 3-pt FG made per game | 4.2 | 6.9 |
| FREE THROWS-ATT | 318-419 | 310-442 |
| Free throw pct | .759 | .701 |
| F-Throws made per game | 10.6 | 10.3 |
| REBOUNDS | 1064 | 1140 |
| Rebounds per game | 35.5 | 38.0 |
| Rebounding margin | -2.5 | - |
| ASSISTS | 317 | 477 |
| Assists per game | 10.6 | 15.9 |
| TURNOVERS | 559 | 403 |
| Turnovers per game | 18.6 | 13.4 |
| Turnover margin | -5.2 | - |
| Assist/turnover ratio | 0.6 | 1.2 |
| STEALS | 165 | 299 |
| Steals per game | 5.5 | 10.0 |
| BLOCKS | 69 | 111 |
| Blocks per game | 2.3 | 3.7 |
| ATTENDANCE | 8780 | 22109 |
| Home games-Avg/Game | 17-516 | 12-1842 |
| Neutral site-Avg/Game | - | 1-0 |
| Score by periods | 1st | 2nd | Total |
| Air Force | 673 | 779 | 1452 |
| Opponents | 908 | 1014 | 1922 |
Overall Team Statistics |
| TEAM STATISTICS | AF | OPP |
| SCORING | 1452 | 1922 |
| Points per game | 48.4 | 64.1 |
| Scoring margin | -15.7 | - |
| FIELD GOALS-ATT | 504-1553 | 702-1734 |
| Field goal pct | .325 | .405 |
| 3 POINT FG-ATT | 126-418 | 208-571 |
| 3-point FG pct | .301 | .364 |
| 3-pt FG made per game | 4.2 | 6.9 |
| FREE THROWS-ATT | 318-419 | 310-442 |
| Free throw pct | .759 | .701 |
| F-Throws made per game | 10.6 | 10.3 |
| REBOUNDS | 1064 | 1140 |
| Rebounds per game | 35.5 | 38.0 |
| Rebounding margin | -2.5 | - |
| ASSISTS | 317 | 477 |
| Assists per game | 10.6 | 15.9 |
| TURNOVERS | 559 | 403 |
| Turnovers per game | 18.6 | 13.4 |
| Turnover margin | -5.2 | - |
| Assist/turnover ratio | 0.6 | 1.2 |
| STEALS | 165 | 299 |
| Steals per game | 5.5 | 10.0 |
| BLOCKS | 69 | 111 |
| Blocks per game | 2.3 | 3.7 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 8780 | 22109 |
| Home games-Avg/Game | 17-516 | 12-1842 |
| Neutral site-Avg/Game | - | 1-0 |
| Score by periods | 1st | 2nd | Total |
| Air Force | 673 | 779 | 1452 |
| Opponents | 908 | 1014 | 1922 |
| |



