c fenc archive c fenc sched 2015 html
2015-16 Releases
Season |
2015-2016 FENCING SCHEDULE |
Date | Opponent / Event | Location | Time / Result | Media | |
09/19/15 | NICK TOTH OPEN | USAFA Center Gym | All Day | More | |
09/20/15 | NICK TOTH OPEN | USAFA Center Gym | All Day | More | |
10/03/15 | Amarillo Open | Amarillo, TX | All Day | More | |
10/04/15 | Amarillo Open | Amarillo, TX | All Day | More | |
10/09/15 | Div 1, 2 NAC | Richmond, VA | All Day | More | |
10/10/15 | Div 1, 2 NAC | Richmond, VA | All Day | More | |
10/11/15 | Div 1, 2 NAC | Richmond, VA | All Day | More | |
10/12/15 | Div 1, 2 NAC | Richmond, VA | All Day | More | |
10/31/15 | FALCON OPEN | USAFA Center Gym | All Day | More | |
11/01/15 | FALCON OPEN | USAFA Center Gym | All Day | More | |
11/13/15 | Jr. NAC | Kansas City, MO | All Day | More | |
11/14/15 | Jr. NAC | Kansas City, MO | All Day | More | |
11/15/15 | Jr. NAC | Kansas City, MO | All Day | More | |
11/16/15 | Jr. NAC | Kansas City, MO | All Day | More | |
11/21/15 | U Penn Elite Invite | Philadelphia, PA | M 0-5; Wm 0-5 | More | |
12/04/15 | Div. 1, 2 NAC | Baltimore, MD | All Day | More | |
12/05/15 | Div. 1, 2 NAC | Baltimore, MD | All Day | More | |
12/06/15 | Div. 1, 2 NAC | Baltimore, MD | All Day | More | |
12/07/15 | Div. 1, 2 NAC | Baltimore, MD | All Day | More | |
01/08/16 | Div. 1, Jr. NAC | St. Louis, MO | All Day | More | |
01/09/16 | Div. 1, Jr. NAC | St. Louis, MO | All Day | More | |
01/11/16 | Div. 1, Jr. NAC | St. Louis, MO | All Day | More | |
01/17/16 | Western Invitational | San Diego, CA | 6-5 (3rd WFC) | More | |
01/30/16 | Northwestern Invite | Evanston, IL | Women: 1-6; Men: 1-3 Day 1 | More | |
01/31/16 | Northwestern Invite | Evanston, IL | Women: 4-8; Men: 4-7 | More | |
02/12/16 | Junior Olympics | Cleveland, OH | All Day | More | |
02/13/16 | Junior Olympics | Cleveland, OH | All Day | More | |
02/14/16 | Junior Olympics | Cleveland, OH | All Day | More | |
02/15/16 | Junior Olympics | Cleveland, OH | All Day | More | |
03/05/16 | NCAA Regionals | USAFA Center Gym | All Day | More | |
03/24/16 | NCAA Championships | Waltham, MA | All Day | More | |
03/25/16 | NCAA Championships | Waltham, MA | 16th Team Standings | More | |
03/26/16 | NCAA Championships | Waltham, MA | All Day | More | |
03/27/16 | NCAA Championships | Waltham, MA | All Day | More | |
04/08/16 | Division I Championships | Richmond, VA | All Day | More | |
04/09/16 | Division I Championships | Richmond, VA | All Day | More | |
04/10/16 | Division I Championships | Richmond, VA | All Day | More | |
04/11/16 | Division I Championships | Richmond, VA | All Day | More | |
06/29/16 | USFA/NAC Championships | Dallas, TX | All Day | More | |
06/30/16 | USFA/NAC Championships | Dallas, TX | All Day | More |
Schedule Key
Home Event
Away Event