c rifle archive c rifle sched 2016 html
2016-17 Releases
| Season |
2016-2017 SCHEDULE |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 10/08/16 | at Alaska-TCU * | Fairbanks, AK | 1-1 (4698) | Live Stats | More |
| 10/10/16 | vs. TCU * | Fairbanks, AK | L 4713-4702 | Live Stats | More |
| 10/22/16 | vs. Nevada/UTEP * | USAFA | 2-0: 4673, 4643, 4622 | Live Stats | More |
| 10/23/16 | vs. Nevada/UTEP * | USAFA | 2-0: 4696-4646-4622 | Live Stats | More |
| 11/05/16 | vs. President's Trophy | USAFA | 3-0: 4698-4646-4607-4474 | Live Stats | More |
| 11/12/16 | at TCU | Fort Worth, TX | L 4684-4712 | Live Stats | More |
| 11/13/16 | at TCU * | Fort Worth, TX | L 4679-4728 | Live Stats | More |
| 12/02/16 | Winter Air Gun Champs | USOC, Colorado Springs | ALL DAY | ||
| 12/03/16 | Winter Air Gun Champs | USOC, Colorado Springs | ALL DAY | ||
| 12/04/16 | Winter Air Gun Champs | USOC, Colorado Springs | ALL DAY | ||
| 01/14/17 | vs. Ohio State/Jacksonville State * | USAFA | 1-1 (2nd): 4673-4671-4626 | Live Stats | More |
| 01/21/17 | Colorado Rifle Junior Olympic Qualifier | USOC, Colorado Springs | All Day | More | |
| 01/28/17 | Citadel/VMI/N. Ga./Wofford | Charleston, SC | W4-0: 4676-4547-4518-4488-4408 | Live Stats | More |
| 01/29/17 | The Citadel | Charleston, SC | W 2-0: 4696-4514-4250 | Live Stats | More |
| 02/04/17 | Patriot Rifle Conference SB * | Columbus, Ohio | 2-3: 2343-2330-2320 (2309)-2297-2249 | Live Stats | More |
| 02/05/17 | Patriot Rifle Conference AR * | Columbus, Ohio | Fourth (4673) | Live Stats | More |
| 02/18/17 | at NCAA Qualifier | Fort Worth, TX | L 4704-4708 | Live Stats | More |
| 03/10/17 | NCAA SB National Champ. | Columbus, Ohio | All Day | Live Stats | More |
| 03/11/17 | NCAA AR National Champ. | Columbus, Ohio | 8th (4653) | Live Stats | More |
Schedule Key
Home Event
Away Event
*
Conference Event
Alaska-TCU *
TCU *
Nevada/UTEP *
President's Trophy
Ohio State/Jacksonville State *


