m basebl archive m basebl sched 2002 html
2003 Archive
2002-2003 SCHEDULE Overall 11-33-3 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 02/01/03 | vs. Northern Colo (DH) | USAFA | L, 15-13 (16-12) | More | |
| 02/02/03 | vs. Northern Colo | USAFA | W, 16-6 | More | |
| 02/08/03 | Hastings College | USAFA | W, 20-4 | More | |
| 02/09/03 | Hastings College (DH) | USAFA | W, 3-1 (17-6) | More | |
| 02/14/03 | at Southern Utah (DH) | Cedar City, UT | T, 1-3 (3-0) | More | |
| 02/15/03 | vs. Creighton | USAFA, Colo. | 10:00 a.m. MT | More | |
at Southern Utah (DH) | Cedar City, UT | T, 5-6 (9-2) | More | ||
| 02/23/03 | at Memphis | Millington, TN | L, 14-1 | More | |
| 02/28/03 | at New Mexico | Albuquerque, NM | NTS | More | |
| 03/01/03 | at New Mexico | Albuquerque, NM | L, 9-8 (8-7) | More | |
| 03/02/03 | at New Mexico | Albuquerque, NM | L, 6-4 | More | |
| 03/08/03 | Monmouth Univ. | USAFA | W, 22-11 | More | |
| 03/09/03 | Monmouth Univ. | USAFA | L, 14-10 | More | |
| 03/10/03 | Monmouth Univ. | USAFA | W, 20-8 | More | |
| 03/14/03 | vs. UNLV | Las Vegas, NV | L, 7-2 | More | |
| 03/15/03 | at UNLV | Las Vegas, NV | L, 13-7 | More | |
| 03/16/03 | at UNLV | Las Vegas, NV | L, 7-3 | More | |
| 03/21/03 | at San Diego St | San Diego, CA | L, 10-3 | More | |
| 03/22/03 | at San Diego St | San Diego, CA | L, 18-4 | More | |
| 03/23/03 | vs. San Diego St | San Diego, CA | L, 19-2 | More | |
at UC Riverside | Riverside, Calif. | 3:30 p.m. MT | More | ||
| 03/25/03 | at Lewis-Clark State (ID) | Honolulu, HI | L, 3-2 | More | |
| 03/26/03 | at Western Ill | Honolulu, HI | W, 4-2 | More | |
| 03/27/03 | at Hawaii | Honolulu, HI | W, 11-4 | More | |
| 03/28/03 | Hawaii (HI Tourney Semifinal) | Honolulu, HI | L, 8-7 (10) | More | |
| 03/29/03 | Lewis-Clark St. (HI Tourney Consolation) | Honolulu, HI | L, 4-3 | More | |
| 04/01/03 | Colorado Springs Sky Sox (exh.) | Sky Sox Stadium | L, 0-11 | More | |
| 04/04/03 | vs. Utah | USAFA | L, 9-7 | More | |
| 04/05/03 | vs. Utah | USAFA | L, 12-4 | More | |
| 04/06/03 | vs. Utah | USAFA | Postponed | More | |
| 04/08/03 | Colorado Mines | USAFA | W, 22-9 | More | |
vs. San Diego State* | USAFA, Colo. | 2:00 p.m. MT | More | ||
vs. San Diego State* | USAFA, Colo. | 2:00 p.m. MT | More | ||
| 04/10/03 | at BYU | Provo, UT | L, 9-2 | More | |
| 04/11/03 | at BYU | Provo, UT | L, 17-2 | More | |
| 04/12/03 | at BYU | Provo, UT | L, 22-6 | More | |
| 04/16/03 | vs. New Mexico* | USAFA, Colo. | 2:00 p.m. MT | More | |
at Oklahoma | Norman, OK | Cancelled | More | ||
| 04/18/03 | vs. UNLV | USAFA | L, 16-13 | More | |
| 04/19/03 | vs. UNLV | USAFA | Postponed | More | |
| 04/20/03 | vs. UNLV (DH) | USAFA | L, 3-1 (19-12) | More | |
| 04/22/03 | Metro State | USAFA | W, 11-9 | More | |
| 04/24/03 | TBA | Albuquerque, N.M. | TBA | More | |
| 04/25/03 | vs. San Diego St | USAFA | L, 11-7 | More | |
| 04/26/03 | at San Diego St | USAFA | W, 3-0 | More | |
| 04/27/03 | vs. San Diego St | USAFA | L, 13-5 | More | |
| 04/29/03 | at Northern Colo | Greeley, CO | L, 8-5 | More | |
| 05/02/03 | vs. New Mexico | USAFA | L, 25-2 | More | |
| 05/03/03 | vs. New Mexico | USAFA | L, 5-4 | More | |
| 05/04/03 | vs. New Mexico | USAFA | L, 19-6 | More | |
| 05/09/03 | at Utah | Salt Lake City, UT | L, 7-0 | More | |
| 05/10/03 | at Utah | Salt Lake City, UT | L, 7-6 | More | |
| 05/11/03 | at Utah | Salt Lake City, UT | 11:00 p.m. MT | More | |
at Utah (DH) | Salt Lake City, UT | T, 11-9 (2-12) | More | ||
| 05/15/03 | vs. BYU | USAFA | Postponed | More | |
| 05/16/03 | vs. BYU (DH) | USAFA | L, 19-16 (25-4) | More | |
| 05/17/03 | vs. BYU | USAFA | W, 17-11 | More | |
| 05/21/03 | at UNLV (MWC Tourney) | Albuquerque, N.M. | L, 10-1 | More | |
| 05/22/03 | at BYU* | Provo, Utah | 12:00 p.m. MT | More | |
at Utah (MWC Tourney) | Albuquerque, N.M. | L, 7-6 | More | ||
| 05/28/03 | Mountain West Conference Tournament | Las Vegas, Nev. | All Day | More | |
Schedule Key
Home Event
Away Event
Northern Colo (DH)
Southern Utah (DH)
Creighton
Memphis
New Mexico
UNLV
San Diego St
UC Riverside
Lewis-Clark State (ID)
Western Ill
Hawaii
Utah
BYU
Oklahoma


