m basebl archive m basebl sched 2006 html
News/Results
Overall 8-41 Conf. 0-22 Home 6-16 Away 2-20 Neutral 0-5 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 02/03/07 | vs. Colorado Christian | USAFA | PPD, Snow MT | More | |
| 02/07/07 | vs. York College (DH 7/7) | USAFA | W, 4-2 | More | |
| 02/10/07 | vs. Northern Colorado (DH 9/7) | USAFA | L, 12-10 | More | |
| 02/11/07 | vs. Northern Colorado | USAFA | L, 11-4 | More | |
| 02/17/07 | vs. Kansas Wesleyan (DH Game 1) | USAFA | Postponed | More | |
| 02/18/07 | vs. Kansas Wesleyan | USAFA | W, 9-5 | More | |
| 02/19/07 | vs. Kansas Wesleyan (DH Game 1) | USAFA | W, 8-2 | More | |
| vs. Kansas Wesleyan (DH Game 2) | USAFA | W, 5-4 | More | ||
| 02/23/07 | vs. Navy (Service Academies Spring Classic) | Millington, Tenn. | L, 7-1 | More | |
vs. Navy (Service Academies Spring Classic) | Memphis, Tenn. | L, 7-5 | More | ||
| 02/25/07 | vs. Akron (Service Academies Spring Classic) | Millington, Tenn. | L, 6-1 | More | |
| 03/01/07 | vs. Gonzaga (Banana Belt Tournament) | Lewiston, Idaho | L, 3-1 | More | |
| 03/02/07 | at Lewis-Clark State (Banana Belt Tournament) | Lewiston, Idaho | L, 16-1 | More | |
at Washington State (Banana Belt Tournament) | Pullman, Wash. | L, 3-0 | More | ||
| 03/03/07 | vs. Utah Valley State (Banana Belt Tournament) | Lewiston, Idaho | L, 7-3 | More | |
| 03/07/07 | at Colorado Christian | Lakewood, Colo. | W, 8-3 | More | |
| 03/09/07 | vs. Wright State | USAFA | L, 13-3 | More | |
| 03/10/07 | vs. Wright State (DH Game 1) | USAFA | L, 4-1 | More | |
vs. Wright State (DH Game 2) | USAFA | L, 26-5 | More | ||
| 03/11/07 | vs. Wright State | USAFA | L, 9-2 | More | |
| 03/16/07 | at TCU * | Fort Worth, Texas | L, 6-0 | More | |
| 03/17/07 | at TCU * | Fort Worth, Texas | L, 10-2 | More | |
| 03/18/07 | at TCU * | Fort Worth, Texas | L, 7-2 | More | |
| 03/22/07 | vs. San Diego State * | USAFA | L, 12-9 | More | |
| 03/23/07 | vs. San Diego State * | USAFA | L, 21-10 | More | |
| 03/24/07 | vs. San Diego State * | USAFA | Postponed | More | |
| 03/27/07 | at Hawaii-Hilo | Hilo, Hawai'i | L, 9-3 | More | |
| 03/28/07 | at Hawaii-Hilo | Hilo, Hawai'i | L, 4-3 | More | |
| 03/30/07 | at Hawaii-Hilo | Hilo, Hawai'i | L, 6-3 | More | |
| 03/31/07 | at Hawaii-Hilo (DH 7/7) | Hilo, Hawai'i | W, 7-0 | More | |
| 04/01/07 | vs. Doane | Pueblo, Colo. | 7:00 p.m. MT | More | |
| 04/02/07 | vs. Doane | USAFA | 12:00 p.m. MT | More | |
| 04/05/07 | vs. TCU * | USAFA | L, 9-2 | More | |
| 04/06/07 | vs. TCU * | USAFA | L, 15-5 | More | |
| 04/07/07 | vs. TCU * | USAFA | Cancelled | More | |
| 04/15/07 | vs. New Mexico (DH Game 1) * | USAFA | L, 10-6 | More | |
vs. New Mexico (DH Game 2) | USAFA | L, 17-13 | More | ||
| 04/16/07 | vs. New Mexico * | USAFA | L, 17-8 | More | |
| 04/17/07 | vs. Colorado Christian | USAFA | W, 13-0 | More | |
| 04/21/07 | at San Diego State * | San Diego, Calif. | L, 8-3 | More | |
at San Diego State * | San Diego, Calif. | L, 18-2 | More | ||
| 04/22/07 | at San Diego State * | San Diego, Calif. | L, 4-1 | More | |
at San Diego State * | San Diego, Calif. | L, 31-0 | More | ||
| 04/26/07 | at BYU * | Provo, Utah | L, 5-4 | More | |
| 04/27/07 | at BYU * | Provo, Utah | L, 7-4 | More | |
| 04/28/07 | at BYU * | Provo, Utah | L, 11-2 | More | |
| 05/04/07 | vs. Utah Valley State | Colorado Springs, Colo. | W, 9-5 | More | |
at Northern Colorado | Greeley, Colo. | L, 4-3 | More | ||
| 05/05/07 | at Northern Colorado | Greeley, Colo. | L, 4-2 | More | |
| 05/11/07 | vs. Utah * | USAFA | L, 20-3 | More | |
| 05/12/07 | vs. Utah * | USAFA | L, 9-6 | More | |
| 05/13/07 | vs. Utah * | USAFA | L, 8-6 | More | |
| 05/17/07 | at UNLV * | Las Vegas, Nev. | L, 4-3 | More | |
| 05/18/07 | at UNLV * | Las Vegas, Nev. | L, 14-3 | More | |
| 05/19/07 | at UNLV * | Las Vegas, Nev. | L, 13-12 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
Colorado Christian
Northern Colorado (DH 9/7)
Navy (Service Academies Spring Classic)
Akron (Service Academies Spring Classic)
Gonzaga (Banana Belt Tournament)
Lewis-Clark State (Banana Belt Tournament)
Washington State (Banana Belt Tournament)
Utah Valley State (Banana Belt Tournament)
Wright State
TCU *
San Diego State *
Hawaii-Hilo
New Mexico (DH Game 1) *
BYU *
Utah *
UNLV *


