w soccer archive w soccer sched 2017 html
2017-18 Releases
| Season |
2017 SCHEDULE Overall 7-9-3 Conf. 4-4-3 Home 4-3-1 Away 2-4-2 Neutral 1-2-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 08/08/17 | at Clemson (Exhibition) # | Clemson, SC | L, 4-2 | More | |
| 08/12/17 | at Furman (Exhibition) # | Greenville, SC | L, 4-1 | Livestats | More |
| Colorado Cup | |||||
| 08/18/17 | at Denver | Denver, CO | L, 1-0 (OT) | Watch Live (Fee Required) TV: Altitude | More |
| 08/20/17 | vs. Northern Colorado | Boulder, CO | L, 2-0 | Livestats | More |
| Montana Cup | |||||
| 08/25/17 | at Montana | Missoula, MT | L, 2-0 | Watch Live | Livestats TV: Big Sky TV | More |
| 08/27/17 | vs. Eastern Washington | Missoula, MT | W, 3-1 | Watch Live | Livestats TV: Big Sky TV | More |
| 09/01/17 | vs. McNeese | USAFA | W, 1-0 | Watch Live | Livestats TV: MWN | More |
| 09/08/17 | vs. Army West Point | USAFA | L, 1-0 | Watch Live | Livestats TV: MWN | More |
| 09/10/17 | vs. South Dakota | USAFA | W, 1-0 | Watch Live | Livestats TV: MWN | More |
| 09/22/17 | vs. Colorado State * | USAFA | T, 1-1 (2 OT) | Watch Live | Livestats TV: MWN | More |
| 09/24/17 | vs. Wyoming * | USAFA | W, 1-0 (OT) | Watch Live | Livestats TV: MWN | More |
| 09/29/17 | at Nevada * | Reno, NV | W, 2-1 (OT) | Watch Live | Livestats TV: MWN | More |
| 10/01/17 | at UNLV * | Las Vegas, NV | W, 1-0 | Watch Live | Live Stats TV: MWN | More |
| 10/06/17 | at Boise State * | Boise, ID | T, 1-1 (2 OT) | Watch Live | Live Stats TV: MWN | More |
| 10/08/17 | at Utah State * | Logan, UT | T, 0-0 (2 OT) | Watch Live | Live Stats TV: MWN | More |
| 10/13/17 | vs. New Mexico * | USAFA | W, 1-0 | Watch Live | Livestats TV: MWN | More |
| 10/15/17 | vs. San Diego State * | USAFA | L, 4-0 | Watch Live | Livestats TV: MWN | More |
| 10/20/17 | at Fresno State * | Fresno, CA | L, 1-0 | Watch Live | Live Stats TV: MWN | More |
| 10/22/17 | at San Jose State * | San Jose, CA | L, 3-1 | Watch Live | Live Stats TV: MWN | More |
| 10/26/17 | vs. Colorado College * | USAFA | L, 4-3 | Watch Live | Livestats TV: MWN | More |
| MW Championship | |||||
| 10/31/17 | vs. Boise State | Las Vegas, NV | L, 2-0 | Watch Live | Livestats TV: MWN | More |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event
Clemson (Exhibition) #
Furman (Exhibition) #
Denver
Northern Colorado
Montana
Eastern Washington
McNeese
Army West Point
South Dakota
Colorado State *
Wyoming *
Nevada *
UNLV *
Boise State *
Utah State *
New Mexico *
San Diego State *
Fresno State *
San Jose State *
Colorado College *


