m golf stats 2008 2009 teamigbg html
Air Force Golf
Individual Results
Kyle Bailey |
Robert Belz |
Travis Deckert |
Andrew Gibson |
Peter Guzowski |
Alex Horrell |
Caleb Leestma |
Shaun O'Bryant |
Aaron White |
Tom Whitney |
Kyle Bailey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Falcon Invitational | 9/6-7/2008 | 3 | 70-77-73=220 | +4 | t-29th/95 |
Ron Moore Intercollegiate | 9/15-16/2008 | 3 | 67-70-70=207 | -9 | t-3rd/95 |
William H. Tucker Invitational | 9/27-28/2008 | 3 | 77-79-76=232 | +16 | t-67th/91 |
Wolf Pack Classic | 10/6-7/2008 | 3 | 81-78-80=239 | +23 | 74th/75 |
Sycuan Collegiate Invitational | 10/20-21/2008 | 3 | 75-77-77=229 | +13 | t-101st/118 |
Herb Wimberly Intercollegiate | 10/27-28/2008 | 3 | 75-80-66=221 | +8 | t-40th/100 |
UTSA Oak Hills Invitational | 2/16-17/2009 | 3 | 75-78-81=234 | +18 | 68th/75 |
Argonaut Invitational | 3/2-3/2009 | 3 | 78-72-83=233 | +17 | t-47th/71 |
Desert Shootout | 3/19-21/2009 | 3 | 72-73-79=224 | +8 | t-68th/91 |
Morris Williams Intercollegiate | 3/30-31/2009 | 3 | 78-85-77=240 | +27 | t-80th/93 |
PING Cougar Classic | 4/24-25/2009 | 3 | 78-73-73=224 | +8 | t-48th/78 |
MWC Championship | 5/4/2009 | 3 | 73-75-75=223 | +10 | t-37th/45 |
SEASON TOTALS | 36 | 2726 Avg. 75.7 | +4 | - |
Robert Belz |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Falcon Invitational | 9/6-7/2008 | 3 | 78-75-75=228 | +12 | t-60th/95 |
Ron Moore Intercollegiate | 9/15-16/2008 | 3 | 79-75-79=233 | +17 | t-75th/95 |
William H. Tucker Invitational | 9/27-28/2008 | 3 | 80-82-83=245 | +29 | 88th/91 |
Herb Wimberly Intercollegiate | 10/27-28/2008 | 3 | 78-79-76=233 | +20 | t-88th/100 |
UTSA Oak Hills Invitational | 2/16-17/2009 | 3 | 84-81-80=245 | +29 | 74th/75 |
Argonaut Invitational | 3/2-3/2009 | 3 | 76-77-77=230 | +14 | t-39th/71 |
Desert Shootout | 3/19-21/2009 | 3 | 71-76-76=223 | +7 | t-62nd/91 |
PING Cougar Classic | 4/24-25/2009 | 3 | 74-75-76=225 | +9 | t-53rd/78 |
MWC Championship | 5/4/2009 | 3 | 73-76-70=219 | +6 | t-30th/45 |
SEASON TOTALS | 27 | 2081 Avg. 77.1 | +5 | - |
Travis Deckert |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Falcon Invitational | 9/6-7/2008 | 3 | 79-79-80=238 | +22 | t-88th/95 |
Ron Moore Intercollegiate | 9/15-16/2008 | 3 | 77-79-83=239 | +23 | t-90th/95 |
Desert Shootout | 3/19-21/2009 | 3 | 80-76-83=239 | +23 | t-89th/91 |
SEASON TOTALS | 9 | 716 Avg. 79.6 | +8 | - |
Andrew Gibson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Falcon Invitational | 9/6-7/2008 | 3 | 75-74-75=224 | +8 | t-45th/95 |
Ron Moore Intercollegiate | 9/15-16/2008 | 3 | 76-74-76=226 | +10 | t-55th/95 |
William H. Tucker Invitational | 9/27-28/2008 | 3 | 76-76-79=231 | +15 | t-62nd/91 |
Wolf Pack Classic | 10/6-7/2008 | 3 | 76-75-75=226 | +10 | t-50th/75 |
Sycuan Collegiate Invitational | 10/20-21/2008 | 3 | 72-74-77=223 | +7 | t-79th/118 |
Herb Wimberly Intercollegiate | 10/27-28/2008 | 3 | 72-81-70=223 | +10 | t-49th/100 |
UTSA Oak Hills Invitational | 2/16-17/2009 | 3 | 77-79-82=238 | +22 | t-72nd/75 |
Argonaut Invitational | 3/2-3/2009 | 3 | 85-73-82=240 | +24 | t-63rd/71 |
Desert Shootout | 3/19-21/2009 | 3 | 72-74-75=221 | +5 | t-58th/91 |
Morris Williams Intercollegiate | 3/30-31/2009 | 3 | 82-82-98=262 | +49 | 93rd/93 |
SEASON TOTALS | 30 | 2314 Avg. 77.1 | +5 | - |
Peter Guzowski |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Falcon Invitational | 9/6-7/2008 | 3 | 73-78-80=231 | +15 | t-71st/95 |
Wolf Pack Classic | 10/6-7/2008 | 3 | 81-78-82=241 | +25 | 75th/75 |
SEASON TOTALS | 6 | 472 Avg. 78.7 | +7 | - |
Alex Horrell |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Falcon Invitational | 9/6-7/2008 | 3 | 79-78-85=242 | +26 | 94th/95 |
SEASON TOTALS | 3 | 242 Avg. 80.7 | +9 | - |
Caleb Leestma |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Falcon Invitational | 9/6-7/2008 | 3 | 77-78-81=236 | +20 | t-85th/95 |
Argonaut Invitational | 3/2-3/2009 | 3 | 75-82-83=240 | +24 | t-63rd/71 |
Desert Shootout | 3/19-21/2009 | 3 | 76-75-73=224 | +8 | t-68th/91 |
SEASON TOTALS | 9 | 700 Avg. 77.8 | +6 | - |
Shaun O'Bryant |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Falcon Invitational | 9/6-7/2008 | 3 | 71-77-69=217 | +1 | t-12th/95 |
Ron Moore Intercollegiate | 9/15-16/2008 | 3 | 70-70-79=219 | +3 | t-26th/95 |
William H. Tucker Invitational | 9/27-28/2008 | 3 | 72-79-82=233 | +17 | t-71st/91 |
Wolf Pack Classic | 10/6-7/2008 | 3 | 75-79-69=223 | +7 | t-46th/75 |
Sycuan Collegiate Invitational | 10/20-21/2008 | 3 | 73-70-75=218 | +2 | t-55th/118 |
Herb Wimberly Intercollegiate | 10/27-28/2008 | 3 | 75-75-75=225 | +12 | t-62nd/100 |
UTSA Oak Hills Invitational | 2/16-17/2009 | 3 | 81-80-75=236 | +20 | t-70th/75 |
Argonaut Invitational | 3/2-3/2009 | 3 | 72-75-77=224 | +8 | t-21st/71 |
Desert Shootout | 3/19-21/2009 | 3 | 71-74-69=214 | -2 | t-27th/91 |
Morris Williams Intercollegiate | 3/30-31/2009 | 3 | 80-81-85=246 | +33 | t-86th/93 |
PING Cougar Classic | 4/24-25/2009 | 3 | 72-74-73=219 | +3 | t-25th/78 |
MWC Championship | 5/4/2009 | 3 | 75-74-70=219 | +6 | t-30th/45 |
SEASON TOTALS | 36 | 2693 Avg. 74.8 | +3 | - |
Aaron White |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Falcon Invitational | 9/6-7/2008 | 3 | 79-76-78=233 | +17 | t-78th/95 |
Ron Moore Intercollegiate | 9/15-16/2008 | 3 | 81-75-81=237 | +21 | t-87th/95 |
William H. Tucker Invitational | 9/27-28/2008 | 3 | 82-79-75=236 | +20 | t-79th/91 |
Wolf Pack Classic | 10/6-7/2008 | 3 | 76-72-74=222 | +6 | t-42nd/75 |
Sycuan Collegiate Invitational | 10/20-21/2008 | 3 | 78-74-72=224 | +8 | t-86th/118 |
Morris Williams Intercollegiate | 3/30-31/2009 | 3 | 83-81-83=247 | +34 | t-88th/93 |
PING Cougar Classic | 4/24-25/2009 | 3 | 78-82-75=235 | +19 | 74th/78 |
MWC Championship | 5/4/2009 | 3 | 75-74-83=232 | +19 | 44th/45 |
SEASON TOTALS | 24 | 1866 Avg. 77.8 | +6 | - |
Tom Whitney |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Falcon Invitational | 9/6-7/2008 | 3 | 70-73-69=212 | -4 | 6th/95 |
Ron Moore Intercollegiate | 9/15-16/2008 | 3 | 68-71-68=207 | -9 | t-3rd/95 |
William H. Tucker Invitational | 9/27-28/2008 | 3 | 74-74-78=226 | +10 | t-37th/91 |
Wolf Pack Classic | 10/6-7/2008 | 3 | 70-72-71=213 | -3 | t-10th/75 |
Sycuan Collegiate Invitational | 10/20-21/2008 | 3 | 76-67-70=213 | -3 | t-24th/118 |
Herb Wimberly Intercollegiate | 10/27-28/2008 | 3 | 73-67-72=212 | -1 | t-7th/100 |
UTSA Oak Hills Invitational | 2/16-17/2009 | 3 | 78-69-76=223 | +7 | t-38th/75 |
Argonaut Invitational | 3/2-3/2009 | 3 | 69-66-72=207 | -9 | 1st/71 |
Desert Shootout | 3/19-21/2009 | 3 | 64-69-67=200 | -16 | 1st/91 |
Morris Williams Intercollegiate | 3/30-31/2009 | 3 | 75-78-79=232 | +19 | t-47th/93 |
PING Cougar Classic | 4/24-25/2009 | 3 | 73-69-76=218 | +2 | t-23rd/78 |
MWC Championship | 5/4/2009 | 3 | 72-75-69=216 | +3 | t-20th/45 |
NCAA South Central Regional | 5/16/2009 | 3 | 72-78-79=229 | +13 | 27th/74 |
SEASON TOTALS | 39 | 2808 Avg. 72.0 | E | - |