m lacros stats 2008 2009 teamcume html
Air Force
Cumulative Season StatisticsTeam Statistics
Individual Statistics
| Overall Team Statistics |
| Overall: 7-7 ' ¬ ¢ Conf: 4-1 ' ¬ ¢ Home: 2-0 ' ¬ ¢ Away: 3-3 ' ¬ ¢ Neut: 2-4 |
| TEAM STATISTICS | AF | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 126-588 | 125-485 |
| Goals scored average | 9.00 | 8.93 |
| Shot pct. | .214 | .258 |
| Shots on goal-Attempts | 326-588 | 251-485 |
| SOG pct. | .554 | .518 |
| Shots/Game | 42.0 | 34.6 |
| Assists | 70 | 64 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 16-54 | 20-64 |
| Conversion Percent | .296 | .312 |
| GOAL BREAKDOWN | ||
| Total Goals | 126 | 125 |
| Man-up | 16 | 20 |
| Man-down | 0 | 2 |
| Unassisted | 55 | 61 |
| Overtime | 0 | 0 |
| GROUND BALLS | 481 | 424 |
| TURNOVERS | 223 | 261 |
| CAUSED TURNOVERS | 92 | 72 |
| FACEOFFS (W-L) | 150-295 | 145-295 |
| Faceoff W-L Pct. | .508 | .492 |
| CLEARS | 234-292 | 234-299 |
| Clear Pct. | .801 | .783 |
| PENALTIES | ||
| Number | 70 | 58 |
| Minutes | 58:00 | 46:30 |
| ATTENDANCE | ||
| Total | 455 | 4642 |
| Dates/Avg Per Date | 2/228 | 6/774 |
| Neutral Site #/Avg | 6/1664 |
|
| Overall Individual Statistics |
| Overall: 7-7 ' ¬ ¢ Conf: 4-1 ' ¬ ¢ Home: 2-0 ' ¬ ¢ Away: 3-3 ' ¬ ¢ Neut: 2-4 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 11 | Flick, Ridge | 14-13 | 16 | 22 | 38 | 62 | .258 | 44 | .710 | 1 | 0 | 0 | 24 | 27 | 1 | 0-0 | .000 | 0-0.0 |
| 15 | Landgraf, K.J. | 14-12 | 25 | 4 | 29 | 78 | .321 | 48 | .615 | 2 | 5 | 0 | 25 | 15 | 2 | 0-0 | .000 | 3-2.0 |
| 50 | Sandtorv, Vinny | 14-13 | 23 | 3 | 26 | 102 | .225 | 58 | .569 | 1 | 6 | 0 | 14 | 10 | 0 | 0-0 | .000 | 1-0.5 |
| 26 | Nevitt, Griffin | 14-14 | 14 | 12 | 26 | 110 | .127 | 48 | .436 | 0 | 1 | 0 | 35 | 29 | 3 | 0-0 | .000 | 9-7.5 |
| 4 | Evans, Eric | 14-14 | 11 | 9 | 20 | 58 | .190 | 27 | .466 | 0 | 2 | 0 | 25 | 15 | 1 | 0-0 | .000 | 1-1.0 |
| 5 | Gilbreath, Bryan | 13-4 | 11 | 2 | 13 | 31 | .355 | 20 | .645 | 1 | 0 | 0 | 45 | 12 | 7 | 0-0 | .000 | 9-7.5 |
| 12 | Gnazzo, Dan | 14-3 | 5 | 6 | 11 | 21 | .238 | 14 | .667 | 1 | 0 | 0 | 52 | 10 | 14 | 0-0 | .000 | 5-4.0 |
| 22 | Paranka, Adam | 7-6 | 7 | 1 | 8 | 23 | .304 | 17 | .739 | 0 | 0 | 0 | 13 | 11 | 1 | 0-0 | .000 | 1-1.0 |
| 3 | Lockhart, Colin | 13-8 | 5 | 3 | 8 | 37 | .135 | 20 | .541 | 0 | 1 | 0 | 4 | 7 | 0 | 0-0 | .000 | 2-2.0 |
| 28 | Pecora, Jeff | 14-1 | 3 | 3 | 6 | 10 | .300 | 6 | .600 | 0 | 0 | 0 | 46 | 4 | 15 | 5-14 | .357 | 4-4.0 |
| 19 | Massa, Brian | 13-1 | 1 | 2 | 3 | 24 | .042 | 12 | .500 | 0 | 0 | 0 | 6 | 12 | 1 | 3-7 | .429 | 2-1.5 |
| 44 | Newkirk, Tristan | 13-1 | 2 | 0 | 2 | 13 | .154 | 5 | .385 | 0 | 1 | 0 | 7 | 5 | 3 | 0-0 | .000 | 1-1.0 |
| 37 | DeBonis, John | 14-0 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 30 | 12 | 4 | 0-0 | .000 | 2-1.0 |
| 20 | Gilbreath, Dayton | 14-12 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0 | 24 | 6 | 13 | 0-0 | .000 | 7-6.5 |
| 24 | Kelley, Wick | 13-0 | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 0 | 0 | 0 | 18 | 3 | 7 | 0-0 | .000 | 6-5.0 |
| 1 | Carroll, Zack | 14-0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 35 | 0 | 0 | 138-267 | .517 | 4-3.0 |
| 34 | Mackintosh, David | 14-14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 24 | 6 | 12 | 0-0 | .000 | 7-6.0 |
| 8 | Pietropaoli, John | 6-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 48 | Johnson, Woody | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Beath, Matt | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Hepp, Michael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Wilson, Brian | 11-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 38 | Nugent, David | 13-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 1-0.5 |
| 36 | Murtha, Jack | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Millner, Sean | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | .571 | 0-0.0 |
| 29 | Selby, Matthew | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Sanders, Matt | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Sleasman, David | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Duenes, Michael | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-0.5 |
| 18 | Costa, Andrew | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Oldmixon, Benson | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 16 | Kinsey, Michael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Purio, Sean | 11-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 3 | 3 | 0-0 | .000 | 4-3.5 |
| 13 | Kimm, Josh | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | McCullough, Tyler | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Wilhelm, Robbie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | 126 | 70 | 196 | 588 | .214 | 326 | .554 | 7 | 16 | 0 | 481 | 223 | 92 | 150-295 | .508 | 70-58.0 | |
| Opponents........... | 14 | 125 | 64 | 189 | 485 | .258 | 251 | .518 | 7 | 20 | 2 | 424 | 261 | 72 | 145-295 | .492 | 58-46.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 40 | Hepp, Michael | 1-0 | 3:25 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| 12 | Gnazzo, Dan | 2-2 | 116:56 | 15 | 7.70 | 17 | .531 | 1 | 1 | 0 | 57 |
| 39 | Wilson, Brian | 11-7 | 424:31 | 56 | 7.91 | 60 | .517 | 4 | 3 | 0 | 253 |
| 27 | Sanders, Matt | 6-3 | 173:25 | 28 | 9.69 | 25 | .472 | 1 | 2 | 0 | 96 |
| 48 | Johnson, Woody | 3-1 | 91:43 | 19 | 12.43 | 18 | .486 | 1 | 0 | 0 | 55 |
| 13 | Kimm, Josh | 1-1 | 30:00 | 7 | 14.00 | 5 | .417 | 0 | 1 | 0 | 23 |
| Total............... | 14 | 840:00 | 125 | 8.93 | 126 | .502 | 7 | 7 | 0 | 485 | |
| Opponents........... | 14 | 840:00 | 126 | 9.00 | 200 | .613 | 7 | 7 | 0 | 588 | |
| Team Statistics |
|
| CLEARS: Air Force -- 234-292 .801, Opponents -- 234-299 .783. |
| MAN-UP OPPS: Air Force -- 16-54 .296, Opponents -- 20-64 .312. |



