m lacros stats 2009 2010 teamcume html
Air Force
Cumulative Season StatisticsTeam Statistics
Individual Statistics
| Overall Team Statistics |
| Overall: 1-13 ' ¬ ¢ Conf: 0-7 ' ¬ ¢ Home: 1-5 ' ¬ ¢ Away: 0-6 ' ¬ ¢ Neut: 0-2 |
| TEAM STATISTICS | AF | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 91-453 | 149-478 |
| Goals scored per game | 6.50 | 10.64 |
| Shot pct. | .201 | .312 |
| Shots on goal-Attempts | 247-453 | 281-478 |
| SOG pct. | .545 | .588 |
| Shots/Game | 32.4 | 34.1 |
| Assists | 51 | 100 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 11-48 | 23-52 |
| Conversion Percent | .229 | .442 |
| GOAL BREAKDOWN | ||
| Total Goals | 91 | 149 |
| Man-up | 11 | 23 |
| Man-down | 1 | 0 |
| Unassisted | 40 | 49 |
| Overtime | 1 | 0 |
| Goals scored average | 6.48 | 10.61 |
| GROUND BALLS | 334 | 409 |
| TURNOVERS | 241 | 247 |
| CAUSED TURNOVERS | 108 | 100 |
| FACEOFFS (W-L) | 127-280 | 153-280 |
| Faceoff W-L Pct. | .454 | .546 |
| CLEARS | 212-280 | 249-303 |
| Clear Pct. | .757 | .822 |
| PENALTIES | ||
| Number | 59 | 51 |
| Minutes | 52:00 | 40:00 |
| ATTENDANCE | ||
| Total | 2300 | 35175 |
| Dates/Avg Per Date | 6/383 | 6/5862 |
| Neutral Site #/Avg | 2/1287 |
|
| Overall Individual Statistics |
| Overall: 1-13 ' ¬ ¢ Conf: 0-7 ' ¬ ¢ Home: 1-5 ' ¬ ¢ Away: 0-6 ' ¬ ¢ Neut: 0-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 1 | Zack Carroll | 14-14 | 21 | 10 | 31 | 98 | .214 | 54 | .551 | 0 | 4 | 0 | 43 | 24 | 4 | 85-180 | .472 | 6-5.5 |
| 11 | Ridge Flick | 14-14 | 15 | 12 | 27 | 73 | .205 | 35 | .479 | 0 | 1 | 0 | 21 | 31 | 4 | 0-0 | .000 | 2-3.5 |
| 22 | Adam Paranka | 14-14 | 13 | 13 | 26 | 61 | .213 | 36 | .590 | 1 | 0 | 0 | 18 | 27 | 4 | 0-0 | .000 | 1-1.0 |
| 50 | Vinny Sandtorv | 14-14 | 19 | 5 | 24 | 94 | .202 | 54 | .574 | 0 | 4 | 0 | 19 | 26 | 3 | 0-0 | .000 | 1-0.5 |
| 42 | Jimmy Curran | 14-13 | 10 | 1 | 11 | 29 | .345 | 17 | .586 | 0 | 1 | 0 | 6 | 13 | 1 | 0-0 | .000 | 7-4.0 |
| 44 | Tristan Newkirk | 12-11 | 5 | 4 | 9 | 46 | .109 | 24 | .522 | 0 | 0 | 0 | 13 | 17 | 0 | 0-0 | .000 | 2-1.5 |
| 15 | Ben Cullen | 8-0 | 3 | 1 | 4 | 7 | .429 | 5 | .714 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | .000 | 1-1.0 |
| 5 | Bryan Gilbreath | 14-6 | 2 | 0 | 2 | 23 | .087 | 11 | .478 | 0 | 0 | 1 | 71 | 15 | 28 | 0-0 | .000 | 16-13.5 |
| 37 | John DeBonis | 14-0 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 32 | 13 | 11 | 36-79 | .456 | 2-1.5 |
| 20 | Dayton Gilbreath | 14-14 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 25 | 13 | 16 | 6-21 | .286 | 9-9.0 |
| 32 | Paul Gaski | 3-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 1 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Stephen Vu | 4-1 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Kyle Nazarek | 14-7 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 16 | 9 | 11 | 0-0 | .000 | 1-1.0 |
| 21 | Michael Duenes | 13-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 10 | 4 | 4 | 0-0 | .000 | 3-2.5 |
| 17 | Benson Oldmixon | 12-12 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 8 | 13 | 0-0 | .000 | 5-5.0 |
| 40 | Joe Boyle | 9-2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 48 | Woody Johnson | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | Conor Hogan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Dan Schonfeld | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Matt Beath | 14-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 6 | 0-0 | .000 | 2-2.0 |
| 39 | Brian Wilson | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 6 | 2 | 0-0 | .000 | 0-0.0 |
| 29 | Matthew Selby | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Matt Sanders | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Andrew Costa | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 16 | Zach Tulley | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Austin Fox | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | 91 | 51 | 142 | 453 | .201 | 247 | .545 | 1 | 11 | 1 | 334 | 241 | 108 | 127-280 | .454 | 59-52.0 | |
| Opponents........... | 14 | 149 | 100 | 249 | 478 | .312 | 281 | .588 | 13 | 23 | 0 | 409 | 247 | 100 | 153-280 | .546 | 51-40.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 3 | Austin Fox | 1-0 | 4:18 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| 27 | Matt Sanders | 6-3 | 292:56 | 46 | 9.42 | 53 | .535 | 0 | 3 | 0 | 172 |
| 39 | Brian Wilson | 11-11 | 522:20 | 97 | 11.14 | 78 | .446 | 1 | 10 | 0 | 297 |
| 48 | Woody Johnson | 3-0 | 22:26 | 5 | 13.37 | 1 | .167 | 0 | 0 | 0 | 7 |
| 43 | Dan Schonfeld | 1-0 | 0:56 | 1 | 64.29 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 14 | 842:56 | 149 | 10.61 | 132 | .470 | 1 | 13 | 0 | 478 | |
| Opponents........... | 14 | 842:56 | 91 | 6.48 | 156 | .632 | 13 | 1 | 0 | 453 | |
| Team Statistics |
|
| CLEARS: Air Force -- 212-280 .757, Opponents -- 249-303 .822. |
| MAN-UP OPPS: Air Force -- 11-48 .229, Opponents -- 23-52 .442. |



