m lacros stats 2010 2011 teamcume html
Air Force
Cumulative Season StatisticsTeam Statistics
Individual Statistics
| Overall Team Statistics |
| Overall: 6-7 ' ¬ ¢ Conf: 3-3 ' ¬ ¢ Home: 3-2 ' ¬ ¢ Away: 2-3 ' ¬ ¢ Neut: 1-2 |
| TEAM STATISTICS | AF | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 117-480 | 112-393 |
| Goals scored per game | 9.00 | 8.62 |
| Shot pct. | .244 | .285 |
| Shots on goal-Attempts | 255-480 | 219-393 |
| SOG pct. | .531 | .557 |
| Shots/Game | 36.9 | 30.2 |
| Assists | 59 | 68 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 18-59 | 15-46 |
| Conversion Percent | .305 | .326 |
| GOAL BREAKDOWN | ||
| Total Goals | 117 | 112 |
| Man-up | 18 | 15 |
| Man-down | 0 | 2 |
| Unassisted | 58 | 44 |
| Overtime | 0 | 0 |
| Goals scored average | 9.00 | 8.62 |
| GROUND BALLS | 429 | 381 |
| TURNOVERS | 241 | 258 |
| CAUSED TURNOVERS | 94 | 104 |
| FACEOFFS (W-L) | 138-276 | 138-276 |
| Faceoff W-L Pct. | .500 | .500 |
| CLEARS | 216-255 | 216-266 |
| Clear Pct. | .847 | .812 |
| PENALTIES | ||
| Number | 51 | 62 |
| Minutes | 43:00 | 51:00 |
| ATTENDANCE | ||
| Total | 1089 | 5153 |
| Dates/Avg Per Date | 5/218 | 5/1031 |
| Neutral Site #/Avg | 3/815 |
|
| Overall Individual Statistics |
| Overall: 6-7 ' ¬ ¢ Conf: 3-3 ' ¬ ¢ Home: 3-2 ' ¬ ¢ Away: 2-3 ' ¬ ¢ Neut: 1-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 50 | Vinny Sandtorv | 13-13 | 27 | 6 | 33 | 103 | .262 | 55 | .534 | 1 | 7 | 0 | 24 | 22 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Erik Smith | 13-13 | 13 | 16 | 29 | 63 | .206 | 29 | .460 | 0 | 1 | 0 | 64 | 31 | 3 | 83-158 | .525 | 5-3.0 |
| 12 | Mike Crampton | 13-13 | 16 | 8 | 24 | 63 | .254 | 36 | .571 | 1 | 1 | 0 | 30 | 18 | 6 | 0-1 | .000 | 3-3.5 |
| 1 | Zack Carroll | 13-11 | 12 | 8 | 20 | 68 | .176 | 38 | .559 | 0 | 1 | 0 | 35 | 16 | 2 | 46-91 | .505 | 3-2.5 |
| 4 | Kyle Cassady | 13-12 | 10 | 6 | 16 | 40 | .250 | 22 | .550 | 0 | 3 | 0 | 30 | 12 | 5 | 0-0 | .000 | 0-0.0 |
| 10 | Tommy McKee | 13-5 | 13 | 2 | 15 | 25 | .520 | 17 | .680 | 1 | 1 | 0 | 20 | 13 | 0 | 0-0 | .000 | 1-1.0 |
| 22 | Adam Paranka | 13-10 | 6 | 6 | 12 | 48 | .125 | 20 | .417 | 0 | 0 | 0 | 14 | 24 | 3 | 0-0 | .000 | 3-2.0 |
| 26 | Jacob Podolnick | 11-0 | 5 | 0 | 5 | 13 | .385 | 7 | .538 | 0 | 3 | 0 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Scott Hewitson | 10-0 | 4 | 0 | 4 | 5 | .800 | 5 | 1.000 | 3 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 1-0.5 |
| 51 | Pat Harrison | 8-0 | 2 | 2 | 4 | 6 | .333 | 3 | .500 | 0 | 1 | 0 | 4 | 4 | 0 | 0-0 | .000 | 2-1.5 |
| 23 | Michael Curran | 8-0 | 1 | 2 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0 | 3 | 11 | 0 | 0-0 | .000 | 2-2.0 |
| 5 | Bryan Gilbreath | 8-1 | 1 | 1 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0 | 9 | 4 | 7 | 0-0 | .000 | 6-6.0 |
| 20 | Dayton Gilbreath | 13-13 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 30 | 11 | 14 | 4-13 | .308 | 5-3.0 |
| 42 | Matt Puleo | 13-13 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 43 | 7 | 15 | 0-0 | .000 | 2-1.5 |
| 9 | Franklin Martin | 6-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | John DeBonis | 13-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 22 | 5 | 7 | 3-8 | .375 | 0-0.0 |
| 29 | Matthew Selby | 2-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Alex Kauth | 8-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Tristan Newkirk | 13-2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 4 | 12 | 0-0 | .000 | 6-4.5 |
| 6 | Taylor Hanley | 13-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 13 | 5 | 3 | 0-0 | .000 | 6-7.0 |
| 7 | Dylan Leary | 12-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 5 | 5 | 0 | 1-1 | 1.000 | 1-0.5 |
| 24 | Marcus Walker | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Benson Oldmixon | 13-10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 14 | 7 | 8 | 0-0 | .000 | 3-3.0 |
| 41 | Matt Beath | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 35 | Billy Lawson | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Tom Harris | 10-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 48 | Woody Johnson | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 47 | Conor Hogan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Dan Schonfeld | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Joe Boyle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Brian Wilson | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 9 | 4 | 0-0 | .000 | 0-0.0 |
| 36 | Matt Scott | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Kevin Dolan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | .333 | 0-0.0 |
| 31 | John Krzyminski | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Pat Shannon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 |
| 21 | Michael Duenes | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | 1-0.5 |
| 18 | Andrew Costa | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Zach Tulley | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 13 | Tucker Hawley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Kyle Nazarek | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Austin Fox | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 13 | 117 | 59 | 176 | 480 | .244 | 255 | .531 | 6 | 18 | 0 | 429 | 241 | 94 | 138-276 | .500 | 51-43.0 | |
| Opponents........... | 13 | 112 | 68 | 180 | 393 | .285 | 219 | .557 | 7 | 15 | 2 | 381 | 258 | 104 | 138-276 | .500 | 62-51.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 3 | Austin Fox | 5-0 | 42:10 | 5 | 7.11 | 4 | .444 | 0 | 0 | 0 | 22 |
| 39 | Brian Wilson | 13-13 | 690:25 | 99 | 8.60 | 96 | .492 | 6 | 7 | 0 | 347 |
| 48 | Woody Johnson | 6-0 | 47:25 | 8 | 10.12 | 7 | .467 | 0 | 0 | 0 | 24 |
| Total............... | 13 | 780:00 | 112 | 8.62 | 107 | .489 | 6 | 7 | 0 | 393 | |
| Opponents........... | 13 | 780:00 | 117 | 9.00 | 138 | .541 | 7 | 6 | 0 | 481 | |
| Team Statistics |
|
| CLEARS: Air Force -- 216-255 .847, Opponents -- 216-266 .812. |
| MAN-UP OPPS: Air Force -- 18-59 .305, Opponents -- 15-46 .326. |



