m lacros stats 2011 2012 teamcume html
Air Force
Cumulative Season StatisticsTeam Statistics
Individual Statistics
| Overall Team Statistics |
| Overall: 6-7 ' ¬ ¢ Conf: 1-5 ' ¬ ¢ Home: 3-2 ' ¬ ¢ Away: 1-3 ' ¬ ¢ Neut: 2-2 |
| TEAM STATISTICS | AF | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 142-479 | 129-417 |
| Goals scored per game | 10.92 | 9.92 |
| Shot pct. | .296 | .309 |
| Shots on goal-Attempts | 282-479 | 258-417 |
| SOG pct. | .589 | .619 |
| Shots/Game | 36.8 | 32.1 |
| Assists | 89 | 76 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 15-36 | 18-41 |
| Conversion Percent | .417 | .439 |
| GOAL BREAKDOWN | ||
| Total Goals | 142 | 129 |
| Man-up | 15 | 18 |
| Man-down | 1 | 1 |
| Unassisted | 53 | 53 |
| Overtime | 1 | 0 |
| Goals scored average | 10.92 | 9.92 |
| GROUND BALLS | 405 | 388 |
| TURNOVERS | 200 | 218 |
| CAUSED TURNOVERS | 81 | 91 |
| FACEOFFS (W-L) | 156-319 | 163-319 |
| Faceoff W-L Pct. | .489 | .511 |
| CLEARS | 194-248 | 215-263 |
| Clear Pct. | .782 | .817 |
| PENALTIES | ||
| Number | 45 | 44 |
| Minutes | 37:30 | 35:30 |
| ATTENDANCE | ||
| Total | 963 | 22262 |
| Dates/Avg Per Date | 5/193 | 4/5566 |
| Neutral Site #/Avg | 4/1724 |
|
| Overall Individual Statistics |
| Overall: 6-7 ' ¬ ¢ Conf: 1-5 ' ¬ ¢ Home: 3-2 ' ¬ ¢ Away: 1-3 ' ¬ ¢ Neut: 2-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 21 | Keith Dreyer | 13-13 | 19 | 27 | 46 | 56 | .339 | 34 | .607 | 1 | 1 | 1 | 18 | 19 | 4 | 0-0 | .000 | 0-0.0 |
| 12 | Mike Crampton | 13-13 | 29 | 5 | 34 | 89 | .326 | 55 | .618 | 0 | 5 | 0 | 30 | 18 | 3 | 0-0 | .000 | 3-2.0 |
| 10 | Tommy McKee | 13-13 | 23 | 7 | 30 | 73 | .315 | 41 | .562 | 0 | 2 | 0 | 19 | 13 | 0 | 0-0 | .000 | 5-5.5 |
| 25 | Erik Smith | 13-13 | 8 | 12 | 20 | 45 | .178 | 23 | .511 | 1 | 2 | 0 | 49 | 15 | 3 | 58-118 | .492 | 5-4.0 |
| 4 | Kyle Cassady | 13-13 | 11 | 8 | 19 | 51 | .216 | 26 | .510 | 0 | 1 | 0 | 15 | 7 | 1 | 0-0 | .000 | 2-1.0 |
| 32 | Ryland De Pol | 13-2 | 10 | 2 | 12 | 23 | .435 | 15 | .652 | 1 | 4 | 0 | 4 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 51 | Pat Harrison | 9-0 | 7 | 5 | 12 | 10 | .700 | 9 | .900 | 1 | 0 | 0 | 3 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 0 | Tom Burgess | 13-6 | 9 | 2 | 11 | 26 | .346 | 17 | .654 | 0 | 0 | 0 | 7 | 10 | 0 | 0-0 | .000 | 2-1.5 |
| 24 | Marcus Walker | 12-0 | 5 | 4 | 9 | 19 | .263 | 10 | .526 | 2 | 0 | 0 | 1 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Kyle O'Brien | 13-0 | 3 | 6 | 9 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0 | 50 | 17 | 17 | 0-0 | .000 | 4-3.5 |
| 22 | Adam Paranka | 13-0 | 5 | 2 | 7 | 17 | .294 | 10 | .588 | 0 | 0 | 0 | 1 | 10 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Michael Curran | 11-4 | 6 | 0 | 6 | 25 | .240 | 14 | .560 | 0 | 0 | 0 | 9 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 30 | Richie Sapp | 4-0 | 1 | 3 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | James Burke | 10-0 | 2 | 0 | 2 | 8 | .250 | 4 | .500 | 0 | 0 | 0 | 4 | 3 | 0 | 2-6 | .333 | 0-0.0 |
| 18 | Nate Hruby | 11-0 | 1 | 1 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Bryan Price | 12-0 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 40 | 5 | 1 | 83-162 | .512 | 1-1.0 |
| 19 | Scott Hewitson | 4-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Dayton Gilbreath | 13-13 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 32 | 11 | 8 | 1-3 | .333 | 6-5.5 |
| 47 | Conor Hogan | 4-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | A.J. White | 9-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 2 | 0-0 | .000 | 2-2.0 |
| 36 | Matt Scott | 6-1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Tom Harris | 13-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 14 | 4 | 1 | 0-0 | .000 | 1-0.5 |
| 37 | John DeBonis | 13-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 2 | 7 | 0-2 | .000 | 3-1.5 |
| 45 | Alex Kauth | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 34 | Kevin Dolan | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 8-17 | .471 | 0-0.0 |
| 15 | Parker Jackson | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Franklin Martin | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Kyle Nazarek | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Taylor Hanley | 13-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 2 | 2 | 0-0 | .000 | 2-1.5 |
| 48 | Tommy Spiotta | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 46 | Erik Lenke | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Dan Schonfeld | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 42 | Matt Puleo | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 4 | 10 | 0-0 | .000 | 3-3.0 |
| 41 | Nick Phillips | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Joe Boyle | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Jacob Kazar | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Alex Kober | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | John Krzyminski | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Matthew Selby | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Matt Sanders | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-0.5 |
| 17 | Warren Kuhn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Zach Tulley | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Tim Voss | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Dylan Leary | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 4-11 | .364 | 0-0.0 |
| 5 | Davis Gunter | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 3 | 14 | 0-0 | .000 | 5-4.5 |
| 3 | Austin Fox | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 9 | 3 | 0-0 | .000 | 0-0.0 |
| Total............... | 13 | 142 | 89 | 231 | 479 | .296 | 282 | .589 | 6 | 15 | 1 | 405 | 200 | 81 | 156-319 | .489 | 45-37.5 | |
| Opponents........... | 13 | 129 | 76 | 205 | 417 | .309 | 258 | .619 | 7 | 18 | 1 | 388 | 218 | 91 | 163-319 | .511 | 44-35.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 27 | Matt Sanders | 7-0 | 114:16 | 12 | 6.30 | 14 | .538 | 0 | 0 | 0 | 45 |
| 3 | Austin Fox | 13-13 | 665:51 | 117 | 10.54 | 115 | .496 | 6 | 7 | 0 | 372 |
| Total............... | 13 | 780:07 | 129 | 9.92 | 129 | .500 | 6 | 7 | 0 | 417 | |
| Opponents........... | 13 | 780:07 | 142 | 10.92 | 140 | .496 | 7 | 6 | 0 | 479 | |
| Team Statistics |
|
| CLEARS: Air Force -- 194-248 .782, Opponents -- 215-263 .817. |
| MAN-UP OPPS: Air Force -- 15-36 .417, Opponents -- 18-41 .439. |



