m lacros stats 2013 2014 teamcume html
Air Force
Cumulative Season StatisticsTeam Statistics
Individual Statistics
Overall Team Statistics |
Overall: 11-6 ' ¬ ¢ Conf: 3-1 ' ¬ ¢ Home: 6-1 ' ¬ ¢ Away: 3-4 ' ¬ ¢ Neut: 2-1 |
TEAM STATISTICS | AF | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 199-698 | 160-531 |
Goals scored per game | 11.71 | 9.41 |
Shot pct. | .285 | .301 |
Shots on goal-Attempts | 375-698 | 314-531 |
SOG pct. | .537 | .591 |
Shots/Game | 41.1 | 31.2 |
Assists | 109 | 98 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 20-50 | 21-60 |
Conversion Percent | .400 | .350 |
GOAL BREAKDOWN | ||
Total Goals | 199 | 160 |
Man-up | 20 | 21 |
Man-down | 3 | 0 |
Unassisted | 90 | 62 |
Overtime | 0 | 0 |
Goals scored average | 11.71 | 9.41 |
GROUND BALLS | 495 | 496 |
TURNOVERS | 203 | 244 |
CAUSED TURNOVERS | 106 | 99 |
FACEOFFS (W-L) | 204-413 | 209-413 |
Faceoff W-L Pct. | .494 | .506 |
CLEARS | 229-270 | 229-278 |
Clear Pct. | .848 | .824 |
PENALTIES | ||
Number | 57 | 52 |
Minutes | 51:30 | 41:30 |
ATTENDANCE | ||
Total | 3128 | 5104 |
Dates/Avg Per Date | 7/447 | 7/729 |
Neutral Site #/Avg | 3/1030 |
|
Overall Individual Statistics |
Overall: 11-6 ' ¬ ¢ Conf: 3-1 ' ¬ ¢ Home: 6-1 ' ¬ ¢ Away: 3-4 ' ¬ ¢ Neut: 2-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
12 | Mike Crampton | 17-17 | 48 | 18 | 66 | 148 | .324 | 89 | .601 | 3 | 5 | 1 | 34 | 24 | 4 | 0-0 | .000 | 6-5.0 |
21 | Keith Dreyer | 17-17 | 17 | 31 | 48 | 70 | .243 | 38 | .543 | 1 | 0 | 1 | 24 | 20 | 0 | 0-0 | .000 | 3-2.0 |
10 | Tommy McKee | 15-14 | 32 | 11 | 43 | 85 | .376 | 53 | .624 | 2 | 1 | 0 | 25 | 14 | 3 | 0-0 | .000 | 6-5.0 |
4 | Kyle Cassady | 16-16 | 27 | 13 | 40 | 80 | .338 | 51 | .637 | 1 | 5 | 0 | 19 | 7 | 1 | 0-0 | .000 | 0-0.0 |
25 | Erik Smith | 17-17 | 25 | 15 | 40 | 101 | .248 | 42 | .416 | 3 | 2 | 0 | 61 | 13 | 5 | 81-140 | .579 | 1-0.5 |
26 | Christopher Allen | 17-17 | 21 | 4 | 25 | 88 | .239 | 35 | .398 | 1 | 5 | 0 | 16 | 11 | 3 | 0-0 | .000 | 1-1.0 |
8 | Austin Smith | 17-4 | 11 | 5 | 16 | 15 | .733 | 12 | .800 | 0 | 2 | 0 | 9 | 6 | 1 | 0-0 | .000 | 0-0.0 |
24 | Marcus Walker | 17-0 | 5 | 3 | 8 | 17 | .294 | 13 | .765 | 0 | 0 | 0 | 32 | 7 | 3 | 0-0 | .000 | 10-7.5 |
3 | James Burke | 16-0 | 3 | 1 | 4 | 15 | .200 | 7 | .467 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
23 | Michael Curran | 11-0 | 1 | 3 | 4 | 12 | .083 | 4 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 |
0 | Tom Burgess | 14-0 | 1 | 2 | 3 | 11 | .091 | 4 | .364 | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | .000 | 0-0.0 |
60 | Luke Leathers | 17-12 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 25 | 11 | 10 | 2-6 | .333 | 1-1.0 |
13 | Bryan Price | 17-0 | 1 | 0 | 1 | 10 | .100 | 5 | .500 | 0 | 0 | 0 | 55 | 5 | 2 | 118-250 | .472 | 6-7.5 |
18 | Nate Hruby | 14-0 | 1 | 0 | 1 | 7 | .143 | 2 | .286 | 0 | 0 | 0 | 1 | 5 | 1 | 0-0 | .000 | 0-0.0 |
1 | Kyle O'Brien | 17-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 1 | 53 | 14 | 16 | 0-0 | .000 | 2-2.0 |
34 | Hunter Corpus | 2-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
9 | Franklin Martin | 4-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
37 | Shelton Collier | 5-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-0.0 |
22 | Danny Brown | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
20 | Alex Warden | 17-17 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 2 | 16 | 0-0 | .000 | 4-4.5 |
42 | Matt Puleo | 17-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 5 | 12 | 0-0 | .000 | 2-2.0 |
36 | Matt Scott | 6-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
50 | Matthew Duenes | 2-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
28 | Marcus Ward | 3-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
29 | Chris Carr | 17-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 14 | 4 | 5 | 0-0 | .000 | 1-0.5 |
19 | Barrett Anigian | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
32 | Zach Payne | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
27 | Jay Morgan | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
11 | Tom Harris | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
61 | Tom Dickey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
57 | Christian Eells | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
55 | Matt McCall | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
53 | William McEntee | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
51 | Will Albyn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
48 | Jake Lindell | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
47 | Mitch Rose | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
46 | Erik Lenke | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
45 | Doug Gouchoe | 17-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 3 | 4 | 0-0 | .000 | 0-0.0 |
44 | Luke Toscano | 14-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 8 | 0-3 | .000 | 4-4.5 |
43 | Blake Saylor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
41 | Nicholas Accardi | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
40 | Josh Swartzman | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
39 | Jacob Kazar | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
38 | Brandon Bowman | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 2 | 0-0 | .000 | 1-1.0 |
35 | Steven Snyder | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
33 | Brenden Coleman | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-1.0 |
31 | Brett Dadiego | 15-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 1 | 1 | 0-0 | .000 | 0-0.0 |
30 | Will De Bord | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
17 | Warren Kuhn | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 |
16 | Mitchell Boh | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
15 | Parker Jackson | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
14 | Tim Voss | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
7 | Dylan Leary | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 3-14 | .214 | 1-1.0 |
6 | Taylor Hanley | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 10 | 4 | 0-0 | .000 | 6-5.0 |
Total............... | 17 | 199 | 109 | 308 | 698 | .285 | 375 | .537 | 11 | 20 | 3 | 495 | 203 | 106 | 204-413 | .494 | 57-51.5 | |
Opponents........... | 17 | 160 | 98 | 258 | 531 | .301 | 314 | .591 | 6 | 21 | 0 | 496 | 244 | 99 | 209-413 | .506 | 52-41.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
61 | Tom Dickey | 1-0 | 4:08 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2 |
31 | Brett Dadiego | 15-10 | 376:33 | 57 | 9.08 | 56 | .496 | 5 | 2 | 0 | 183 |
45 | Doug Gouchoe | 17-7 | 628:05 | 101 | 9.65 | 96 | .487 | 6 | 4 | 0 | 341 |
47 | Mitch Rose | 2-0 | 11:14 | 2 | 10.68 | 2 | .500 | 0 | 0 | 0 | 5 |
Total............... | 17 | 1020:00 | 160 | 9.41 | 154 | .490 | 11 | 6 | 0 | 531 | |
Opponents........... | 17 | 1020:00 | 199 | 11.71 | 176 | .469 | 6 | 11 | 0 | 698 |
Team Statistics |
|
CLEARS: Air Force -- 229-270 .848, Opponents -- 229-278 .824. |
MAN-UP OPPS: Air Force -- 20-50 .400, Opponents -- 21-60 .350. |