w baskbl stats 2006 2007 teamgbg html
Air Force
Game-by-Game StatisticsTeam Game-by-Game
Opponent Game-by-Game
| Team Game-by-Game |
Air Force Team Game-by-Game
(as of Mar 08, 2007) All games
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| WISCONSIN | 11/10/06 | 58-91 | L | 18-49 | .367 | 5-11 | .455 | 17-25 | .680 | 11 | 17 | 28 | 28.0 | 20 | 9 | 27 | 4 | 7 | 58 | 58.0 | |
| at Northern Colorado | 11/17/06 | 72-59 | W | 28-61 | .459 | 5-10 | .500 | 11-14 | .786 | 10 | 22 | 32 | 30.0 | 15 | 15 | 13 | 2 | 8 | 72 | 65.0 | |
| at Alaska Anchorage | 11/21/06 | 60-62 | L | 21-66 | .318 | 8-24 | .333 | 10-12 | .833 | 18 | 23 | 41 | 33.7 | 23 | 13 | 12 | 2 | 10 | 60 | 63.3 | |
| vs Butler | 11/22/06 | 62-61 | W | 27-66 | .409 | 5-13 | .385 | 3-7 | .429 | 21 | 32 | 53 | 38.5 | 17 | 18 | 16 | 4 | 2 | 62 | 63.0 | |
| at SAN DIEGO TOREROS | 11/26/06 | 55-59 | L | 22-61 | .361 | 1-9 | .111 | 10-14 | .714 | 18 | 24 | 42 | 39.2 | 23 | 4 | 15 | 2 | 7 | 55 | 61.4 | |
| YALE | 12/1/06 | 67-55 | W | 24-51 | .471 | 1-5 | .200 | 18-26 | .692 | 13 | 26 | 39 | 39.2 | 18 | 14 | 20 | 2 | 12 | 67 | 62.3 | |
| WESTERN MICHIGAN | 12/2/06 | 54-71 | L | 19-64 | .297 | 4-14 | .286 | 12-17 | .706 | 21 | 22 | 43 | 39.7 | 25 | 11 | 19 | 1 | 5 | 54 | 61.1 | |
| at UW-Milwaukee | 12/07/06 | 53-65 | L | 19-59 | .322 | 6-14 | .429 | 9-12 | .750 | 14 | 17 | 31 | 38.6 | 13 | 11 | 19 | 1 | 12 | 53 | 60.1 | |
| at UIC Flames | 12/9/06 | 57-58 | L | 23-51 | .451 | 3-11 | .273 | 8-13 | .615 | 11 | 32 | 43 | 39.1 | 18 | 15 | 28 | 1 | 4 | 57 | 59.8 | |
| at DENVER | 12-13-06 | 46-59 | L | 18-57 | .316 | 0-7 | .000 | 10-16 | .625 | 16 | 22 | 38 | 39.0 | 15 | 6 | 22 | 2 | 8 | 46 | 58.4 | |
| WEBER STATE | 12/30/06 | 78-73 | W | 29-54 | .537 | 3-7 | .429 | 17-21 | .810 | 12 | 20 | 32 | 38.4 | 19 | 17 | 14 | 4 | 6 | 78 | 60.2 | |
| COLORADO STATE | 1/4/07 | 56-65 | L | 22-57 | .386 | 1-9 | .111 | 11-16 | .688 | 11 | 17 | 28 | 37.5 | 15 | 14 | 22 | 1 | 15 | 56 | 59.8 | |
| BYU | 1/6/07 | 46-59 | L | 15-41 | .366 | 1-7 | .143 | 15-20 | .750 | 8 | 28 | 36 | 37.4 | 20 | 7 | 25 | 0 | 6 | 46 | 58.8 | |
| TCU | 1/11/07 | 61-87 | L | 22-60 | .367 | 2-10 | .200 | 15-23 | .652 | 13 | 19 | 32 | 37.0 | 24 | 16 | 19 | 2 | 2 | 61 | 58.9 | |
| at San Diego State | 1-14-07 | 51-60 | L | 20-59 | .339 | 2-11 | .182 | 9-15 | .600 | 18 | 23 | 41 | 37.3 | 18 | 15 | 15 | 1 | 3 | 51 | 58.4 | |
| at New Mexico | 1-18-07 | 46-60 | L | 18-44 | .409 | 2-9 | .222 | 8-10 | .800 | 7 | 21 | 28 | 36.7 | 20 | 12 | 23 | 2 | 6 | 46 | 57.6 | |
| at Utah | 01/20/07 | 59-80 | L | 22-62 | .355 | 4-13 | .308 | 11-16 | .688 | 19 | 15 | 34 | 36.5 | 21 | 11 | 14 | 1 | 9 | 59 | 57.7 | |
| UNLV | 1/25/07 | 55-63 | L | 23-60 | .383 | 0-10 | .000 | 9-15 | .600 | 19 | 20 | 39 | 36.7 | 21 | 14 | 15 | 0 | 4 | 55 | 57.6 | |
| WYOMING | 1/27/07 | 43-64 | L | 18-53 | .340 | 1-4 | .250 | 6-9 | .667 | 13 | 24 | 37 | 36.7 | 13 | 9 | 13 | 3 | 3 | 43 | 56.8 | |
| at Colorado State | 02-04-07 | 49-61 | L | 18-57 | .316 | 3-14 | .214 | 10-16 | .625 | 18 | 25 | 43 | 37.0 | 19 | 7 | 19 | 3 | 5 | 49 | 56.4 | |
| at BYU COUGARS | 02-08-07 | 40-70 | L | 16-56 | .286 | 3-12 | .250 | 5-9 | .556 | 14 | 18 | 32 | 36.8 | 19 | 8 | 21 | 4 | 9 | 40 | 55.6 | |
| at TCU | 2/10/07 | 48-86 | L | 15-44 | .341 | 1-5 | .200 | 17-31 | .548 | 14 | 20 | 34 | 36.6 | 28 | 5 | 29 | 2 | 6 | 48 | 55.3 | |
| SAN DIEGO STATE | 2/15/07 | 60-52 | W | 21-43 | .488 | 2-6 | .333 | 16-21 | .762 | 13 | 22 | 35 | 36.6 | 12 | 9 | 26 | 5 | 7 | 60 | 55.5 | |
| NEW MEXICO | 2/17/07 | 47-57 | L | 17-47 | .362 | 2-5 | .400 | 11-18 | .611 | 7 | 24 | 31 | 36.3 | 21 | 8 | 17 | 6 | 8 | 47 | 55.1 | |
| UTAH | 2/22/07 | 52-60 | L | 21-59 | .356 | 3-10 | .300 | 7-9 | .778 | 11 | 19 | 30 | 36.1 | 16 | 10 | 7 | 2 | 8 | 52 | 55.0 | |
| at UNLV | 02/25/07 | 58-72 | L | 23-56 | .411 | 1-6 | .167 | 11-13 | .846 | 15 | 23 | 38 | 36.2 | 17 | 13 | 21 | 10 | 8 | 58 | 55.1 | |
| at Wyoming Cowgirls | 2/28/07 | 35-64 | L | 15-53 | .283 | 1-9 | .111 | 4-6 | .667 | 16 | 25 | 41 | 36.3 | 17 | 8 | 17 | 3 | 5 | 35 | 54.4 | |
| vs Colorado State | 03-06-07 | 47-46 | W | 18-54 | .333 | 1-7 | .143 | 10-18 | .556 | 13 | 26 | 39 | 36.4 | 16 | 8 | 16 | 5 | 8 | 47 | 54.1 | |
| vs BYU | 03-07-07 | 40-72 | L | 15-53 | .283 | 2-8 | .250 | 8-11 | .727 | 14 | 16 | 30 | 36.2 | 15 | 8 | 21 | 1 | 9 | 40 | 53.6 | |
| Air Force | 1555 | 587-1597 | .368 | 73-280 | .261 | 308-453 | .680 | 408 | 642 | 1050 | 36.2 | 538 | 315 | 545 | 76 | 202 | 1555 | 53.6 | |||
| Opponents | 1891 | 672-1581 | .425 | 137-414 | .331 | 410-599 | .684 | 382 | 674 | 1056 | 36.4 | 447 | 391 | 465 | 138 | 280 | 1891 | 65.2 | |||
| Games played: 29 | Rebounds/game: 36.2 | ||||||||||||||||||||
| Points/game: 53.6 | Assists/game: 10.9 | ||||||||||||||||||||
| FG Pct: 36.8 | Turnovers/game: 18.8 | ||||||||||||||||||||
| 3FG Pct: 26.1 | Assist/turnover ratio: 0.6 | ||||||||||||||||||||
| FT Pct: 68.0 | Steals/game: 7.0 | ||||||||||||||||||||
| Blocks/game: 2.6 | |||||||||||||||||||||
| Opponent Game-by-Game |
Air Force Opponent Game-by-Game
(as of Mar 08, 2007) All games
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| WISCONSIN | 11/10/06 | 58-91 | L | 34-62 | .548 | 10-14 | .714 | 13-23 | .565 | 20 | 23 | 43 | 43.0 | 27 | 22 | 24 | 5 | 16 | 91 | 91.0 | |
| at Northern Colorado | 11/17/06 | 72-59 | W | 21-50 | .420 | 8-24 | .333 | 9-15 | .600 | 11 | 25 | 36 | 39.5 | 14 | 12 | 21 | 3 | 3 | 59 | 75.0 | |
| at Alaska Anchorage | 11/21/06 | 60-62 | L | 17-50 | .340 | 5-17 | .294 | 23-30 | .767 | 15 | 27 | 42 | 40.3 | 17 | 12 | 18 | 5 | 6 | 62 | 70.7 | |
| vs Butler | 11/22/06 | 62-61 | W | 24-67 | .358 | 4-15 | .267 | 9-12 | .750 | 13 | 19 | 32 | 38.2 | 10 | 10 | 6 | 11 | 5 | 61 | 68.2 | |
| at SAN DIEGO TOREROS | 11/26/06 | 55-59 | L | 20-46 | .435 | 2-5 | .400 | 17-29 | .586 | 10 | 22 | 32 | 37.0 | 11 | 9 | 18 | 6 | 11 | 59 | 66.4 | |
| YALE | 12/1/06 | 67-55 | W | 21-55 | .382 | 2-10 | .200 | 11-15 | .733 | 11 | 18 | 29 | 35.7 | 21 | 11 | 21 | 3 | 11 | 55 | 64.5 | |
| WESTERN MICHIGAN | 12/2/06 | 54-71 | L | 24-49 | .490 | 5-9 | .556 | 18-28 | .643 | 8 | 27 | 35 | 35.6 | 16 | 10 | 19 | 3 | 10 | 71 | 65.4 | |
| at UW-Milwaukee | 12/07/06 | 53-65 | L | 27-56 | .482 | 4-16 | .250 | 7-9 | .778 | 13 | 26 | 39 | 36.0 | 9 | 20 | 23 | 8 | 7 | 65 | 65.4 | |
| at UIC Flames | 12/9/06 | 57-58 | L | 23-62 | .371 | 2-14 | .143 | 10-17 | .588 | 12 | 19 | 31 | 35.4 | 15 | 16 | 14 | 6 | 14 | 58 | 64.6 | |
| at DENVER | 12-13-06 | 46-59 | L | 22-53 | .415 | 3-12 | .250 | 12-14 | .857 | 10 | 27 | 37 | 35.6 | 11 | 12 | 18 | 4 | 10 | 59 | 64.0 | |
| WEBER STATE | 12/30/06 | 78-73 | W | 25-49 | .510 | 8-15 | .533 | 15-21 | .714 | 9 | 15 | 24 | 34.5 | 16 | 18 | 15 | 3 | 6 | 73 | 64.8 | |
| COLORADO STATE | 1/4/07 | 56-65 | L | 27-48 | .563 | 3-7 | .429 | 8-13 | .615 | 9 | 29 | 38 | 34.8 | 16 | 11 | 25 | 0 | 11 | 65 | 64.8 | |
| BYU | 1/6/07 | 46-59 | L | 23-52 | .442 | 5-18 | .278 | 8-20 | .400 | 10 | 21 | 31 | 34.5 | 20 | 15 | 17 | 7 | 9 | 59 | 64.4 | |
| TCU | 1/11/07 | 61-87 | L | 26-61 | .426 | 6-14 | .429 | 29-37 | .784 | 19 | 28 | 47 | 35.4 | 18 | 14 | 16 | 3 | 10 | 87 | 66.0 | |
| at San Diego State | 1-14-07 | 51-60 | L | 19-54 | .352 | 4-12 | .333 | 18-25 | .720 | 15 | 23 | 38 | 35.6 | 12 | 11 | 12 | 8 | 8 | 60 | 65.6 | |
| at New Mexico | 1-18-07 | 46-60 | L | 19-46 | .413 | 4-14 | .286 | 18-21 | .857 | 5 | 20 | 25 | 34.9 | 12 | 13 | 14 | 4 | 14 | 60 | 65.2 | |
| at Utah | 01/20/07 | 59-80 | L | 21-46 | .457 | 8-16 | .500 | 30-33 | .909 | 11 | 24 | 35 | 34.9 | 16 | 16 | 14 | 4 | 9 | 80 | 66.1 | |
| UNLV | 1/25/07 | 55-63 | L | 23-53 | .434 | 0-5 | .000 | 17-25 | .680 | 15 | 22 | 37 | 35.1 | 19 | 10 | 12 | 3 | 13 | 63 | 65.9 | |
| WYOMING | 1/27/07 | 43-64 | L | 25-57 | .439 | 9-23 | .391 | 5-8 | .625 | 10 | 24 | 34 | 35.0 | 13 | 18 | 8 | 4 | 5 | 64 | 65.8 | |
| at Colorado State | 02-04-07 | 49-61 | L | 21-56 | .375 | 6-18 | .333 | 13-19 | .684 | 13 | 24 | 37 | 35.1 | 14 | 13 | 14 | 5 | 8 | 61 | 65.6 | |
| at BYU COUGARS | 02-08-07 | 40-70 | L | 27-59 | .458 | 4-18 | .222 | 12-19 | .632 | 19 | 27 | 46 | 35.6 | 16 | 18 | 20 | 8 | 12 | 70 | 65.8 | |
| at TCU | 2/10/07 | 48-86 | L | 31-60 | .517 | 4-12 | .333 | 20-37 | .541 | 16 | 21 | 37 | 35.7 | 23 | 20 | 12 | 3 | 15 | 86 | 66.7 | |
| SAN DIEGO STATE | 2/15/07 | 60-52 | W | 21-65 | .323 | 2-18 | .111 | 8-11 | .727 | 23 | 12 | 35 | 35.7 | 20 | 11 | 20 | 1 | 15 | 52 | 66.1 | |
| NEW MEXICO | 2/17/07 | 47-57 | L | 18-51 | .353 | 2-14 | .143 | 19-29 | .655 | 16 | 26 | 42 | 35.9 | 14 | 3 | 17 | 5 | 6 | 57 | 65.7 | |
| UTAH | 2/22/07 | 52-60 | L | 20-45 | .444 | 6-15 | .400 | 14-21 | .667 | 11 | 29 | 40 | 36.1 | 16 | 9 | 15 | 4 | 5 | 60 | 65.5 | |
| at UNLV | 02/25/07 | 58-72 | L | 25-63 | .397 | 4-8 | .500 | 18-23 | .783 | 17 | 20 | 37 | 36.1 | 16 | 16 | 12 | 9 | 12 | 72 | 65.7 | |
| at Wyoming Cowgirls | 2/28/07 | 35-64 | L | 23-59 | .390 | 8-21 | .381 | 10-16 | .625 | 16 | 24 | 40 | 36.3 | 9 | 15 | 7 | 6 | 9 | 64 | 65.7 | |
| vs Colorado State | 03-06-07 | 47-46 | W | 16-50 | .320 | 4-15 | .267 | 10-16 | .625 | 12 | 27 | 39 | 36.4 | 13 | 6 | 19 | 4 | 9 | 46 | 65.0 | |
| vs BYU | 03-07-07 | 40-72 | L | 29-57 | .509 | 5-15 | .333 | 9-13 | .692 | 13 | 25 | 38 | 36.4 | 13 | 20 | 14 | 3 | 11 | 72 | 65.2 | |
| Opponents | 1891 | 672-1581 | .425 | 137-414 | .331 | 410-599 | .684 | 382 | 674 | 1056 | 36.4 | 447 | 391 | 465 | 138 | 280 | 1891 | 65.2 | |||
| Air Force | 1555 | 587-1597 | .368 | 73-280 | .261 | 308-453 | .680 | 408 | 642 | 1050 | 36.2 | 538 | 315 | 545 | 76 | 202 | 1555 | 53.6 | |||
| Games played: 29 | Rebounds/game: 36.4 | ||||||||||||||||||||
| Points/game: 65.2 | Assists/game: 13.5 | ||||||||||||||||||||
| FG Pct: 42.5 | Turnovers/game: 16.0 | ||||||||||||||||||||
| 3FG Pct: 33.1 | Assist/turnover ratio: 0.8 | ||||||||||||||||||||
| FT Pct: 68.4 | Steals/game: 9.7 | ||||||||||||||||||||
| Blocks/game: 4.8 | |||||||||||||||||||||



