w baskbl stats 2011 2012 teamgbg html
Air Force
Game-by-Game StatisticsTeam Game-by-Game
Opponent Game-by-Game
Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Lipscomb | 11/11/11 | 68-59 | W | 23-63 | .365 | 1-4 | .250 | 21-30 | .700 | 16 | 28 | 44 | 44.0 | 23 | 11 | 16 | 2 | 11 | 68 | 68.0 | |
at UT Martin | 11/13/11 | 60-84 | L | 27-64 | .422 | 4-8 | .500 | 2-4 | .500 | 13 | 27 | 40 | 42.0 | 16 | 17 | 27 | 1 | 10 | 60 | 64.0 | |
DENVER | 11/17/11 | 52-54 | L | 20-60 | .333 | 1-8 | .125 | 11-20 | .550 | 14 | 34 | 48 | 44.0 | 26 | 15 | 22 | 3 | 7 | 52 | 60.0 | |
at Texas Southern | 11/19/11 | 64-54 | W | 20-51 | .392 | 0-2 | .000 | 24-33 | .727 | 9 | 29 | 38 | 42.5 | 20 | 13 | 21 | 1 | 14 | 64 | 61.0 | |
at Texas State | 11/21/11 | 77-69 | W | 25-61 | .410 | 1-6 | .167 | 26-31 | .839 | 17 | 31 | 48 | 43.6 | 21 | 10 | 19 | 3 | 9 | 77 | 64.2 | |
NORTHERN COLORADO | 11/25/11 | 51-71 | L | 15-62 | .242 | 1-1 | 1.000 | 20-24 | .833 | 16 | 22 | 38 | 42.7 | 19 | 7 | 18 | 4 | 12 | 51 | 62.0 | |
at Navy | 11/28/11 | 59-71 | L | 24-64 | .375 | 0-1 | .000 | 11-19 | .579 | 17 | 23 | 40 | 42.3 | 23 | 11 | 14 | 1 | 7 | 59 | 61.6 | |
JACKSON STATE | 12/2/11 | 64-51 | W | 18-49 | .367 | 0-1 | .000 | 28-32 | .875 | 12 | 35 | 47 | 42.9 | 18 | 12 | 29 | 1 | 6 | 64 | 61.9 | |
USF | 12/3/11 | 70-73 | L | 23-50 | .460 | 1-8 | .125 | 23-34 | .676 | 18 | 36 | 54 | 44.1 | 24 | 16 | 36 | 3 | 9 | 70 | 62.8 | |
at Minnesota | 12/07/11 | 46-81 | L | 19-52 | .365 | 2-4 | .500 | 6-8 | .750 | 11 | 20 | 31 | 42.8 | 18 | 15 | 27 | 4 | 6 | 46 | 61.1 | |
at San Jose State | 12/19/11 | 53-68 | L | 20-68 | .294 | 3-13 | .231 | 10-14 | .714 | 15 | 13 | 28 | 41.5 | 20 | 14 | 20 | 5 | 15 | 53 | 60.4 | |
at Pacific | 12/21/11 | 59-95 | L | 17-54 | .315 | 1-4 | .250 | 24-34 | .706 | 14 | 19 | 33 | 40.8 | 18 | 8 | 23 | 2 | 8 | 59 | 60.2 | |
at Alabama | 12/30/11 | 45-80 | L | 17-62 | .274 | 5-15 | .333 | 6-10 | .600 | 14 | 29 | 43 | 40.9 | 19 | 9 | 23 | 4 | 6 | 45 | 59.1 | |
NORTH DAKOTA | 1/5/12 | 65-54 | W | 22-49 | .449 | 2-6 | .333 | 19-29 | .655 | 7 | 27 | 34 | 40.4 | 18 | 16 | 24 | 4 | 12 | 65 | 59.5 | |
LONGWOOD | 1/7/12 | 48-59 | L | 16-58 | .276 | 1-4 | .250 | 15-18 | .833 | 13 | 26 | 39 | 40.3 | 22 | 11 | 24 | 2 | 15 | 48 | 58.7 | |
at Colorado State | 1/11/12 | 39-73 | L | 11-59 | .186 | 0-7 | .000 | 17-30 | .567 | 21 | 18 | 39 | 40.2 | 18 | 3 | 21 | 0 | 13 | 39 | 57.5 | |
BOISE STATE | 1/14/12 | 75-81 | L | 27-61 | .443 | 2-7 | .286 | 19-24 | .792 | 11 | 27 | 38 | 40.1 | 16 | 18 | 18 | 2 | 6 | 75 | 58.5 | |
at Wyoming | 1/18/12 | 36-98 | L | 13-56 | .232 | 3-8 | .375 | 7-12 | .583 | 14 | 13 | 27 | 39.4 | 17 | 5 | 19 | 2 | 4 | 36 | 57.3 | |
SAN DIEGO STATE | 1/21/12 | 62-75 | L | 24-47 | .511 | 3-4 | .750 | 11-19 | .579 | 7 | 29 | 36 | 39.2 | 22 | 15 | 23 | 4 | 3 | 62 | 57.5 | |
TCU | 1/25/12 | 44-66 | L | 15-53 | .283 | 1-8 | .125 | 13-16 | .813 | 16 | 29 | 45 | 39.5 | 20 | 6 | 29 | 1 | 13 | 44 | 56.8 | |
at UNLV | 1/28/12 | 47-63 | L | 16-49 | .327 | 1-5 | .200 | 14-23 | .609 | 13 | 20 | 33 | 39.2 | 16 | 12 | 22 | 7 | 11 | 47 | 56.4 | |
at New Mexico | 1/31/12 | 44-67 | L | 15-46 | .326 | 0-1 | .000 | 14-18 | .778 | 8 | 28 | 36 | 39.0 | 23 | 6 | 19 | 5 | 3 | 44 | 55.8 | |
COLORADO STATE | 2/4/12 | 39-77 | L | 13-50 | .260 | 1-3 | .333 | 12-14 | .857 | 11 | 16 | 27 | 38.5 | 20 | 9 | 24 | 0 | 8 | 39 | 55.1 | |
at Boise State | 2/11/12 | 59-83 | L | 21-50 | .420 | 0-3 | .000 | 17-27 | .630 | 15 | 19 | 34 | 38.3 | 23 | 9 | 23 | 2 | 5 | 59 | 55.2 | |
WYOMING | 2/15/12 | 58-71 | L | 24-66 | .364 | 1-9 | .111 | 9-15 | .600 | 16 | 18 | 34 | 38.2 | 24 | 15 | 12 | 1 | 6 | 58 | 55.4 | |
at San Diego State | 2/18/12 | 46-59 | L | 15-40 | .375 | 1-4 | .250 | 15-26 | .577 | 7 | 22 | 29 | 37.8 | 23 | 5 | 21 | 2 | 7 | 46 | 55.0 | |
at TCU | 2/22/12 | 31-61 | L | 9-52 | .173 | 2-8 | .250 | 11-14 | .786 | 14 | 22 | 36 | 37.7 | 15 | 6 | 23 | 3 | 9 | 31 | 54.1 | |
UNLV | 2/25/12 | 48-86 | L | 15-50 | .300 | 1-9 | .111 | 17-27 | .630 | 10 | 16 | 26 | 37.3 | 27 | 9 | 23 | 2 | 5 | 48 | 53.9 | |
NEW MEXICO | 2/29/12 | 52-47 | W | 18-53 | .340 | 2-4 | .500 | 14-27 | .519 | 15 | 21 | 36 | 37.3 | 19 | 8 | 19 | 1 | 15 | 52 | 53.8 | |
vs San Diego State | 3/7/12 | 58-68 | L | 23-53 | .434 | 2-3 | .667 | 10-19 | .526 | 11 | 21 | 32 | 37.1 | 21 | 15 | 16 | 0 | 4 | 58 | 54.0 | |
Air Force | 1619 | 565-1652 | .342 | 43-168 | .256 | 446-651 | .685 | 395 | 718 | 1113 | 37.1 | 609 | 326 | 655 | 72 | 259 | 1619 | 54.0 | |||
Opponents | 2098 | 737-1769 | .417 | 152-461 | .330 | 472-710 | .665 | 439 | 808 | 1247 | 41.6 | 542 | 448 | 563 | 115 | 366 | 2098 | 69.9 | |||
Games played: 30 | Rebounds/game: 37.1 | ||||||||||||||||||||
Points/game: 54.0 | Assists/game: 10.9 | ||||||||||||||||||||
FG Pct: 34.2 | Turnovers/game: 21.8 | ||||||||||||||||||||
3FG Pct: 25.6 | Assist/turnover ratio: 0.5 | ||||||||||||||||||||
FT Pct: 68.5 | Steals/game: 8.6 | ||||||||||||||||||||
Blocks/game: 2.4 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Lipscomb | 11/11/11 | 68-59 | W | 18-54 | .333 | 4-12 | .333 | 19-31 | .613 | 13 | 28 | 41 | 41.0 | 24 | 10 | 23 | 3 | 8 | 59 | 59.0 | |
at UT Martin | 11/13/11 | 60-84 | L | 32-69 | .464 | 10-30 | .333 | 10-11 | .909 | 11 | 24 | 35 | 38.0 | 7 | 15 | 18 | 4 | 12 | 84 | 71.5 | |
DENVER | 11/17/11 | 52-54 | L | 20-57 | .351 | 1-10 | .100 | 13-30 | .433 | 12 | 33 | 45 | 40.3 | 19 | 16 | 20 | 4 | 13 | 54 | 65.7 | |
at Texas Southern | 11/19/11 | 64-54 | W | 17-57 | .298 | 5-18 | .278 | 15-24 | .625 | 18 | 31 | 49 | 42.5 | 27 | 13 | 30 | 6 | 10 | 54 | 62.8 | |
at Texas State | 11/21/11 | 77-69 | W | 27-67 | .403 | 4-21 | .190 | 11-20 | .550 | 14 | 21 | 35 | 41.0 | 20 | 10 | 14 | 2 | 8 | 69 | 64.0 | |
NORTHERN COLORADO | 11/25/11 | 51-71 | L | 26-53 | .491 | 4-8 | .500 | 15-24 | .625 | 10 | 33 | 43 | 41.3 | 18 | 12 | 21 | 3 | 12 | 71 | 65.2 | |
at Navy | 11/28/11 | 59-71 | L | 24-55 | .436 | 4-15 | .267 | 19-31 | .613 | 14 | 28 | 42 | 41.4 | 15 | 19 | 15 | 8 | 4 | 71 | 66.0 | |
JACKSON STATE | 12/2/11 | 64-51 | W | 17-63 | .270 | 1-13 | .077 | 16-22 | .727 | 12 | 23 | 35 | 40.6 | 23 | 9 | 20 | 3 | 18 | 51 | 64.1 | |
USF | 12/3/11 | 70-73 | L | 27-75 | .360 | 5-15 | .333 | 14-26 | .538 | 18 | 15 | 33 | 39.8 | 27 | 19 | 18 | 5 | 28 | 73 | 65.1 | |
at Minnesota | 12/07/11 | 46-81 | L | 31-64 | .484 | 6-17 | .353 | 13-21 | .619 | 16 | 22 | 38 | 39.6 | 12 | 18 | 15 | 3 | 16 | 81 | 66.7 | |
at San Jose State | 12/19/11 | 53-68 | L | 26-50 | .520 | 4-10 | .400 | 12-21 | .571 | 16 | 33 | 49 | 40.5 | 17 | 13 | 34 | 3 | 7 | 68 | 66.8 | |
at Pacific | 12/21/11 | 59-95 | L | 35-66 | .530 | 7-18 | .389 | 18-28 | .643 | 16 | 30 | 46 | 40.9 | 21 | 23 | 16 | 4 | 15 | 95 | 69.2 | |
at Alabama | 12/30/11 | 45-80 | L | 30-74 | .405 | 3-16 | .188 | 17-25 | .680 | 21 | 34 | 55 | 42.0 | 12 | 13 | 14 | 5 | 12 | 80 | 70.0 | |
NORTH DAKOTA | 1/5/12 | 65-54 | W | 16-56 | .286 | 6-25 | .240 | 16-23 | .696 | 16 | 27 | 43 | 42.1 | 25 | 10 | 26 | 1 | 13 | 54 | 68.9 | |
LONGWOOD | 1/7/12 | 48-59 | L | 16-54 | .296 | 3-13 | .231 | 24-30 | .800 | 15 | 31 | 46 | 42.3 | 17 | 7 | 24 | 4 | 17 | 59 | 68.2 | |
at Colorado State | 1/11/12 | 39-73 | L | 27-51 | .529 | 7-11 | .636 | 12-20 | .600 | 11 | 34 | 45 | 42.5 | 21 | 20 | 23 | 4 | 12 | 73 | 68.5 | |
BOISE STATE | 1/14/12 | 75-81 | L | 28-63 | .444 | 9-18 | .500 | 16-17 | .941 | 9 | 27 | 36 | 42.1 | 23 | 19 | 16 | 1 | 10 | 81 | 69.2 | |
at Wyoming | 1/18/12 | 36-98 | L | 39-61 | .639 | 11-18 | .611 | 9-14 | .643 | 12 | 29 | 41 | 42.1 | 10 | 20 | 10 | 2 | 12 | 98 | 70.8 | |
SAN DIEGO STATE | 1/21/12 | 62-75 | L | 22-67 | .328 | 7-23 | .304 | 24-30 | .800 | 19 | 21 | 40 | 41.9 | 16 | 12 | 10 | 3 | 12 | 75 | 71.1 | |
TCU | 1/25/12 | 44-66 | L | 23-63 | .365 | 3-21 | .143 | 17-22 | .773 | 16 | 23 | 39 | 41.8 | 15 | 14 | 17 | 4 | 19 | 66 | 70.8 | |
at UNLV | 1/28/12 | 47-63 | L | 25-58 | .431 | 5-10 | .500 | 8-15 | .533 | 19 | 24 | 43 | 41.9 | 17 | 16 | 24 | 4 | 15 | 63 | 70.4 | |
at New Mexico | 1/31/12 | 44-67 | L | 24-62 | .387 | 4-14 | .286 | 15-26 | .577 | 17 | 25 | 42 | 41.9 | 14 | 19 | 7 | 5 | 13 | 67 | 70.3 | |
COLORADO STATE | 2/4/12 | 39-77 | L | 28-55 | .509 | 5-13 | .385 | 16-19 | .842 | 13 | 27 | 40 | 41.8 | 14 | 21 | 18 | 9 | 13 | 77 | 70.6 | |
at Boise State | 2/11/12 | 59-83 | L | 27-63 | .429 | 9-20 | .450 | 20-31 | .645 | 23 | 18 | 41 | 41.8 | 22 | 15 | 16 | 2 | 10 | 83 | 71.1 | |
WYOMING | 2/15/12 | 58-71 | L | 21-46 | .457 | 7-14 | .500 | 22-27 | .815 | 10 | 29 | 39 | 41.6 | 15 | 15 | 19 | 1 | 6 | 71 | 71.1 | |
at San Diego State | 2/18/12 | 46-59 | L | 17-53 | .321 | 4-10 | .400 | 21-27 | .778 | 16 | 25 | 41 | 41.6 | 22 | 11 | 18 | 3 | 11 | 59 | 70.6 | |
at TCU | 2/22/12 | 31-61 | L | 22-52 | .423 | 7-20 | .350 | 10-13 | .769 | 9 | 31 | 40 | 41.6 | 13 | 18 | 19 | 7 | 12 | 61 | 70.3 | |
UNLV | 2/25/12 | 48-86 | L | 29-52 | .558 | 5-8 | .625 | 23-39 | .590 | 12 | 32 | 44 | 41.6 | 23 | 21 | 21 | 2 | 7 | 86 | 70.8 | |
NEW MEXICO | 2/29/12 | 52-47 | W | 17-53 | .321 | 1-11 | .091 | 12-17 | .706 | 17 | 27 | 44 | 41.7 | 18 | 13 | 24 | 5 | 13 | 47 | 70.0 | |
vs San Diego State | 3/7/12 | 58-68 | L | 26-56 | .464 | 1-9 | .111 | 15-26 | .577 | 14 | 23 | 37 | 41.6 | 15 | 7 | 13 | 5 | 8 | 68 | 69.9 | |
Opponents | 2098 | 737-1769 | .417 | 152-461 | .330 | 472-710 | .665 | 439 | 808 | 1247 | 41.6 | 542 | 448 | 563 | 115 | 366 | 2098 | 69.9 | |||
Air Force | 1619 | 565-1652 | .342 | 43-168 | .256 | 446-651 | .685 | 395 | 718 | 1113 | 37.1 | 609 | 326 | 655 | 72 | 259 | 1619 | 54.0 | |||
Games played: 30 | Rebounds/game: 41.6 | ||||||||||||||||||||
Points/game: 69.9 | Assists/game: 14.9 | ||||||||||||||||||||
FG Pct: 41.7 | Turnovers/game: 18.8 | ||||||||||||||||||||
3FG Pct: 33.0 | Assist/turnover ratio: 0.8 | ||||||||||||||||||||
FT Pct: 66.5 | Steals/game: 12.2 | ||||||||||||||||||||
Blocks/game: 3.8 |