NCBA Championship History
National Collegiate Boxing Association Men's Team Champions
1980 - 81 - 83 - 84 - 85 - 86 - 88 - 89 - 90 - 92 - 94 - 95 - 99 - 00 - 01 - 02 - 03 - 04 - 12 - 23
National Collegiate Boxing Association Women's Team Champions
2025
National Collegiate Boxing Association Men's Team Runner‐Up
1982 - 87 - 91 - 93 - 96 - 97 - 98 - 05 - 06 - 07 - 13 - 14 - 16 - 17 - 18 - 19 - 22
National Collegiate Boxing Association Women's Team Runner‐Up
2024
1980 - 81 - 83 - 84 - 85 - 86 - 88 - 89 - 90 - 92 - 94 - 95 - 99 - 00 - 01 - 02 - 03 - 04 - 12 - 23
National Collegiate Boxing Association Women's Team Champions
2025
National Collegiate Boxing Association Men's Team Runner‐Up
1982 - 87 - 91 - 93 - 96 - 97 - 98 - 05 - 06 - 07 - 13 - 14 - 16 - 17 - 18 - 19 - 22
National Collegiate Boxing Association Women's Team Runner‐Up
2024
| Air Force Men's All-Time Individual Medals | |||
| 1980 | 4 gold | 3 bronze | |
| 1981 | 5 gold | 3 silver | 1 bronze |
| 1982 | 3 gold | 2 silver | 4 bronze |
| 1983 | 7 gold | 1 silver | 3 bronze |
| 1984 | 2 gold | 3 silver | 2 bronze |
| 1985 | 4 gold | 3 silver | 2 bronze |
| 1986 | 5 gold | 4 silver | |
| 1987 | 1 gold | 2 silver | 7 bronze |
| 1988 | 3 gold | 2 silver | 6 bronze |
| 1989 | 3 gold | 3 silver | 5 bronze |
| 1990 | 2 gold | 4 silver | 4 bronze |
| 1991 | 2 gold | 4 silver | 4 bronze |
| 1992 | 6 gold | 5 silver | 1 bronze |
| 1993 | 4 gold | 2 silver | 4 bronze |
| 1994 | 6 gold | 2 silver | 2 bronze |
| 1995 | 5 gold | 3 silver | 4 bronze |
| 1996 | 3 gold | 3 silver | 1 bronze |
| 1997 | 4 gold | 5 silver | |
| 1998 | 2 gold | 7 silver | |
| 1999 | 3 gold | 1 silver | 3 bronze |
| 2000 | 5 gold | 3 silver | 2 bronze |
| 2001 | 3 gold | 1 silver | 5 bronze |
| 2002 | 3 gold | 3 silver | 5 bronze |
| 2003 | 4 gold | 1 silver | 3 bronze |
| 2004 | 1 gold | 7 silver | 3 bronze |
| 2005 | 3 gold | 2 silver | 4 bronze |
| 2006 | 3 gold | 5 bronze | |
| 2007 | 2 gold | 1 silver | 4 bronze |
| 2008 | 1 gold | 2 silver | 3 bronze |
| 2009 | 3 gold | 4 bronze | |
| 2010 | 2 gold | 6 bronze | |
| 2011 | 1 gold | 4 silver | 3 bronze |
| 2012 | 4 gold | 1 silver | 6 bronze |
| 2013 | 2 gold | 2 silver | 4 bronze |
| 2014 | 2 gold | 2 silver | 5 bronze |
| 2015 | 1 gold | 2 silver | 5 bronze |
| 2016 | 3 gold | 3 silver | 2 bronze |
| 2017 | 3 gold | 1 silver | 4 bronze |
| 2018 | 2 gold | 2 silver | 5 bronze |
| 2019 | 1 gold | 3 silver | 5 bronze |
| 2020 | canceled | ||
| 2021 | canceled | ||
| 2022 | 3 gold | 3 silver | 3 bronze |
| 2023 | 4 gold | 1 silver | 3 bronze |
| 2024 | 2 gold | 2 silver | 2 bronze |
| 2025 | 1 gold | 1 silver | 2 bronze |
| Air Force Women's All-Time Individual Medals | |||
| 2015 | 1 bronze | ||
| 2016 | 2 silver | 1 bronze | |
| 2017 | 1 gold | 2 bronze | |
| 2018 | 2 silver | 4 bronze | |
| 2019 | |||
| 2020 | canceled | ||
| 2021 | canceled | ||
| 2022 | 2 bronze | ||
| 2023 | 3 silver | 3 bronze | |
| 2024 | 2 gold | 2 silver | 4 bronze |
| 2025 | 4 gold | 4 bronze | |



