Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American International College | 2003 - 2003 | 2 | 2-0 | 100% | 10-2 | 5-1 | 5-1 | W2 | 2-0 |
| Army | 1969 - 2004 | 8 | 3-5 | 38% | 21-34 | 3-4 | 3-0 | W1 | 3-5 |
| Bemidji State University | 2002 - 2003 | 7 | 0-6-1 | 7% | 10-27 | 1-4 | L4 | 0-6-1 | |
| Bentley University | 2001 - 2001 | 1 | 1-0 | 100% | 6-1 | 6-1 | 6-1 | W1 | 1-0 |
| Bowling Green | 1969 - 1969 | 4 | 0-4 | 0% | 13-29 | 3-7 | L4 | 0-4 | |
| Colorado College | 2002 - 2004 | 2 | 0-2 | 0% | 2-12 | 1-6 | L2 | 0-2 | |
| Fairfield University | 2001 - 2002 | 4 | 3-1 | 75% | 19-11 | 5-3 | 8-1 | L1 | 3-1 |
| Holy Cross | 2001 - 2004 | 8 | 4-3-1 | 56% | 34-34 | 4-4 | 5-1 | T1 | 4-3-1 |
| Lake Forest College | 1969 - 1969 | 1 | 0-1 | 0% | 2-4 | 2-4 | L1 | 0-1 | |
| New England College | 2001 - 2001 | 1 | 1-0 | 100% | 9-2 | 9-2 | 9-2 | W1 | 1-0 |
| Niagara College | 2002 - 2004 | 12 | 3-8-1 | 29% | 28-45 | 2-4 | 5-2 | L7 | 3-7 |
| Ohio State University | 1969 - 1969 | 4 | 2-2 | 50% | 22-21 | 6-5 | 7-4 | W1 | 2-2 |
| Ohio University | 1969 - 1969 | 1 | 0-1 | 0% | 6-9 | 6-9 | L1 | 0-1 | |



