Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2012 - 2012 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Brandeis University | 2014 - 2014 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Columbia University | 2012 - 2012 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Duke University | 2003 - 2012 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2002 - 2023 | 22 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Northwestern University | 2018 - 2019 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |



