Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2010 - 2025 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Augusta University | 2019 - 2023 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Brigham Young University | 2019 - 2022 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| California State University, San Bernardino | 2014 - 2014 | 2 | 0-0-1 | 25% | 0-0 | 0-0 | T0 | 0-0-1 | |
| Chicago State University | 2016 - 2017 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Colorado State University | 2019 - 2022 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| CSUN | 2018 - 2018 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida State University | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Loyola University (La.) | 2016 - 2016 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Loyola University Maryland | 2019 - 2026 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Mountain West Conference | 2002 - 2024 | 30 | 0-0-1 | 2% | 0-0 | 0-0 | T0 | 0-0 | |
| NC State University | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| New Mexico State University | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Oregon State University | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Pomona-Pitzer | 2010 - 2015 | 10 | 0-0-2 | 10% | 0-0 | 0-0 | T0 | 0-0-2 | |



