Air Force vs Omaha
Air Force
(2-1)

4
Final
3

Omaha
(4-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bautista, Jamie / Hendrix, Paul | 2 |
| Abdoul Ouattara / Matt Hulme | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Baylon, Robert / Azuma, Jordan | 2 |
| Davis Lawley / Hugo Piles Ballester | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Mascagni, Jonathan / Waldman, Justin | 5 |
| Julian Kenzlers / Philip Olsson | 4 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hendrix, Paul | 6 | 3 |
| Abdoul Ouattara | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Waldman, Justin | 2 | 5 |
| Matt Hulme | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mascagni, Jonathan | 7 | 6 |
| Hugo Piles Ballester | 6 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Baylon, Robert | 7 | 6 |
| Davis Lawley | 5 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Azuma, Jordan | 7 | 6 |
| Philip Olsson | 5 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McKendree, Sean | 6 | 6 |
| Alvaro Quintana | 2 | 4 |



