Denver vs Air Force
Denver
(4-1)

6
Final
1

Air Force
(7-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| James Davis / Matt Summers | 6 |
| Baylon, Robert / Mascagni, Jonathan | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Charlie Miller / Peter Sallay | 4 |
| Vroman, Nick / Kersten, Arjun | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Nico Herrero Cuesta / Mattia Ros | 7 |
| Azuma, Jordan / Krawietz, Alex | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| James Davis | 6 | 7 |
| Baylon, Robert | 4 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nico Herrero Cuesta | 6 | 6 |
| Mascagni, Jonathan | 1 | 0 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Matt Summers | 5 | 6 | 6 |
| Vroman, Nick | 7 | 1 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mattia Ros | 0 | 3 |
| Kersten, Arjun | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Peter Sallay | 6 | 6 |
| Garner, Kyle | 4 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Charlie Miller | 6 | 6 |
| Wolf, Luke | 0 | 1 |
Order Of Finish: 2, 4, 1, 3, 6, 5



