Eastern Washington vs Air Force
Eastern Washington
(0-2)

1
Final
6

Air Force
(1-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Erik Sarlvik / Wout Doumen | 1 |
| Baylon, Robert / Azuma, Jordan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Steven Paz / Jeremy Mueller | 7 |
| Mascagni, Jonathan / Kersten, Arjun | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Drew Dillon / Brady Thomas | 6 |
| Garner, Kyle / Wolf, Luke | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jeremy Mueller | 1 | 6 | 2 |
| Baylon, Robert | 6 | 4 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wout Doumen | 6 | 4 | 3 |
| Mascagni, Jonathan | 4 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Erik Sarlvik | 4 | 0 |
| Vroman, Nick | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Steven Paz | 4 | 4 |
| Kersten, Arjun | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brady Thomas | 2 | 4 |
| Garner, Kyle | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bruno Ortega | 3 | 3 |
| Wolf, Luke | 6 | 6 |
Order Of Finish: 3, 4, 5, 1, 2, 6



