Air Force vs Montana
Air Force
(1-2)

3
Final
4

Montana
(2-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Baylon, Robert / Azuma, Jordan | 3 |
PUDNEY,Ed / SHAFFREY,Oisin | 6 |
#2 doubles | |
---|---|
Final | 1 |
Mascagni, Jonathan / Kersten, Arjun | 2 |
SCIGLITANO,Lawrence / STOEGER,Moritz | 6 |
#3 doubles | |
---|---|
Final | 1 |
Waldman, Justin / Vroman, Nick | 6 |
HALLGREN,Pontus / BENN,Milo | 4 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Baylon, Robert | 6 | 6 |
PUDNEY,Ed | 3 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Mascagni, Jonathan | 7 | 78 |
SHAFFREY,Oisin | 5 | 66 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Vroman, Nick | 4 | 0 |
SCIGLITANO,Lawrence | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Waldman, Justin | 0 | 4 |
STOEGER,Moritz | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Kersten, Arjun | 6 | 6 |
BALDWIN,Sam | 2 | 2 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Garner, Kyle | 6 | 1 | 3 |
BENN,Milo | 1 | 6 | 6 |
Order Of Finish: 4, 1, 3, 2, 5, 6