Chicago State vs Air Force
Chicago State
(0-11)

2
Final
5

Air Force
(10-1)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Pedro Alvarez / Max Sandoval | 3 | 0 |
| Vroman, Nick / Waldman, Justin | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Rodrigo Alves / Arhaan Pahwa | 2 |
| Kersten, Arjun / Moore, AJ | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hugo Hidalgo Vega / Percy Siercke | 4 |
| Mascagni, Jonathan / Garner, Kyle | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pedro Alvarez | 65 | 6 | 6 |
| Vroman, Nick | 710 | 4 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hugo Hidalgo Vega | 2 | 6 | 712 |
| Kersten, Arjun | 6 | 3 | 610 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Max Sandoval | 5 | 3 |
| Waldman, Justin | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rodrigo Alves | 5 | 2 |
| Mascagni, Jonathan | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arhaan Pahwa | 1 | 2 |
| Moore, AJ | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Percy Siercke | 1 | 2 |
| Garner, Kyle | 6 | 6 |
Order Of Finish: 4, 3, 2, 1, 5, 6



