ETSU vs Air Force
ETSU
(0-5)

1
Final
6

Air Force
(3-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Dimitri Badra / Adam Nagoudi | 5 |
Vroman, Nick / Waldman, Justin | 7 |
#2 doubles | |
---|---|
Final | 1 |
Thiago Pernas / Peter Kalocsai | 6 |
Mascagni, Jonathan / Kersten, Arjun | 4 |
#3 doubles | |
---|---|
Final | 1 |
Francisco Lamas / Pedro Cressoni | 3 |
Deaton, Phillip / Garner, Kyle | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Dimitri Badra | 3 | 6 | 6 |
Vroman, Nick | 6 | 4 | 4 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Thiago Pernas | 77 | 4 | 3 |
Kersten, Arjun | 62 | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Adam Nagoudi | 0 | 4 |
Waldman, Justin | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pedro Cressoni | 6 | 1 | 5 |
Mascagni, Jonathan | 2 | 6 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Lucas Britez | 5 | 2 |
Deaton, Phillip | 7 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Francisco Lamas | 77 | 2 | 08 |
Brown, Jack | 64 | 6 | 110 |
Order Of Finish: 3, 1, 4, 2, 5, 6