Idaho State vs Air Force
Idaho State
(5-6)

3
Final
4

Air Force
(11-1)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Andreas Kramer / V. De Pellegrin | 1 |
Vroman, Nick / Waldman, Justin | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Arhaan Pahwa / Rodrigo Alves | 3 | 0 |
Kersten, Arjun / Deaton, Phillip | 3 | UF |
#3 doubles | |
---|---|
Final | 1 |
Ege Cankus / Victor Sklenka | 1 |
Mascagni, Jonathan / Garner, Kyle | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Patrick Kristensen | 6 | 6 |
Vroman, Nick | 3 | 4 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
V. De Pellegrin | 64 | 6 | 77 |
Kersten, Arjun | 77 | 4 | 63 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Andreas Kramer | 2 | 2 |
Waldman, Justin | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Wikus Robbertse | 1 | 2 |
Deaton, Phillip | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Victor Sklenka | 77 | 6 |
Brown, Jack | 60 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Hiroki Fujita | 2 | 3 |
Moore, AJ | 6 | 6 |
Order Of Finish: 4, 1, 3, 2, 6, 5