Montana vs Air Force
Montana
(3-2)

3
Final
4

Air Force
(2-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Gustav Theilgaard / George Russell | 77 |
Waldman, Justin / Vroman, Nick | 61 |
#2 doubles | |
---|---|
Final | 1 |
Moritz Stoeger / Guillermo Martin | 64 |
Mascagni, Jonathan / Kersten, Arjun | 77 |
#3 doubles | |
---|---|
Final | 1 |
Fernando Perez / Tom Bittner | 5 |
Garner, Kyle / Deaton, Phillip | 7 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Gustav Theilgaard | 4 | 6 | 6 |
Vroman, Nick | 6 | 3 | 3 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Tom Bittner | 6 | 64 | 4 |
Kersten, Arjun | 3 | 77 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Moritz Stoeger | 3 | 6 | 6 |
Waldman, Justin | 6 | 1 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Sam Baldwin | 3 | 64 |
Mascagni, Jonathan | 6 | 77 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Fernando Perez | 3 | 3 |
Deaton, Phillip | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
George Russell | 77 | 66 | 110 |
Moore, AJ | 64 | 78 | 08 |
Order Of Finish: 4, 3, 1, 2, 5, 6