MSU Denver vs Air Force
MSU Denver
()

2
Final
5

Air Force
(6-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Juho Kantola / David Kijak | 4 |
| Mascagni, Jonathan / Kersten, Arjun | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jeanloup Auzias / Billy McDermott | 3 | 0 |
| Moore, AJ / Waldman, Justin | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Stephen Kossifas / Dayton Fisher | 2 |
| Garner, Kyle / Brown, Jack | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jeanloup Auzias | 3 | 2 |
| Kersten, Arjun | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alejandro Jimenez | 1 | 3 |
| Waldman, Justin | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Juho Kantola | 7 | 6 |
| Mascagni, Jonathan | 5 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Billy McDermott | 4 | 6 | 6 |
| Brown, Jack | 6 | 3 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stephen Kossifas | 1 | 2 |
| Moore, AJ | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| David Kijak | 3 | 2 |
| Garner, Kyle | 6 | 6 |
Order Of Finish: 1, 2, 3, 4, 5, 6



