MSU Denver vs Air Force
MSU Denver
()

0
Final
7

Air Force
(7-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| David Kijak / Juho Kantola | 4 |
| Kersten, Arjun / Moore, AJ | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Billy McDermott / Jeanloup Auzias | 4 |
| Deaton, Phillip / Garner, Kyle | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Stephen Kossifas / Dayton Fisher | 4 | 0 |
| Waldman, Justin / Brown, Jack | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Juho Kantola | 5 | 4 |
| Kersten, Arjun | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jeanloup Auzias | 4 | 3 |
| Mascagni, Jonathan | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alejandro Jimenez | 2 | 2 |
| Deaton, Phillip | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stephen Kossifas | 1 | 2 |
| Brown, Jack | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| David Kijak | 2 | 1 |
| Moore, AJ | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dayton Fisher | 3 | 4 |
| Garner, Kyle | 6 | 6 |
Order Of Finish: 3, 4, 2, 1, 5, 6



